placeholder image

Larry Hughes

  • Shooting Guard
  • 6'5", 184lbs
  • Saint Louis University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
98-99 PHI GF (2.8) 988 .153 .093 -0.2 1.9 22.1 5.1 4.0 9.2 3.7 3.3 0.7 2.1 4.7
99-00 PHI GF (3.0) 1018 .071 .028 -2.2 0.6 23.6 5.0 2.5 7.5 3.5 4.5 0.6 2.5 4.4
99-00 GSW GF (2.1) 1306 .010 -.033 -4.1 -0.9 26.6 4.7 2.2 7.0 4.8 3.7 0.6 2.2 3.6
00-01 GSW GF (2.2) 1846 .047 -.023 -3.8 -0.9 21.4 5.2 2.0 7.2 5.8 4.0 0.8 2.5 3.8
01-02 GSW GF (1.9) 2050 .134 .068 -1.0 2.9 21.0 3.8 1.9 5.7 7.4 4.0 0.5 2.6 3.5
02-03 WAS GF (2.5) 2136 .173 .105 0.2 4.7 19.3 5.4 1.5 6.9 4.6 3.1 0.5 1.9 3.3
03-04 WAS GF (2.4) 2061 .098 .032 -2.1 1.4 26.7 5.4 2.2 7.6 3.4 3.5 0.6 2.2 3.4
04-05 WAS GF (2.1) 2358 .237 .181 2.6 8.9 27.4 6.3 1.5 7.8 5.8 3.1 0.4 3.6 3.4
05-06 CLE GF (2.0) 1281 .103 .035 -2.0 0.9 20.9 5.1 1.0 6.0 4.9 3.7 0.8 2.0 4.4
06-07 CLE GF (2.0) 2518 .103 .026 -2.3 1.4 19.9 4.3 0.8 5.1 4.9 2.9 0.5 1.7 3.1
07-08 CHI GF (2.0) 810 .094 .019 -2.5 0.3 19.9 4.4 0.7 5.2 5.2 2.6 0.4 2.3 2.8
07-08 CLE GF (2.0) 1210 .073 -.002 -3.1 -0.1 19.5 4.6 1.1 5.7 3.7 2.9 0.4 2.4 3.6
08-09 CHI GF (2.6) 792 .150 .065 -1.0 1.1 21.9 5.3 0.4 5.7 3.6 2.2 0.5 2.2 3.1
08-09 NYK GF (2.0) 687 .120 .036 -2.0 0.5 19.5 3.8 0.7 4.5 4.2 2.4 0.3 2.5 3.1
09-10 NYK GF (2.0) 820 .124 .046 -1.7 0.8 17.4 5.5 0.9 6.4 6.4 3.3 0.6 2.3 3.1
09-10 CHA GF (2.0) 295 .094 .015 -2.6 0.1 18.6 4.1 1.1 5.2 4.6 3.1 0.7 2.0 2.8
11-12 ORL GF (2.5) 114 -.208 -.284 -11.9 -0.7 5.1 1.7 0.4 2.1 3.0 5.1 0.0 0.8 4.2
Career Avg SG (2.2) 1714 .116 .049 -1.5 1.8 22.1 5.0 1.6 6.5 4.9 3.3 0.5 2.4 3.5
Average WING WING .169 .099 0.0 20.3 5.0 1.6 6.6 4.1 2.7 0.6 1.6 3.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Hughes 98-99 41.1% 44.8% 15.4% 70.9% 42% 47.4% 20.1 2.5 1.10 7.3
Hughes 99-00 40% 42.1% 23.2% 74% 41.3% 46.7% 23.7 2.6 1.07 7.8
Hughes 00-01 38.3% 40.3% 18.7% 76.6% 39.1% 44.9% 20.9 2.0 1.02 6.6
Hughes 01-02 42.3% 45.3% 19.4% 73.7% 43.5% 48.4% 19.0 2.2 1.10 6.1
Hughes 02-03 46.7% 47.9% 36.7% 73.1% 48.7% 52.1% 16.7 1.8 1.16 4.2
Hughes 03-04 39.7% 41.4% 34.1% 79.7% 43.7% 49.6% 23.5 5.4 1.14 7.8
Hughes 04-05 43% 46.5% 28.2% 77.7% 45.7% 52.3% 22.1 4.3 1.24 9.2
Hughes 05-06 40.9% 41.7% 36.8% 75.6% 43.9% 50.4% 17.6 2.8 1.19 7.2
Hughes 06-07 40% 42% 33.3% 67.6% 43.9% 48% 18.2 4.2 1.10 5.9
Hughes 07-08 38.1% 39.2% 34.5% 79.8% 42.3% 46.8% 19.0 4.6 1.03 4.5
Hughes 08-09 40.2% 40.9% 38.9% 80.7% 46.9% 51.5% 18.1 6.3 1.15 4.7
Hughes 09-10 35.5% 38.1% 30.9% 83.2% 41.1% 47.2% 16.6 6.0 1.06 4.9
Hughes 11-12 22.7% 26.7% 14.3% 50% 25% 26.2% 9.3 3.0 0.55 0.8
Hughes Career 40.6% 42.8% 30.9% 75.7% 43.5% 48.8% 19.8 3.7 1.11 6.4
Average WING 43.7% 46.5% 36% 78.5% 48.5% 53.1% 17.0 4.6 1.19 4.8
Team GP MIN WP PTS REB AST BLK STL TO PF
98-99 PHI 50 988.0 1.9 455 189 77 14 44 68 97
99-00 PHI 50 1018.0 .6 501 159 75 12 54 95 94
99-00 GSW 32 1306.0 -.9 725 190 130 16 61 100 97
00-01 GSW 50 1846.0 -.9 823 276 223 29 96 152 147
01-02 GSW 73 2050.0 2.9 895 245 316 23 113 171 150
02-03 WAS 67 2136.0 4.7 857 308 205 24 86 136 149
03-04 WAS 61 2061.0 1.4 1148 326 148 26 95 152 147
04-05 WAS 61 2358.0 8.9 1345 382 285 18 176 153 168
05-06 CLE 36 1281.0 .9 558 161 131 21 53 99 117
06-07 CLE 70 2517.7 1.4 1045 267 256 26 89 154 164
07-08 CHI 28 810.1 .3 336 87 87 6 39 44 48
07-08 CLE 40 1209.6 -.1 491 143 94 11 60 72 91
08-09 CHI 30 791.9 1.1 361 94 59 9 36 36 51
08-09 NYK 25 687.3 .5 279 65 60 5 36 35 45
09-10 NYK 31 819.7 .8 297 110 109 11 40 56 53
09-10 CHA 14 294.6 .1 114 32 28 4 12 19 17
11-12 ORL 9 113.6 -.7 12 5 7 0 2 12 10
Career 727 22288.3 23.0 10242 3039 2290 255 1092 1554 1645