Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
LeBron James SF (3.1) 78 3105 .206 3.3 13.30 33.0 8.1 7.3 3.9 0.9 1.9 2.6
Anderson Varejao FC (4.3) 81 1892 .188 2.8 7.40 13.9 13.8 1.9 1.7 1.3 1.9 6.8
Drew Gooden FC (4.5) 80 2182 .151 1.6 6.86 19.5 15.0 1.9 2.5 0.6 1.5 4.6
Zydrunas Ilgauskas C (5.0) 78 2061 .143 1.4 6.13 21.5 13.9 2.9 3.3 2.3 1.1 6.0
Eric Snow PG (1.0) 82 1877 .102 0.1 4.01 8.7 4.8 8.4 2.8 0.4 1.4 4.7
Donyell Marshall F (4.0) 81 1340 .100 0.0 2.78 20.3 11.6 1.6 2.4 1.5 1.4 4.7
Sasha Pavlovic GF (2.5) 67 1497 .068 -1.0 2.13 19.4 5.1 3.4 3.3 0.5 1.8 4.6
Daniel Gibson G (1.1) 60 974 .093 -0.2 1.89 13.6 4.5 3.4 2.2 0.4 1.1 4.6
Larry Hughes GF (2.0) 70 2518 .026 -2.3 1.37 19.9 5.1 4.9 2.9 0.5 1.7 3.1
Damon Jones PG (1.0) 60 1150 .056 -1.3 1.35 16.4 2.8 3.9 1.5 0.1 0.7 2.2
Ira Newble GF (2.5) 15 118 .273 5.4 0.67 18.6 12.2 0.8 1.2 0.0 2.4 6.9
David Wesley SG (2.0) 35 352 .018 -2.5 0.13 9.9 4.8 5.0 2.3 0.5 1.6 4.4
Scot Pollard C (5.0) 24 109 .032 -2.1 0.07 10.6 13.7 1.3 1.8 0.4 1.8 11.9
Dwayne Jones FC (4.5) 4 18 -.111 -6.5 -0.04 7.9 15.8 0.0 5.3 0.0 0.0 7.9
Shannon Brown GF (2.0) 23 201 -.082 -5.6 -0.34 17.4 5.0 2.4 3.3 0.7 1.7 5.7
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
LeBron James 47.6% 51.3% 31.9% 69.8% 50.7% 55.2% 25.1 4.8 10.8
Anderson Varejao 47.6% 48.7% 0.0% 61.6% 47.6% 52.7% 10.2 0.2 6.8
Drew Gooden 47.3% 47.6% 16.7% 71.4% 47.4% 50.8% 17.2 0.1 4.4
Zydrunas Ilgauskas 48.5% 48.6% 0.0% 80.7% 48.5% 52.7% 18.5 0.0 4.5
Eric Snow 41.7% 42.2% 0.0% 63.7% 41.7% 45.8% 8.3 0.1 2.9
Donyell Marshall 42.4% 51.4% 35.1% 66.2% 52.0% 53.6% 17.7 9.7 2.9
Sasha Pavlovic 45.3% 47.4% 40.5% 79.4% 51.4% 55.4% 15.7 4.7 4.0
Daniel Gibson 42.4% 43.0% 41.9% 71.8% 53.7% 55.6% 11.4 6.1 1.9
Larry Hughes 40.0% 42.0% 33.3% 67.6% 43.9% 48.0% 18.2 4.2 5.9
Damon Jones 38.6% 38.7% 38.5% 68.2% 51.1% 52.5% 14.8 9.6 1.8
Ira Newble 43.2% 36.4% 53.3% 60.0% 54.1% 55.6% 15.0 6.1 4.1
David Wesley 29.3% 35.1% 23.7% 71.4% 35.3% 41.8% 10.2 5.2 3.8
Scot Pollard 42.3% 42.3% 0.0% 50.0% 42.3% 43.2% 11.5 0.0 1.8
Dwayne Jones 0.0% 0.0% 0.0% 50.0% 0.0% 41.2% 2.6 0.0 15.8
Shannon Brown 37.8% 42.9% 28.0% 71.4% 42.6% 45.5% 17.6 6.0 3.3
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
CLE 0.115 47.7 96.8 30.8 12.7 43.5 20.8 14.4 4.3 7.6 21.7
AVG 0.099 41.0 98.7 29.9 11.1 41.1 21.3 15.1 4.6 7.2 22.2
OPP 0.085 34.3 92.9 30.0 9.8 39.9 20.1 15.3 4.3 6.6 22.0
AVGOPP 0.099 41.0 98.7 29.9 11.1 41.1 21.3 15.1 4.6 7.2 22.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
CLE 44.7% 47.3% 35.2% 69.6% 48.4% 52.2% 81.2 17.1 26.0
AVG 45.8% 48.5% 35.8% 75.2% 49.6% 54.1% 79.7 16.9 26.1
Wins Produced* Record
47.70 50-32

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Cleveland Cavaliers

The Boxscore Geeks Show: Should Teams Already be Tanking for Victor Wembanyama?

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show: We're Back like the Golden State Warriors

The Baffling James Harden Trade

The Boxscore Geeks Show #275: Why the Warriors Should have Won in 2016