Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Ben Wallace FC (4.5) 50 1627 .200 3.1 6.77 7.5 13.0 2.7 1.4 2.4 2.0 2.5
Luol Deng SF (3.0) 63 2128 .140 1.3 6.22 24.1 8.9 3.5 2.7 0.7 1.3 2.6
Joakim Noah FC (5.0) 74 1533 .191 2.9 6.10 15.3 13.0 2.6 2.8 2.0 2.1 5.4
Kirk Hinrich G (1.0) 75 2379 .092 -0.2 4.57 17.4 4.9 9.1 3.2 0.4 1.8 4.5
Chris Duhon PG (1.0) 66 1490 .129 0.9 4.02 12.4 3.7 8.5 2.3 0.1 1.5 3.0
Thabo Sefolosha GF (2.5) 69 1435 .105 0.2 3.15 15.5 8.5 4.3 3.1 1.0 2.0 4.3
Ben Gordon SG (2.0) 72 2291 .051 -1.5 2.42 28.0 4.6 4.5 3.1 0.2 1.2 3.6
Tyrus Thomas PF (4.0) 74 1330 .069 -0.9 1.92 18.1 12.3 3.2 2.8 2.6 1.7 6.1
Drew Gooden FC (4.8) 18 557 .128 0.9 1.49 21.7 14.4 2.7 2.7 2.0 1.1 5.1
Joe Smith FC (4.5) 50 1145 .059 -1.2 1.41 23.4 11.1 2.0 2.1 1.3 1.0 4.7
Aaron Gray C (5.0) 61 613 .032 -2.1 0.41 20.5 13.2 3.2 4.5 1.3 1.6 9.2
Larry Hughes GF (2.0) 28 810 .019 -2.5 0.32 19.9 5.2 5.2 2.6 0.4 2.3 2.8
Adrian Griffin GF (2.1) 22 222 .066 -1.0 0.31 11.0 8.0 4.8 3.5 0.2 2.6 4.1
Viktor Khryapa SF (3.0) 9 105 .051 -1.5 0.11 14.7 9.2 3.7 2.8 0.0 2.8 5.0
Demetris Nichols SF (3.0) 11 30 -.181 -8.7 -0.11 20.7 6.4 1.6 3.2 4.8 0.0 6.4
Cedric Simmons FC (4.5) 7 19 -.610 -22.1 -0.24 10.1 7.6 0.0 5.0 0.0 0.0 2.5
Thomas Gardner GF (2.5) 4 45 -.271 -11.5 -0.25 22.5 4.3 1.1 4.3 0.0 0.0 4.3
Shannon Brown GF (2.0) 6 22 -.944 -32.4 -0.43 19.9 4.4 0.0 11.0 4.4 2.2 4.4
Andres Nocioni F (3.5) 82 2020 -.033 -4.1 -1.39 25.7 8.1 2.3 3.2 1.0 0.6 5.8
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Ben Wallace 37.3% 37.8% 0.0% 42.4% 37.3% 39.1% 8.0 0.1 3.7
Luol Deng 47.9% 48.2% 36.4% 77.0% 48.3% 52.8% 20.2 0.5 6.0
Joakim Noah 48.2% 48.4% 0.0% 69.1% 48.2% 53.9% 11.5 0.0 6.1
Kirk Hinrich 41.4% 44.2% 35.0% 83.1% 46.7% 50.1% 16.1 4.8 2.9
Chris Duhon 38.7% 41.8% 34.8% 81.2% 46.5% 50.8% 11.1 5.0 2.6
Thabo Sefolosha 42.8% 45.3% 33.0% 72.1% 46.2% 49.7% 14.1 2.9 3.5
Ben Gordon 43.4% 44.5% 41.0% 90.8% 50.0% 55.8% 22.4 7.2 6.1
Tyrus Thomas 42.3% 42.6% 16.7% 74.1% 42.4% 48.6% 15.9 0.2 6.3
Drew Gooden 46.1% 46.7% 0.0% 81.2% 46.1% 51.4% 18.7 0.3 5.5
Joe Smith 46.6% 46.7% 0.0% 80.7% 46.6% 51.5% 20.2 0.0 5.7
Aaron Gray 50.5% 50.7% 0.0% 56.6% 50.5% 52.9% 16.0 0.1 7.8
Larry Hughes 38.7% 39.6% 35.3% 77.5% 42.4% 46.9% 19.1 4.0 4.7
Adrian Griffin 40.0% 40.0% 0.0% 42.9% 40.0% 40.4% 13.0 0.0 1.5
Viktor Khryapa 38.7% 40.0% 0.0% 57.1% 38.7% 43.1% 14.2 0.5 6.4
Demetris Nichols 33.3% 40.0% 30.0% 0.0% 43.3% 43.3% 23.8 15.9 0.0
Cedric Simmons 25.0% 25.0% 0.0% 0.0% 25.0% 22.5% 20.2 0.0 5.0
Thomas Gardner 39.1% 54.5% 25.0% 0.0% 45.7% 44.0% 24.7 12.9 2.1
Shannon Brown 20.0% 21.4% 0.0% 50.0% 20.0% 25.5% 33.1 2.2 13.2
Andres Nocioni 43.2% 47.6% 36.4% 80.7% 50.4% 54.9% 20.8 8.2 5.8
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
CHI 0.089 36.8 97.3 30.2 12.8 43.0 22.1 14.6 5.2 7.7 21.8
AVG 0.099 41.0 99.9 30.8 11.2 42.0 21.8 14.1 4.7 7.3 21.0
OPP 0.111 45.2 100.4 31.5 11.1 42.6 21.9 15.3 5.7 7.9 21.3
AVGOPP 0.099 41.0 99.9 30.8 11.2 42.0 21.8 14.1 4.7 7.3 21.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
CHI 43.5% 45.2% 36.3% 75.6% 47.0% 51.5% 83.7 15.9 24.7
AVG 45.7% 48.4% 36.2% 75.5% 49.7% 54.0% 81.5 18.1 24.9
Wins Produced* Record
36.78 33-49

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Chicago Bulls

The Boxscore Geeks Show: Scottie Pippen vs. Michael Jordan

The Boxscore Geeks Show: Is DeMar DeRozan Overpaid?

Analytics Pickup #2: Biggest What-Ifs in NBA History

The Boxscore Geeks Show #277: Chris Yeh and the Lakers' Last Dance

The Boxscore Geeks Portfolio Returns