Donyell Marshall

  • Power Forward
  • 6'9", 218lbs
  • University of Connecticut
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
94-95 GSW F (3.4) 1050 .071 -.028 -4.0 -0.6 21.7 6.2 3.3 9.6 2.2 2.6 1.7 0.9 4.3
94-95 MIN F (3.0) 1036 .107 .042 -1.8 0.9 20.0 6.1 3.0 9.1 2.6 2.7 2.3 1.2 2.9
95-96 GSW F (3.6) 934 .167 .043 -1.8 0.8 17.6 7.6 3.3 10.9 2.5 2.5 1.6 1.1 4.3
96-97 GSW F (3.5) 1022 .182 .070 -0.9 1.5 20.9 8.6 4.3 13.0 2.5 2.6 2.2 1.2 4.5
97-98 GSW F (3.1) 2611 .180 .097 -0.1 5.3 20.6 7.7 3.9 11.5 2.9 2.7 1.3 1.7 4.2
98-99 GSW F (3.2) 1250 .231 .154 1.7 4.0 20.4 8.7 4.4 13.1 2.5 3.1 1.4 1.8 4.7
99-00 GSW F (3.5) 2072 .243 .157 1.8 6.8 21.1 10.4 4.4 14.8 3.9 2.8 1.6 1.6 4.2
00-01 UTH F (3.5) 2326 .327 .220 3.8 10.7 22.7 8.1 3.5 11.7 2.7 2.6 1.6 1.8 4.0
01-02 UTH F (3.0) 1750 .299 .235 4.2 8.6 23.6 7.8 4.3 12.2 2.8 3.4 1.8 1.4 4.1
02-03 CHI F (3.9) 2379 .297 .150 1.6 7.4 21.0 9.4 4.7 14.1 2.8 2.7 1.7 1.9 4.7
03-04 CHI F (3.5) 408 .220 .114 0.5 1.0 16.4 8.4 3.3 11.6 3.3 2.6 2.4 1.5 5.5
03-04 TOR F (4.0) 2580 .366 .219 3.7 11.8 19.8 9.8 3.4 13.2 1.7 1.8 1.9 1.5 3.7
04-05 TOR F (3.9) 1645 .369 .228 4.0 7.8 21.8 9.7 2.8 12.5 2.4 1.2 1.3 1.7 4.0
05-06 CLE F (4.0) 1946 .241 .086 -0.4 3.5 18.5 9.5 2.6 12.1 1.5 2.2 1.0 1.5 3.9
06-07 CLE F (4.0) 1340 .272 .100 0.0 2.8 20.3 8.5 3.1 11.6 1.6 2.4 1.5 1.4 4.7
07-08 SEA F (3.2) 184 .206 .114 0.5 0.4 14.9 8.1 3.9 12.0 1.3 2.3 1.8 1.0 3.9
07-08 CLE F (4.0) 156 .129 -.034 -4.2 -0.1 12.6 6.5 2.8 9.2 1.5 1.8 2.8 0.6 4.9
08-09 PHI F (4.0) 189 .327 .157 1.8 0.6 23.9 8.7 1.5 10.2 3.8 1.5 1.3 1.0 6.1
Career Avg PF (3.6) 1658 .256 .141 1.3 4.9 20.7 8.6 3.7 12.3 2.5 2.5 1.6 1.5 4.2
Average BIG BIG .253 .099 0.0 18.7 8.1 3.8 11.9 2.5 2.8 1.8 1.3 5.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Marshall 94-95 39.4% 43.6% 28.4% 66.2% 43.3% 46.5% 20.2 5.6 1.03 5.1
Marshall 95-96 39.8% 44.1% 29.8% 77.1% 44.3% 48.8% 16.1 4.8 1.09 4.3
Marshall 96-97 41.3% 44.8% 31.5% 62.2% 45.5% 47.8% 19.8 5.2 1.05 4.6
Marshall 97-98 41.3% 43.6% 31.3% 73.1% 44.2% 47.3% 20.1 3.7 1.03 4.0
Marshall 98-99 42.1% 43.1% 36.1% 72.7% 44.7% 48.4% 19.0 2.8 1.07 4.6
Marshall 99-00 39.4% 40.2% 35.5% 78% 42.3% 47.8% 19.5 3.2 1.08 5.9
Marshall 00-01 50.3% 53.5% 32% 75.1% 52.7% 56.8% 17.5 2.6 1.30 5.6
Marshall 01-02 51.9% 53.3% 31% 70.8% 52.9% 56.5% 18.1 1.2 1.30 6.2
Marshall 02-03 45.9% 46.7% 37.9% 75.6% 47.7% 51.3% 18.5 1.8 1.14 4.5
Marshall 03-04 46.1% 48.8% 40.3% 73.6% 52.5% 54.8% 16.4 5.2 1.18 2.9
Marshall 04-05 44.3% 48.5% 41.6% 79.1% 57% 59.1% 17.3 10.6 1.26 2.7
Marshall 05-06 39.5% 49.6% 32.4% 74.8% 49% 51.7% 16.6 9.7 1.12 3.0
Marshall 06-07 42.4% 51.4% 35.1% 66.2% 52% 53.6% 17.7 9.7 1.15 2.9
Marshall 07-08 32.7% 37.8% 28.3% 86.4% 40.3% 45.5% 13.8 7.5 1.00 3.1
Marshall 08-09 45.2% 44.4% 45.5% 50% 62.3% 62.1% 18.6 14.0 1.29 1.5
Marshall Career 43.5% 46.7% 35% 73.1% 48.3% 51.6% 18.2 5.0 1.14 4.3
Average BIG 47.8% 48.9% 33.9% 70% 49% 53.3% 15.1 1.1 1.24 5.5
Team GP MIN WP PTS REB AST BLK STL TO PF
94-95 GSW 32 1050.0 -.6 475 209 48 38 20 57 94
94-95 MIN 40 1036.0 .9 431 196 57 50 25 58 63
95-96 GSW 62 934.0 .8 342 213 49 31 22 48 83
96-97 GSW 61 1022.0 1.5 444 276 54 46 25 55 96
97-98 GSW 73 2611.0 5.3 1123 628 159 73 95 147 226
98-99 GSW 48 1250.0 4.0 530 342 66 37 47 80 123
99-00 GSW 64 2072.0 6.8 910 637 167 68 68 123 180
00-01 UTH 81 2326.0 10.7 1100 566 133 78 85 128 196
01-02 UTH 58 1750.0 8.6 859 443 101 67 50 124 150
02-03 CHI 78 2379.0 7.4 1042 699 137 85 95 135 234
03-04 CHI 16 408.0 1.0 139 99 28 20 13 22 47
03-04 TOR 66 2580.0 11.8 1066 709 94 104 80 95 200
04-05 TOR 65 1645.0 7.8 747 428 81 46 57 42 136
05-06 CLE 81 1945.8 3.5 750 492 60 41 59 90 160
06-07 CLE 81 1339.7 2.8 566 323 46 43 39 67 130
07-08 SEA 15 184.0 .4 57 46 5 7 4 9 15
07-08 CLE 11 155.9 -.1 41 30 5 9 2 6 16
08-09 PHI 25 188.6 .6 94 40 15 5 4 6 24
Career 957 24877.2 73.2 10716 6376 1305 848 790 1292 2173