Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Donyell Marshall F (3.9) 65 1645 .228 4.0 7.82 21.8 12.5 2.4 1.2 1.3 1.7 4.0
Rafer Alston PG (1.0) 80 2717 .137 1.2 7.73 20.1 4.9 9.1 3.0 0.1 2.1 3.7
Morris Peterson SG (2.0) 82 2510 .119 0.6 6.20 19.7 6.5 3.2 1.8 0.3 1.7 4.2
Chris Bosh FC (4.5) 81 3017 .093 -0.2 5.87 21.7 11.4 2.4 3.0 1.8 1.2 3.6
Jalen Rose GF (2.7) 81 2710 .054 -1.4 3.07 26.5 4.9 3.7 3.2 0.2 1.1 3.4
Milt Palacio PG (1.2) 80 1533 .089 -0.3 2.83 14.6 4.2 8.7 3.3 0.4 1.5 3.9
Matt Bonner FC (4.5) 82 1553 .084 -0.5 2.70 18.2 8.8 1.5 1.2 0.6 1.2 6.8
Lamond Murray SF (3.0) 62 918 .117 0.6 2.24 19.4 8.6 2.5 2.8 0.8 1.7 4.4
Loren Woods C (5.0) 45 712 .101 0.1 1.50 11.9 14.8 1.1 2.5 2.6 0.5 5.3
Eric Williams GF (3.0) 34 583 .042 -1.8 0.51 13.1 6.3 4.1 2.1 0.2 1.8 5.5
Vince Carter GF (2.5) 20 608 .029 -2.2 0.36 25.0 5.2 4.8 1.7 1.2 2.0 4.4
Omar Cook PG (1.0) 5 74 .147 1.5 0.23 14.9 4.5 14.3 3.9 0.6 3.9 3.9
Jerome Moiso PF (4.0) 8 69 .126 0.9 0.18 9.7 16.0 0.0 4.2 2.1 1.4 4.9
Pape Sow FC (4.5) 27 255 -.040 -4.3 -0.21 11.7 10.7 0.4 1.9 0.8 2.3 8.7
Aaron Williams FC (4.5) 23 165 -.183 -8.8 -0.63 10.5 8.4 0.6 1.7 0.9 0.3 13.1
Rafael Araujo C (5.0) 59 736 -.070 -5.2 -1.07 12.8 12.1 1.0 3.4 0.5 1.4 10.2
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Donyell Marshall 44.3% 48.5% 41.6% 79.1% 57.0% 59.1% 17.3 10.6 2.7
Rafer Alston 41.4% 45.1% 35.7% 74.0% 48.5% 52.2% 17.2 6.9 4.6
Morris Peterson 42.0% 44.2% 38.5% 83.2% 49.6% 54.3% 16.2 6.4 4.3
Chris Bosh 47.1% 47.2% 30.0% 76.0% 47.2% 54.7% 16.0 0.2 8.6
Jalen Rose 45.5% 47.3% 39.4% 85.4% 50.1% 56.2% 20.5 4.9 6.9
Milt Palacio 44.6% 45.5% 16.7% 74.2% 44.9% 50.7% 12.3 0.4 4.9
Matt Bonner 53.3% 56.1% 42.4% 78.9% 57.6% 59.6% 14.3 2.8 2.2
Lamond Murray 42.6% 42.0% 43.8% 76.2% 50.0% 53.7% 16.2 5.5 4.2
Loren Woods 43.3% 43.6% 0.0% 57.6% 43.3% 46.3% 11.1 0.1 4.0
Eric Williams 37.9% 39.3% 33.3% 71.7% 41.7% 47.2% 11.9 2.7 4.4
Vince Carter 41.1% 43.2% 32.2% 69.4% 44.2% 47.5% 23.8 4.7 5.7
Omar Cook 41.7% 50.0% 0.0% 50.0% 41.7% 43.2% 15.6 2.6 3.9
Jerome Moiso 33.3% 37.5% 0.0% 88.9% 33.3% 54.0% 6.3 0.7 6.3
Pape Sow 39.7% 39.7% 0.0% 59.3% 39.7% 44.4% 10.9 0.0 5.1
Aaron Williams 41.7% 41.7% 0.0% 85.7% 41.7% 46.1% 10.5 0.0 2.0
Rafael Araujo 43.4% 43.6% 33.3% 78.2% 43.7% 49.2% 11.4 0.2 3.6
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
TOR 0.095 39.3 99.7 29.8 10.3 40.1 20.4 13.3 3.9 7.6 22.9
AVG 0.099 41.0 97.2 29.8 12.0 41.9 21.3 14.5 4.9 7.5 22.6
OPP 0.105 42.7 101.4 33.2 12.1 45.3 22.1 14.4 4.4 6.2 21.9
AVGOPP 0.099 41.0 97.2 29.8 12.0 41.9 21.3 14.5 4.9 7.5 22.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
TOR 44.4% 46.3% 38.5% 77.4% 49.2% 53.9% 81.2 20.5 25.6
AVG 44.7% 47.0% 35.6% 75.6% 48.2% 52.9% 80.3 15.8 26.1
Wins Produced* Record
39.33 33-49

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Toronto Raptors

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show #282: WCF Lakers vs. Nuggets 3

Greg Steele Grades the NBA Finals Offseason Moves

The Boxscore Geeks Show #257: Not Betting on Superhero Movies

The Boxscore Geeks Show #246: Will Andre Iguodala or Kawhi Leonard win Finals MVP?