Morris Peterson

  • Small Forward
  • 6'7", 218lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
00-01 TOR SG (2.0) 1809 .147 .077 -0.7 2.9 19.8 3.9 3.0 6.9 2.8 2.1 0.5 1.7 4.4
01-02 TOR SG (2.0) 1989 .165 .100 0.0 4.2 21.3 3.2 2.2 5.4 3.7 2.1 0.3 1.8 4.2
02-03 TOR SG (2.5) 2949 .094 .026 -2.3 1.6 18.8 4.3 1.6 5.9 3.1 2.1 0.5 1.4 3.8
03-04 TOR SG (1.9) 2148 .189 .124 0.8 5.5 15.2 5.1 0.8 5.8 2.5 1.5 0.3 2.0 4.6
04-05 TOR SG (2.0) 2510 .175 .119 0.6 6.2 19.7 5.1 1.4 6.5 3.2 1.8 0.3 1.7 4.2
05-06 TOR SG (2.1) 2992 .180 .112 0.4 7.0 22.0 5.1 1.0 6.1 3.0 2.0 0.2 1.7 3.6
06-07 TOR SG (2.5) 1508 .169 .092 -0.2 2.9 20.2 6.5 1.0 7.5 1.5 1.7 0.4 1.4 4.0
07-08 NOH SG (2.0) 1795 .169 .095 -0.1 3.5 16.3 4.5 1.0 5.5 1.8 1.1 0.2 1.3 3.3
08-09 NOH SG (1.7) 515 .122 .035 -2.0 0.4 17.8 6.6 1.2 7.8 1.5 1.4 0.2 1.4 4.8
09-10 NOH SG (2.0) 972 .098 .020 -2.5 0.4 16.1 5.4 0.8 6.2 2.1 1.3 0.2 1.2 4.0
10-11 OKC SG (2.0) 23 -.048 -.129 -7.1 -0.1 8.4 6.3 0.0 6.3 2.1 0.0 0.0 0.0 10.5
Career Avg SF (2.1) 1746 .155 .086 -0.4 3.1 19.1 4.8 1.4 6.2 2.7 1.8 0.3 1.6 4.0
Average WING WING .171 .099 0.0 20.4 5.0 1.6 6.6 4.1 2.7 0.6 1.6 3.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Peterson 00-01 43.1% 44.7% 38.2% 71.7% 47.8% 50.7% 17.9 4.4 1.11 3.8
Peterson 01-02 43.8% 46.9% 36.4% 75.1% 49.2% 52.4% 18.5 5.6 1.15 4.1
Peterson 02-03 39.2% 41.8% 33.7% 78.9% 44.6% 48.8% 17.5 5.6 1.07 4.0
Peterson 03-04 40.5% 45.3% 37.1% 80.9% 51.3% 53.9% 13.1 7.6 1.16 2.1
Peterson 04-05 42% 44.2% 38.5% 83.2% 49.6% 54.3% 16.2 6.4 1.21 4.3
Peterson 05-06 43.6% 46.5% 39.5% 82% 51.7% 56.1% 17.6 7.2 1.25 4.7
Peterson 06-07 42.9% 52.3% 35.9% 68.3% 53.2% 55.5% 16.5 9.4 1.23 3.9
Peterson 07-08 41.7% 44.5% 39.4% 76.5% 52.6% 54.9% 13.8 7.7 1.18 2.3
Peterson 08-09 39.9% 40.8% 38.8% 63.2% 48.9% 49.9% 17.1 7.9 1.04 1.8
Peterson 09-10 38.5% 41.5% 36.3% 61.1% 48.8% 50.3% 14.9 8.4 1.09 2.7
Peterson 10-11 40% 50% 0% 0% 40% 40% 10.5 2.1 0.80 0.0
Peterson Career 41.8% 45% 37.3% 77.3% 49.5% 52.9% 16.4 6.8 1.16 3.6
Average WING 43.8% 46.7% 36.1% 78.6% 48.7% 53.3% 17.0 4.6 1.20 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
00-01 TOR 80 1809.0 2.9 747 259 105 20 63 78 164
01-02 TOR 63 1989.0 4.2 883 223 153 11 73 86 174
02-03 TOR 82 2949.0 1.6 1153 363 188 32 88 128 232
03-04 TOR 82 2148.0 5.5 678 261 113 14 88 69 206
04-05 TOR 82 2510.0 6.2 1029 340 169 18 91 93 219
05-06 TOR 82 2992.5 7.0 1374 381 190 15 104 126 223
06-07 TOR 71 1507.5 2.9 634 237 47 12 45 53 126
07-08 NOH 76 1795.4 3.5 608 206 67 7 47 41 125
08-09 NOH 43 514.9 .4 191 84 16 2 15 15 51
09-10 NOH 46 972.3 .4 327 126 42 5 25 27 81
10-11 OKC 4 22.9 -.1 4 3 1 0 0 0 5
Career 711 19210.5 34.5 7628 2483 1091 136 639 716 1606