Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Chris Bosh FC (4.5) 69 2613 .153 1.7 8.34 28.7 13.6 3.2 3.3 1.7 0.7 3.0
Anthony Parker SG (2.0) 73 2395 .165 2.1 8.26 18.1 5.7 3.1 1.4 0.2 1.5 2.7
Jose Calderon PG (1.1) 77 1589 .199 3.1 6.58 20.2 4.0 11.7 3.3 0.2 1.9 4.1
T.J. Ford PG (1.0) 75 2209 .099 -0.0 4.54 22.8 5.1 12.9 5.0 0.2 2.2 4.0
Rasho Nesterovic C (5.0) 80 1659 .110 0.3 3.81 14.3 10.4 2.1 1.6 2.4 1.1 5.6
Morris Peterson SG (2.5) 71 1508 .092 -0.2 2.90 20.2 7.5 1.5 1.7 0.4 1.4 4.0
Joey Graham GF (3.0) 79 1293 .105 0.2 2.84 18.7 9.2 1.6 1.8 0.1 1.1 6.0
Kris Humphries PF (3.0) 60 663 .178 2.5 2.46 16.4 13.5 1.3 2.3 1.5 1.0 7.1
Jorge Garbajosa FC (4.1) 67 1870 .044 -1.7 1.73 14.6 8.5 3.2 1.6 0.4 2.0 2.3
Juan Dixon G (2.0) 26 683 .024 -2.3 0.35 20.2 5.1 2.9 1.7 0.1 1.9 4.6
P.J. Tucker F (3.0) 17 83 .152 1.6 0.26 17.3 13.2 1.7 3.5 0.0 1.2 6.9
Luke Jackson SF (3.0) 10 121 .069 -0.9 0.18 17.8 3.6 3.6 2.4 0.4 2.0 4.7
Pape Sow FC (4.5) 7 34 .202 3.2 0.14 14.0 15.4 2.8 1.4 1.4 1.4 2.8
Fred Jones GF (3.0) 39 870 .005 -2.9 0.09 16.4 4.5 3.0 2.8 0.7 1.7 4.4
Uros Slokar F (3.0) 20 72 .037 -1.9 0.06 25.4 9.3 0.7 6.0 1.3 0.7 7.3
Darrick Martin PG (1.0) 31 219 -.100 -6.2 -0.46 20.6 2.6 9.4 2.6 0.0 0.7 4.8
Andrea Bargnani FC (4.5) 65 1629 -.071 -5.3 -2.42 22.1 7.5 1.5 3.2 1.6 0.9 5.3
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Chris Bosh 49.6% 50.1% 34.3% 78.5% 50.2% 57.7% 20.1 0.6 10.8
Anthony Parker 47.7% 50.0% 44.1% 83.5% 56.1% 59.7% 13.8 5.2 3.2
Jose Calderon 52.1% 55.3% 33.3% 81.8% 54.6% 58.8% 15.3 2.3 4.3
T.J. Ford 43.6% 44.7% 30.4% 81.9% 44.7% 50.8% 19.6 1.5 6.4
Rasho Nesterovic 54.6% 54.8% 0.0% 68.0% 54.6% 55.8% 12.2 0.0 1.4
Morris Peterson 42.9% 52.3% 35.9% 68.3% 53.2% 55.5% 16.5 9.4 3.9
Joey Graham 49.5% 51.3% 29.0% 84.0% 50.6% 56.4% 14.4 1.2 4.9
Kris Humphries 47.0% 47.0% 0.0% 67.1% 47.0% 51.6% 13.4 0.0 5.7
Jorge Garbajosa 42.0% 46.4% 34.2% 73.1% 48.2% 50.3% 13.6 5.0 2.0
Juan Dixon 42.5% 47.2% 32.5% 93.2% 47.7% 51.7% 18.2 5.8 3.1
P.J. Tucker 50.0% 50.0% 0.0% 57.1% 50.0% 53.3% 12.7 0.0 8.1
Luke Jackson 51.4% 63.6% 30.8% 55.6% 57.1% 57.8% 13.8 5.1 3.6
Pape Sow 33.3% 33.3% 0.0% 66.7% 33.3% 43.0% 12.6 0.0 8.4
Fred Jones 38.6% 43.2% 31.7% 83.0% 45.0% 51.6% 13.7 5.6 4.9
Uros Slokar 53.8% 54.2% 50.0% 69.2% 55.8% 59.9% 17.4 1.3 8.7
Darrick Martin 35.1% 35.1% 35.1% 71.4% 42.0% 45.5% 20.6 8.1 4.6
Andrea Bargnani 42.7% 46.8% 37.3% 82.4% 50.7% 54.6% 18.4 7.9 4.2
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
TOR 0.096 39.6 99.5 30.2 9.2 39.5 22.2 13.5 3.9 7.1 20.4
AVG 0.099 41.0 98.7 29.9 11.1 41.1 21.3 15.1 4.6 7.2 22.2
OPP 0.104 42.4 98.5 32.2 10.3 42.5 21.2 15.1 3.9 6.0 21.8
AVGOPP 0.099 41.0 98.7 29.9 11.1 41.1 21.3 15.1 4.6 7.2 22.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
TOR 46.3% 49.2% 36.3% 78.8% 50.4% 55.0% 79.8 17.9 24.2
AVG 45.8% 48.5% 35.8% 75.2% 49.6% 54.1% 79.7 16.9 26.1
Wins Produced* Record
39.64 47-35

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Toronto Raptors

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show #282: WCF Lakers vs. Nuggets 3

Greg Steele Grades the NBA Finals Offseason Moves

The Boxscore Geeks Show #257: Not Betting on Superhero Movies

The Boxscore Geeks Show #246: Will Andre Iguodala or Kawhi Leonard win Finals MVP?