placeholder image

Herb Jones

  • 6'8", 210lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
21-22 NOR PF (3.8) 2335 .268 .086 -0.4 4.2 15.3 4.1 2.0 6.1 3.4 2.1 1.2 2.7 4.9
22-23 NOR SF (2.8) 1950 .268 .135 1.1 5.5 16.0 4.2 2.4 6.6 4.0 2.2 1.0 2.6 5.1
23-24 NOR SF (2.7) 2321 .306 .169 2.2 8.2 17.3 4.1 1.5 5.6 4.1 1.9 1.3 2.2 4.6
24-25 NOR SF (3.9) 648 .194 .001 -3.1 0.0 15.2 4.1 1.6 5.8 4.8 2.6 0.7 2.7 4.9
Career Avg (3.2) 1814 .273 .118 0.6 4.5 16.1 4.1 1.9 6.1 3.9 2.1 1.1 2.5 4.9
Average WING WING .228 .099 0.0 21.9 5.5 1.4 6.9 4.7 2.4 0.7 1.5 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Jones 21-22 47.6% 53.3% 33.7% 84% 52.5% 57.3% 11.8 3.5 1.29 3.4
Jones 22-23 46.9% 53.6% 33.5% 76.4% 52.5% 56.7% 12.3 4.1 1.30 4.0
Jones 23-24 49.8% 56.8% 41.8% 86.7% 59.5% 63.6% 12.2 5.6 1.42 3.3
Jones 24-25 43.6% 53% 30.6% 82.5% 50% 54.1% 12.7 5.3 1.19 3.0
Jones Career 47.7% 54.3% 36.6% 82.4% 54.5% 58.9% 12.2 4.5 1.32 3.5
Average WING 44.8% 52.1% 36.3% 79.9% 53.2% 56.5% 17.7 8.2 1.24 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
21-22 NOR 78 2335.1 4.2 742 296 167 60 130 100 238
22-23 NOR 66 1950.1 5.5 649 269 162 42 104 88 208
23-24 NOR 76 2321.3 8.2 837 272 199 62 105 93 224
24-25 NOR 20 648.0 0 205 78 65 9 37 35 66
Career 240 7254.5 17.9 2433 915 593 173 376 316 736