Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Trey Murphy III SF (3.5) 42 1500 .118 0.6 3.69 29.9 7.0 5.0 2.4 1.0 1.6 2.9
Javonte Green SG (2.2) 50 1092 .144 1.4 3.27 12.7 7.8 2.0 1.2 1.3 2.4 3.4
Jose Alvarado PG (1.0) 34 798 .143 1.4 2.38 20.3 5.1 9.2 2.4 0.5 2.8 3.9
Zion Williamson PF (3.9) 21 592 .185 2.7 2.28 41.2 12.6 8.0 5.4 1.5 2.3 4.9
Yves Missi C (5.0) 55 1483 .061 -1.2 1.90 15.1 14.7 2.4 2.1 2.6 0.9 3.9
Jeremiah Robinson-Earl PF (4.2) 45 791 .114 0.5 1.89 15.5 12.5 3.2 1.9 0.4 1.8 3.3
Dejounte Murray PG (1.8) 31 1012 .055 -1.4 1.17 25.7 9.5 10.8 5.0 0.6 3.0 2.9
Brandon Boston Jr. SG (2.7) 42 993 .036 -2.0 0.74 21.7 6.5 4.4 2.5 0.4 2.6 3.5
Elfrid Payton PG (1.4) 7 144 .144 1.4 0.43 15.7 8.0 16.0 6.7 1.0 3.3 3.3
Karlo Matkovic PF (4.7) 20 298 .057 -1.3 0.35 15.3 11.9 2.4 3.2 3.5 1.6 7.2
Jamal Cain SF (2.8) 21 259 .063 -1.1 0.34 13.7 9.1 2.0 1.9 1.3 1.7 4.4
CJ McCollum PG (1.2) 44 1461 .005 -2.9 0.14 31.7 5.5 5.6 2.7 0.8 1.1 3.3
Keion Brooks Jr. SF (3.1) 2 10 .225 3.9 0.05 19.2 14.4 4.8 0.0 0.0 0.0 4.8
Herb Jones SF (3.9) 20 648 .002 -3.0 0.03 15.2 5.8 4.8 2.6 0.7 2.7 4.9
Kelly Olynyk C (5.0) 3 72 -.005 -3.2 -0.01 16.0 20.0 5.3 4.7 0.7 0.7 5.3
Antonio Reeves SG (2.3) 27 265 -.012 -3.4 -0.06 19.2 5.1 3.4 1.6 0.4 1.6 2.0
Daniel Theis C (5.0) 38 621 -.005 -3.2 -0.07 12.5 12.7 4.6 1.9 1.5 1.4 5.4
Brandon Ingram SF (3.2) 18 595 -.017 -3.6 -0.20 32.3 8.1 7.5 5.6 0.9 1.3 3.6
Bruce Brown PG (2.0) 5 109 -.128 -7.1 -0.29 11.0 7.5 4.0 0.9 0.0 1.8 5.3
Trey Jemison C (5.0) 16 166 -.098 -6.1 -0.34 11.0 12.7 2.9 2.9 1.7 2.0 7.8
Jaylen Nowell SG (1.1) 8 168 -.161 -8.1 -0.56 19.1 5.7 5.1 2.3 1.1 0.3 2.6
Jordan Hawkins SG (2.5) 40 919 -.081 -5.6 -1.55 21.9 5.3 2.1 1.8 0.8 1.3 1.5
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Trey Murphy III 45.8% 54.9% 37.4% 88.6% 55.5% 60.5% 22.0 11.5 6.2
Javonte Green 44.6% 53.4% 35.2% 75.8% 53.1% 56.9% 9.8 4.7 2.9
Jose Alvarado 41.7% 46.4% 39.2% 82.9% 54.5% 56.9% 16.7 10.9 2.5
Zion Williamson 55.1% 56.1% 25.0% 64.6% 55.5% 58.8% 28.7 1.0 14.4
Yves Missi 53.3% 53.4% 0.0% 64.5% 53.3% 56.2% 11.4 0.0 4.5
Jeremiah Robinson-Earl 44.4% 54.4% 33.0% 86.5% 52.1% 55.4% 13.0 6.1 2.2
Dejounte Murray 39.3% 44.4% 29.9% 82.3% 44.5% 49.4% 23.4 8.3 5.9
Brandon Boston Jr. 43.6% 48.5% 35.0% 78.8% 50.0% 53.5% 18.4 6.8 4.1
Elfrid Payton 50.0% 51.1% 0.0% 50.0% 50.0% 50.1% 15.3 0.3 0.7
Karlo Matkovic 56.2% 64.4% 36.8% 94.1% 61.7% 66.5% 10.3 3.1 2.7
Jamal Cain 40.6% 57.1% 27.8% 66.7% 48.4% 51.4% 11.9 6.7 3.3
CJ McCollum 45.1% 51.2% 37.5% 72.5% 53.5% 55.7% 26.3 11.8 4.9
Keion Brooks Jr. 50.0% 100.0% 0.0% 50.0% 50.0% 53.2% 9.6 4.8 19.2
Herb Jones 43.6% 53.0% 30.6% 82.5% 50.0% 54.1% 12.7 5.3 3.0
Kelly Olynyk 36.8% 46.2% 16.7% 81.8% 39.5% 50.3% 12.7 4.0 7.3
Antonio Reeves 40.6% 51.1% 31.5% 87.5% 49.0% 50.7% 18.3 9.8 1.4
Daniel Theis 47.3% 56.5% 24.3% 83.8% 50.8% 55.8% 10.0 2.9 2.9
Brandon Ingram 46.5% 51.4% 37.4% 85.5% 53.0% 56.0% 26.9 9.3 4.4
Bruce Brown 28.1% 36.0% 0.0% 77.8% 28.1% 34.8% 14.1 3.1 4.0
Trey Jemison 46.9% 46.9% 0.0% 38.1% 46.9% 46.1% 9.3 0.0 6.1
Jaylen Nowell 35.6% 39.1% 29.6% 63.6% 41.1% 43.0% 20.9 7.7 3.1
Jordan Hawkins 36.1% 40.7% 32.7% 84.9% 45.5% 49.4% 20.5 11.8 3.8
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
NOR 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVG 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
OPP 0.000 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
AVGOPP 0.099 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
NOR 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
AVG 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Wins Produced* Record
15.57 0-0

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the New Orleans Pelicans

The Boxscore Geeks Show: Should Teams Already be Tanking for Victor Wembanyama?

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show: The 76ers Shouldn't Trade Ben Simmons!

The Boxscore Geeks Portfolio Returns

The Boxscore Geeks Show #248: The Lakers "Winner Take All" Approach to Anthony Davis