Kenyon Martin

  • Forward / Center
  • 6'9", 225lbs
  • Cincinnati
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
00-01 NJN PF (4.0) 2272 .164 .019 -2.5 0.9 17.2 7.7 2.9 10.6 2.8 2.9 2.4 1.6 5.9
01-02 NJN PF (4.0) 2503 .155 .015 -2.6 0.8 20.8 5.3 2.2 7.4 3.7 3.3 2.3 1.7 5.0
02-03 NJN PF (4.0) 2629 .209 .054 -1.4 3.0 23.4 8.7 3.0 11.7 3.4 3.5 1.3 1.8 5.4
03-04 NJN PF (4.0) 2252 .264 .117 0.6 5.5 23.1 10.3 2.8 13.2 3.4 3.6 1.7 2.0 4.9
04-05 DEN PF (4.0) 2272 .218 .062 -1.1 3.0 23.0 7.7 3.1 10.8 3.6 3.1 1.6 2.1 4.8
05-06 DEN PF (4.0) 1439 .235 .080 -0.6 2.4 24.0 8.7 3.1 11.8 2.6 2.4 1.7 1.4 5.7
06-07 DEN PF (4.0) 63 .064 -.108 -6.4 -0.1 14.6 10.7 4.6 15.3 0.8 3.8 0.0 0.0 7.7
07-08 DEN PF (4.0) 2158 .239 .075 -0.7 3.4 19.5 7.9 2.3 10.3 2.0 2.0 1.9 2.0 5.2
08-09 DEN PF (4.0) 2110 .222 .051 -1.5 2.3 17.5 7.1 1.8 9.0 3.0 2.4 1.7 2.2 4.6
09-10 DEN PF (4.0) 1986 .257 .082 -0.5 3.4 16.1 9.8 3.4 13.2 2.6 2.2 1.5 1.7 4.5
10-11 DEN PF (4.0) 1233 .270 .091 -0.3 2.3 16.1 9.0 2.6 11.6 4.2 2.3 1.4 1.7 5.3
11-12 LAC FC (4.1) 940 .191 .016 -2.6 0.3 11.1 6.7 2.5 9.2 0.9 1.6 2.2 2.2 5.3
12-13 NYK PF (4.3) 430 .305 .128 0.9 1.1 14.4 6.7 3.8 10.5 0.9 1.8 1.9 1.8 7.1
13-14 NYK FC (4.6) 633 .289 .099 0.0 1.3 10.4 7.4 2.7 10.2 3.8 2.0 2.0 1.9 6.4
14-15 MIL FC (5.0) 104 .250 .049 -1.6 0.1 9.2 6.0 2.8 8.8 2.3 1.4 2.8 2.3 6.0
20-21 HOU SF (3.6) 1068 .315 .138 1.2 3.1 18.8 7.6 3.3 10.9 2.2 1.7 1.8 1.3 4.0
21-22 HOU SF (4.0) 1656 .289 .090 -0.3 3.1 20.2 6.3 2.3 8.6 2.9 1.7 1.2 1.0 3.3
22-23 HOU SF (3.1) 2261 .319 .181 2.5 8.5 21.8 6.9 2.6 9.5 2.6 1.9 0.6 0.9 3.0
23-24 LAC SF (2.0) 31 .137 .012 -2.7 0.0 15.3 3.1 1.5 4.6 1.5 3.1 1.5 3.1 4.6
23-24 PHI SF (2.8) 715 .224 .088 -0.3 1.3 14.4 5.9 2.7 8.6 3.4 2.0 0.7 1.3 6.5
Career Avg FC (3.9) 1513 .236 .076 -0.7 2.4 19.5 7.8 2.7 10.5 2.9 2.6 1.6 1.7 4.9
Average BIG BIG .296 .099 0.0 20.0 8.5 3.6 12.1 2.9 2.6 1.7 1.3 4.9
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Martin 00-01 44.5% 45% 9.1% 63% 44.6% 47.2% 16.4 0.2 1.05 4.1
Martin 01-02 46.3% 48% 22.4% 67.8% 47% 50.3% 18.4 1.3 1.13 5.1
Martin 02-03 47% 48.1% 20.9% 65.3% 47.5% 51.1% 19.8 0.8 1.19 7.2
Martin 03-04 48.8% 49.4% 28% 68.4% 49.2% 52.8% 19.2 0.5 1.21 6.3
Martin 04-05 49% 49.6% 0% 64.6% 49% 52.1% 19.2 0.3 1.20 6.5
Martin 05-06 49.5% 50.5% 22.7% 71.2% 49.9% 53.3% 20.0 0.7 1.20 5.7
Martin 06-07 50% 53.3% 0% 25% 50% 44.6% 12.3 0.8 1.19 9.2
Martin 07-08 53.8% 54.4% 18.2% 58% 53.9% 55.3% 15.5 0.2 1.25 4.7
Martin 08-09 49.1% 49.8% 36.8% 60.4% 50.2% 52.3% 14.7 0.9 1.19 4.5
Martin 09-10 45.6% 46.5% 27.6% 55.7% 46.3% 48.1% 15.0 0.7 1.08 4.0
Martin 10-11 51.1% 51.8% 22.2% 58.3% 51.4% 52.6% 14.1 0.4 1.14 2.8
Martin 11-12 44.1% 45.4% 23.1% 37% 44.8% 44.5% 11.2 0.7 0.99 2.8
Martin 12-13 60.2% 60.2% 0% 42.5% 60.2% 58.3% 10.4 0.0 1.39 4.5
Martin 13-14 51.2% 51.6% 0% 57.9% 51.2% 52.1% 9.3 0.1 1.11 1.4
Martin 14-15 40.9% 40.9% 0% 100% 40.9% 43.7% 10.2 0.0 0.91 0.9
Martin 20-21 50.9% 57.2% 36.5% 71.4% 56.4% 59% 14.3 4.3 1.32 3.8
Martin 21-22 53.3% 61.7% 35.7% 63.4% 59.1% 60.3% 15.2 4.9 1.33 3.6
Martin 22-23 56.7% 67.7% 31.3% 68% 61.4% 63.4% 15.1 4.5 1.44 4.7
Martin 23-24 53.6% 58.2% 28.6% 53.7% 55.8% 56.3% 11.6 1.8 1.24 2.6
Martin Career 49.3% 51% 29.9% 63.5% 50.5% 53% 16.3 1.3 1.20 4.8
Average BIG 48.9% 51.5% 35% 71.6% 51.7% 55.4% 15.8 2.5 1.27 5.1
Team GP MIN WP PTS REB AST BLK STL TO PF
00-01 NJN 68 2272.0 .9 814 502 131 113 78 138 281
01-02 NJN 73 2503.0 .8 1086 388 192 121 90 172 261
02-03 NJN 77 2629.0 3.0 1283 640 185 70 98 192 294
03-04 NJN 65 2252.0 5.5 1086 617 160 82 95 168 230
04-05 DEN 70 2272.0 3.0 1087 511 170 78 100 149 228
05-06 DEN 56 1439.2 2.4 720 353 79 52 43 72 171
06-07 DEN 2 62.6 -.1 19 20 1 0 0 5 10
07-08 DEN 71 2158.2 3.4 877 461 90 85 88 91 235
08-09 DEN 66 2110.2 2.3 769 395 132 74 96 104 201
09-10 DEN 58 1986.0 3.4 667 546 109 61 72 91 186
10-11 DEN 48 1233.0 2.3 414 297 109 35 43 59 136
11-12 LAC 43 939.9 .3 217 181 18 43 44 32 103
12-13 NYK 18 430.0 1.1 129 94 8 17 16 16 64
13-14 NYK 32 633.0 1.3 137 134 50 27 25 26 85
14-15 MIL 11 104.0 .1 20 19 5 6 5 3 13
20-21 HOU 45 1067.7 3.1 419 242 48 41 30 38 89
21-22 HOU 79 1656.2 3.1 696 297 101 40 34 60 113
22-23 HOU 81 2261.4 8.5 1026 448 121 30 41 88 143
23-24 LAC 2 31.4 0 10 3 1 1 2 2 3
23-24 PHI 58 715.1 1.3 214 128 50 11 20 30 97
Career 1023 28755.8 45.5 11690 6276 1760 987 1020 1536 2943

Articles featuring Kenyon Martin

Can the Draft Lottery compete with the Treadmill of Mediocrity?

The Knicks: The Wrong Idea