Editor's note: As was pointed out to me on Twitter, before expansion the "treadmill pick" would actually be earlier in the draft in previous years before the NBA expanded. I'll be back with an updated version of this post soon to reflect that.
One of my biggest pet peeves in sports is that popular theories and ideas catch on far before the numbers have been crunched. One of the more popular such ideas in modern sports lore is the so-called "Treadmill of Mediocrity" named by Kevin Pritchard, former GM of the Portland Trail Blazers. The worst spot to be in, allegedly, is a mediocre playoff bubble team every year. After all, you have to get a top pick to get good in the NBA, or so we're told.
I was sidetracked by this notion while doing research for my weekly column on top box scores last night. Giannis Antetokounmpo recorded yet another triple-double last night (and guaranteed himself a spot on the list again.) While looking at Giannis' basketball-reference page, I noticed he was drafted with the fifteenth spot in the NBA draft, which I'll be calling "the treadmill spot." If winning the draft lottery is getting the number one pick, then the most mediocre team is the one with the fifteenth pick or first outside of the draft lottery.
I noted on Twitter that Giannis was selected fifteenth in 2013 while Anthony Bennett was selected with the coveted number one pick. The treadmill theory would have us believe the Bucks were in worse shape in terms of getting a star relative to the Cavaliers. Bennett is "washed out" of the NBA, and Giannis is getting compared to Oscar Robertson. Color me skeptical. I decided to examine two sets of players - the number one picks in all of the drafts since 1990*, and the number fifteen picks. Let's see what we found!
Rookie Scale Contracts
I decided to compare players' Wins Produced across their first five eligible NBA seasons. I consider this the "rookie contract" as it's the amount of time a team is guaranteed the rights to a player if you consider the fifth-year restricted free agency qualifying offer.
Draft Year | Draft Pick | Player | Rookie Contract Wins Produced | Rookie Contract WP48 |
---|---|---|---|---|
1990 | 1 | Derrick Coleman | 35.3 | 0.136 |
1990 | 15 | Dave Jamerson | -1.4 | -0.112 |
1991 | 1 | Larry Johnson | 42.2 | 0.138 |
1991 | 15 | Anthony Avent | -2.3 | -0.023 |
1992 | 1 | Shaquille O'Neal | 67.7 | 0.248 |
1992 | 15 | Anthony Peeler | 1.8 | 0.011 |
1993 | 1 | Chris Webber | 36.3 | 0.163 |
1993 | 15 | Doug Edwards | 0.5 | 0.03 |
1994 | 1 | Glenn Robinson | 10.5 | 0.038 |
1994 | 15 | Eric Piatkowski | 12.8 | 0.107 |
1995 | 1 | Joe Smith | 10 | 0.041 |
1995 | 15 | Brent Barry | 24.6 | 0.139 |
1996 | 1 | Allen Iverson | 14.5 | 0.05 |
1996 | 15 | Steve Nash | 20.6 | 0.131 |
1997 | 1 | Tim Duncan | 64.4 | 0.213 |
1997 | 15 | Kelvin Cato | 20.3 | 0.171 |
1998 | 1 | Michael Olowokandi | -4.2 | -0.021 |
1998 | 15 | Matt Harpring | 23.9 | 0.145 |
1999 | 1 | Elton Brand | 55 | 0.188 |
1999 | 15 | Frederic Weis | 0 | 0 |
2000 | 1 | Kenyon Martin | 13 | 0.052 |
2000 | 15 | Jason Collier | -2.3 | -0.051 |
2001 | 1 | Kwame Brown | 12.8 | 0.082 |
2001 | 15 | Steven Hunter | 8.4 | 0.099 |
2002 | 1 | Yao Ming | 41.2 | 0.179 |
2002 | 15 | Bostjan Nachbar | 0.6 | 0.007 |
2003 | 1 | LeBron James | 66 | 0.201 |
2003 | 15 | Reece Gaines | -0.7 | -0.06 |
2004 | 1 | Dwight Howard | 77.9 | 0.261 |
2004 | 15 | Al Jefferson | 26.3 | 0.139 |
2005 | 1 | Andrew Bogut | 33.3 | 0.152 |
2005 | 15 | Antoine Wright | 0.5 | 0.004 |
2006 | 1 | Andrea Bargnani | -14.7 | -0.064 |
2006 | 15 | Cedric Simmons | -0.8 | -0.058 |
2007 | 1 | Greg Oden | 8.3 | 0.22 |
2007 | 15 | Rodney Stuckey | 12.3 | 0.06 |
2008 | 1 | Derrick Rose | 25.6 | 0.12 |
2008 | 15 | Robin Lopez | 10.2 | 0.087 |
2009 | 1 | Blake Griffin | 36.4 | 0.159 |
2009 | 15 | Austin Daye | 1.5 | 0.019 |
2010 | 1 | John Wall | 34 | 0.132 |
2010 | 15 | Larry Sanders | 12.6 | 0.131 |
2011 | 1 | Kyrie Irving | 27.7 | 0.133 |
2011 | 15 | Kawhi Leonard | 60.6 | 0.312 |
2012 | 1 | Anthony Davis | 41.5 | 0.228 |
2012 | 15 | Maurice Harkless | 13.7 | 0.116 |
2013 | 1 | Anthony Bennett | -1.6 | -0.048 |
2013 | 15 | Giannis Antetokounmpo | 14.2 | 0.101 |
2014 | 1 | Andrew Wiggins | 2.4 | 0.022 |
2014 | 15 | Adreian Payne | -3.3 | -0.138 |
2015 | 1 | Karl-Anthony Towns | 7.6 | 0.178 |
2015 | 15 | Kelly Oubre | -1.1 | -0.097 |
Now, let's get something clear, in the 26 seasons the current draft lottery has been in place, the number one pick has easily been better than the fifteenth pick. The number one picks beats the number fifteen pick 18-8 in terms of producing a better player. But that should be troubling. This is not a faceoff between the number one and number five pick. No, this is supposed to be the best prospect in the NBA and a fate worse than being bad (according to the Treadmill theory) And yet, almost 1/3 of the time, teams would rather have ended up with the fifteenth pick. I do enjoy that the fifteenth pick has gone to two-time MVP Steve Nash, Finals MVP Kawhi Leonard, and dunk contest champion Brent Barry.
Yes, the top of the draft is full of all-time greats like Tim Duncan, Shaq, and LeBron. It's also full of disappointments like Andrea Bargnani, and Greg Oden (for injuries, obviously) And just outside the draft lottery is not devoid of stars. On the contrary, some of the best players in NBA history were picked in that spot. As we remind people every year, when this year's draft comes around with everyone clamoring about the top picks, it's just worth looking at history and giving that a second thought.
-Dre
*The 1990 draft was selected because that was when the draft lottery we know was introduced. Prior drafts to that had different odds for teams getting a top pick.