placeholder image

Willie Green

  • Shooting Guard
  • 6'3", 205lbs
  • Detroit
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
03-04 PHI SG (2.0) 767 -.071 -.136 -7.3 -2.2 22.8 3.1 1.0 4.1 3.3 3.7 0.3 1.6 5.2
04-05 PHI SG (1.4) 1066 -.014 -.070 -5.3 -1.6 19.7 5.0 1.0 6.0 4.5 3.4 0.3 1.5 5.4
05-06 PHI SG (2.0) 153 -.066 -.134 -7.2 -0.4 22.0 4.4 0.3 4.7 1.6 3.8 0.0 0.6 4.1
06-07 PHI SG (2.0) 1816 -.054 -.131 -7.1 -4.9 22.2 3.1 1.1 4.2 3.0 2.8 0.1 1.5 3.8
07-08 PHI SG (2.0) 1970 .052 -.022 -3.8 -0.9 22.4 3.7 0.8 4.4 3.7 2.7 0.5 1.3 2.9
08-09 PHI SG (2.0) 1827 .076 -.009 -3.3 -0.3 18.0 2.5 0.8 3.3 4.2 1.7 0.3 1.4 4.0
09-10 PHI SG (2.0) 1553 .099 .021 -2.4 0.7 19.7 3.4 0.6 4.0 4.7 2.1 0.3 1.0 4.2
10-11 NOH SG (2.0) 1663 .073 -.008 -3.3 -0.3 19.4 4.0 0.6 4.6 2.1 1.9 0.4 1.0 4.1
11-12 ATL SG (2.0) 922 .160 .084 -0.5 1.6 21.0 3.4 0.8 4.2 2.1 1.7 0.3 1.2 3.9
12-13 LAC SG (2.0) 1185 .145 .078 -0.7 1.9 18.2 3.2 0.7 3.9 2.2 1.3 0.5 1.2 3.9
13-14 LAC SG (2.0) 869 .037 -.045 -4.5 -0.8 15.1 3.6 0.7 4.3 2.8 1.9 0.6 1.2 5.3
14-15 ORL SG (2.0) 951 .038 -.038 -4.3 -0.7 15.4 3.3 0.7 4.0 3.4 2.4 0.3 1.3 4.1
Career Avg SG (2.0) 1229 .049 -.026 -3.9 -.7 19.7 3.5 0.8 4.2 3.3 2.3 0.4 1.3 4.1
Average WING WING .174 .099 0.0 20.3 5.0 1.4 6.5 4.0 2.6 0.6 1.6 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Green 03-04 40.1% 41.9% 31.1% 72.8% 42.7% 46.4% 22.3 3.8 1.02 5.1
Green 04-05 36.6% 39.3% 28.6% 77.6% 40.2% 45.7% 19.0 4.7 1.03 5.6
Green 05-06 42.4% 38.3% 52.6% 80% 50% 51.3% 20.8 6.0 1.06 1.6
Green 06-07 41.1% 43% 32.5% 66.7% 44.1% 45.8% 22.9 4.2 0.97 2.9
Green 07-08 43.6% 47.5% 28.5% 75.7% 46.5% 49.2% 21.2 4.4 1.06 3.6
Green 08-09 43.5% 47.3% 31.7% 72.9% 47.3% 49.3% 17.3 4.2 1.04 2.2
Green 09-10 45.7% 49.4% 34.6% 83.3% 50% 53.8% 16.8 4.2 1.17 3.5
Green 10-11 44.3% 47.6% 34.8% 78% 48.8% 51.5% 17.6 4.5 1.10 2.9
Green 11-12 47.1% 48.6% 44.2% 85.7% 54.8% 57.8% 16.9 5.9 1.24 2.9
Green 12-13 46.1% 48.6% 42.8% 71.9% 55.3% 56.2% 15.6 6.7 1.17 1.3
Green 13-14 37.6% 40.7% 33.9% 82.4% 45.2% 47.7% 15.0 6.7 1.01 1.9
Green 14-15 38.6% 41.1% 34.7% 82.4% 45.4% 47.7% 15.4 6.1 1.00 1.7
Green Career 42.5% 45.4% 34.6% 76.5% 47.1% 49.8% 18.5 4.9 1.07 3.0
Average WING 43.6% 47% 36.1% 78.6% 49.2% 53.6% 16.8 5.2 1.20 4.7
Team GP MIN WP PTS REB AST BLK STL TO PF
03-04 PHI 53 767.0 -2.2 364 65 53 5 26 59 83
04-05 PHI 57 1066.0 -1.6 437 133 100 6 34 75 121
05-06 PHI 10 152.6 -.4 70 15 5 0 2 12 13
06-07 PHI 74 1815.7 -4.9 839 158 112 4 56 106 144
07-08 PHI 74 1969.8 -.9 921 182 151 22 54 109 119
08-09 PHI 81 1827.4 -.3 685 126 158 13 53 64 154
09-10 PHI 73 1553.1 .7 638 129 152 11 32 67 135
10-11 NOH 77 1663.5 -.3 672 161 74 13 36 67 143
11-12 ATL 55 922.2 1.6 404 80 40 6 23 33 74
12-13 LAC 72 1185.0 1.9 450 97 55 12 29 31 96
13-14 LAC 55 869.0 -.8 273 78 50 11 22 34 96
14-15 ORL 52 951.0 -.7 306 79 68 5 26 48 81
Career 733 14742.1 -8.0 6059 1303 1018 108 393 705 1259

Articles featuring Willie Green

BoxScore Geeks' 2014 Orlando Magic Preview

The Clippers: The Bizarro Clippers