Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Andre Iguodala GF (2.5) 82 2912 .216 3.6 13.10 16.6 7.9 4.2 2.5 0.3 2.2 3.3
Allen Iverson G (1.1) 72 2925 .104 0.2 6.36 39.0 3.8 8.7 4.1 0.2 2.3 2.0
Samuel Dalembert C (5.0) 66 1615 .186 2.7 6.27 14.4 16.1 0.7 3.2 4.8 1.0 7.3
Kyle Korver GF (2.7) 82 2420 .084 -0.5 4.25 18.6 5.4 3.2 1.9 0.5 1.3 4.4
Steven Hunter FC (4.6) 69 1272 .123 0.8 3.27 15.9 10.2 0.6 2.4 2.9 0.5 4.5
John Salmons GF (2.5) 82 1934 .045 -1.7 1.81 15.4 5.5 5.5 3.1 0.3 1.8 4.4
Kevin Ollie PG (1.0) 70 1039 .055 -1.4 1.19 8.9 4.5 4.7 1.3 0.1 1.5 4.8
Shavlik Randolph PF (4.0) 57 473 .114 0.5 1.12 13.3 13.5 1.9 2.1 1.2 1.9 8.4
Chris Webber FC (4.5) 75 2782 .014 -2.7 0.78 26.2 12.8 4.4 3.1 1.1 1.8 3.8
Michael Bradley PF (4.0) 46 335 .064 -1.1 0.45 9.6 15.3 2.4 2.7 1.0 0.7 5.6
Matt Barnes GF (4.0) 50 496 .035 -2.0 0.36 14.4 9.4 2.1 2.3 0.7 1.5 8.9
Lee Nailon F (4.0) 22 237 .028 -2.2 0.14 18.8 8.5 1.4 2.0 0.8 1.6 6.5
Deng Gai F (4.0) 2 5 -.074 -5.4 -0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Zendon Hamilton FC (5.0) 1 3 -.373 -14.7 -0.02 16.5 0.0 0.0 0.0 0.0 16.5 16.5
James Thomas PF (4.0) 15 124 -.071 -5.3 -0.19 8.5 12.0 0.4 2.7 1.2 0.0 12.3
Louis Williams G (1.5) 30 139 -.083 -5.7 -0.24 19.3 6.5 3.4 4.5 0.0 1.7 4.5
Willie Green SG (2.0) 10 153 -.134 -7.2 -0.43 22.0 4.7 1.6 3.8 0.0 0.6 4.1
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Andre Iguodala 50.0% 54.3% 35.4% 75.4% 54.1% 59.8% 11.3 2.6 5.8
Allen Iverson 44.7% 46.5% 32.3% 81.4% 46.7% 54.3% 29.9 3.7 13.6
Samuel Dalembert 53.1% 53.3% 0.0% 70.5% 53.1% 56.8% 11.0 0.0 3.9
Kyle Korver 43.0% 44.3% 42.0% 84.9% 55.1% 57.7% 15.1 8.7 2.4
Steven Hunter 60.1% 60.1% 0.0% 51.4% 60.1% 59.8% 11.0 0.0 5.2
John Salmons 42.0% 44.5% 29.9% 77.5% 44.5% 50.8% 12.9 2.2 5.0
Kevin Ollie 43.1% 43.3% 33.3% 83.7% 43.4% 49.1% 8.0 0.1 2.3
Shavlik Randolph 45.4% 45.4% 0.0% 60.6% 45.4% 51.1% 9.8 0.0 7.2
Chris Webber 43.4% 44.3% 27.3% 75.6% 44.1% 48.2% 24.5 1.3 6.0
Michael Bradley 40.5% 41.9% 20.0% 66.7% 41.1% 41.7% 11.3 0.7 0.4
Matt Barnes 53.6% 57.6% 18.2% 67.4% 54.5% 57.8% 10.6 1.1 4.2
Lee Nailon 50.0% 50.0% 0.0% 86.7% 50.0% 53.7% 16.2 0.0 3.0
Deng Gai 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Zendon Hamilton 0.0% 0.0% 0.0% 50.0% 0.0% 26.6% 16.5 0.0 33.0
James Thomas 53.8% 53.8% 0.0% 57.1% 53.8% 57.4% 5.0 0.0 5.4
Louis Williams 44.2% 48.8% 22.2% 61.5% 46.2% 48.5% 17.9 3.1 4.5
Willie Green 42.4% 38.3% 52.6% 80.0% 50.0% 51.3% 20.8 6.0 1.6
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
PHI 0.092 38.2 99.4 29.6 10.6 40.2 20.2 14.1 4.9 7.9 20.9
AVG 0.099 41.0 97.0 29.8 11.2 41.0 20.6 14.4 4.7 7.2 22.8
OPP 0.108 43.8 101.3 30.9 11.9 42.8 23.0 15.5 4.7 7.7 23.1
AVGOPP 0.099 41.0 97.0 29.8 11.2 41.0 20.6 14.4 4.7 7.2 22.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
PHI 45.8% 47.6% 36.4% 76.0% 48.7% 53.8% 79.8 12.6 28.4
AVG 45.4% 47.8% 35.8% 74.5% 49.0% 53.6% 79.0 16.0 26.3
Wins Produced* Record
38.24 38-44

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Philadelphia 76ers

The Boxscore Geeks Show 304: We Like the Idea of Jaren Jackson

The Boxscore Geeks Show: Is Russell Westbrook worth $20 Million?

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show 300: The Ultimate Warrior(s) Fans

The Boxscore Geeks Show: We're Back like the Golden State Warriors