Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Daniel Gafford C (5.0) 72 1444 .204 3.3 6.13 22.5 13.5 2.3 2.2 3.3 1.0 5.7
Montrezl Harrell C (5.0) 46 1117 .214 3.6 4.99 27.8 13.3 4.1 2.1 1.3 0.8 3.8
Deni Avdija SF (3.2) 82 1984 .086 -0.4 3.55 16.6 10.3 4.0 2.1 1.1 1.4 4.6
Kentavious Caldwell-Pope SG (2.3) 77 2329 .068 -1.0 3.31 21.0 5.4 3.0 2.0 0.5 1.7 2.9
Corey Kispert SF (2.7) 77 1801 .080 -0.6 3.00 16.9 5.6 2.3 1.3 0.6 0.9 2.5
Spencer Dinwiddie PG (1.4) 44 1330 .095 -0.1 2.63 20.1 7.5 9.2 2.6 0.3 1.0 3.9
Bradley Beal SG (1.9) 40 1439 .067 -1.0 2.00 31.0 6.3 8.8 4.5 0.5 1.2 3.2
Kyle Kuzma PF (4.1) 66 2204 .040 -1.8 1.84 24.6 12.2 5.1 3.7 1.2 0.9 2.8
Tomas Satoransky PG (2.0) 22 416 .204 3.3 1.76 12.3 7.0 12.5 2.7 0.5 1.7 4.4
Raul Neto PG (1.0) 70 1372 .056 -1.3 1.61 18.4 4.7 7.6 2.8 0.1 1.9 3.6
Anthony Gill PF (3.9) 44 463 .120 0.7 1.16 18.6 8.8 2.8 1.9 1.1 0.5 6.0
Kristaps Porzingis PF (5.0) 17 479 .107 0.2 1.06 37.7 15.0 5.0 2.8 2.5 1.2 4.9
Ish Smith PG (1.0) 28 615 .073 -0.8 0.93 18.9 6.5 11.4 3.3 1.0 2.2 3.4
Rui Hachimura PF (3.9) 42 943 .036 -2.0 0.71 24.2 8.1 2.4 1.7 0.5 1.2 2.7
Aaron Holiday PG (1.0) 41 663 .032 -2.1 0.44 18.2 4.9 5.7 2.8 0.7 1.7 4.3
Brad Wanamaker PG (1.0) 1 27 .406 9.5 0.23 12.4 7.1 12.4 0.0 0.0 3.5 5.3
Greg Monroe C (5.0) 2 18 .289 5.9 0.11 21.8 27.2 2.7 5.4 2.7 2.7 5.4
Craig Sword PG (1.0) 3 19 .216 3.6 0.09 15.2 0.0 2.5 2.5 0.0 10.1 17.7
Alize Johnson PF (3.3) 3 18 .197 3.1 0.07 10.5 31.6 0.0 7.9 0.0 0.0 0.0
Thomas Bryant C (5.0) 27 439 .004 -2.9 0.04 22.0 11.8 2.5 2.1 2.3 0.7 4.7
Jaime Echenique C (5.0) 1 3 -.162 -8.1 -0.01 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tremont Waters PG (1.0) 1 8 -.122 -6.9 -0.02 11.4 0.0 0.0 0.0 0.0 5.7 11.4
Joel Ayayi SG (2.1) 7 20 -.075 -5.4 -0.03 4.7 7.1 9.5 0.0 0.0 0.0 0.0
Vernon Carey Jr. C (5.0) 3 27 -.090 -5.9 -0.05 21.1 12.3 0.0 3.5 1.8 1.8 5.3
Jordan Goodwin SG (1.0) 2 6 -.828 -28.8 -0.10 0.0 8.1 0.0 0.0 0.0 0.0 8.1
Jordan Schakel SG (2.2) 4 30 -.237 -10.4 -0.15 7.9 12.7 0.0 1.6 0.0 1.6 0.0
Cassius Winston PG (1.2) 7 39 -.238 -10.5 -0.19 17.2 1.2 8.6 3.7 0.0 0.0 11.1
Isaiah Todd PF (4.5) 12 74 -.217 -9.8 -0.33 12.9 7.8 2.6 2.6 1.3 2.6 2.6
Davis Bertans PF (4.3) 34 501 -.123 -6.9 -1.29 18.6 5.8 1.5 1.3 0.6 1.1 5.3
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Daniel Gafford 69.3% 69.5% 0.0% 69.9% 69.3% 70.8% 13.7 0.0 5.1
Montrezl Harrell 64.5% 66.0% 26.7% 72.7% 65.0% 68.4% 16.5 0.6 8.8
Deni Avdija 43.2% 52.5% 31.7% 75.7% 50.3% 53.6% 14.0 6.3 3.3
Kentavious Caldwell-Pope 43.5% 48.0% 39.0% 89.0% 53.1% 56.8% 17.1 8.4 3.2
Corey Kispert 45.5% 62.9% 35.0% 87.1% 56.4% 58.6% 13.7 8.5 1.7
Spencer Dinwiddie 37.6% 43.2% 31.0% 81.1% 44.7% 50.1% 17.8 8.2 5.2
Bradley Beal 45.1% 50.8% 30.0% 83.3% 49.2% 53.9% 25.7 7.0 6.8
Kyle Kuzma 45.2% 52.6% 34.1% 71.2% 52.0% 54.7% 20.4 8.2 4.8
Tomas Satoransky 47.6% 54.8% 27.3% 84.0% 51.2% 56.3% 9.7 2.5 2.9
Raul Neto 46.3% 52.6% 29.2% 76.9% 50.2% 53.8% 15.4 4.2 3.8
Anthony Gill 56.9% 57.8% 53.8% 80.8% 63.3% 68.2% 11.3 2.7 5.4
Kristaps Porzingis 47.5% 52.2% 36.7% 87.1% 53.1% 60.6% 26.0 7.9 11.6
Ish Smith 45.7% 47.8% 35.7% 60.0% 48.8% 48.9% 19.1 3.3 0.4
Rui Hachimura 49.1% 51.2% 44.7% 69.7% 56.3% 57.9% 19.4 6.3 3.4
Aaron Holiday 46.7% 52.4% 34.3% 80.0% 52.1% 54.7% 15.5 4.9 2.5
Brad Wanamaker 40.0% 40.0% 0.0% 100.0% 40.0% 55.4% 8.9 0.0 5.3
Greg Monroe 50.0% 50.0% 0.0% 0.0% 50.0% 50.0% 21.8 0.0 0.0
Craig Sword 75.0% 100.0% 0.0% 0.0% 75.0% 75.0% 10.1 2.5 0.0
Alize Johnson 33.3% 50.0% 0.0% 0.0% 33.3% 31.1% 15.8 5.3 2.6
Thomas Bryant 52.0% 61.3% 28.6% 87.5% 56.1% 60.7% 16.2 4.6 4.4
Jaime Echenique 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0 0.0 0.0
Tremont Waters 50.0% 50.0% 0.0% 0.0% 50.0% 50.0% 11.4 0.0 0.0
Joel Ayayi 16.7% 20.0% 0.0% 0.0% 16.7% 16.7% 14.2 2.4 0.0
Vernon Carey Jr. 57.1% 57.1% 0.0% 40.0% 57.1% 52.6% 12.3 0.0 17.6
Jordan Goodwin 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 24.3 8.1 0.0
Jordan Schakel 9.1% 0.0% 16.7% 100.0% 13.6% 21.0% 17.4 9.5 3.2
Cassius Winston 36.4% 40.0% 33.3% 100.0% 45.5% 54.9% 13.5 7.4 4.9
Isaiah Todd 26.9% 30.0% 25.0% 33.3% 34.6% 34.9% 16.8 10.4 3.9
Davis Bertans 35.1% 51.9% 31.9% 93.3% 48.5% 52.7% 16.4 13.8 2.9
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
WAS 0.081 0.0 108.6 34.1 9.0 43.1 25.0 13.1 5.0 6.4 18.8
AVG 0.099 41.0 110.6 34.1 10.3 44.4 24.6 13.8 4.7 7.6 19.6
OPP 0.119 82.0 112.0 34.0 10.2 44.2 23.7 11.9 4.2 7.3 19.9
AVGOPP 0.099 41.0 110.6 34.1 10.3 44.4 24.6 13.8 4.7 7.6 19.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
WAS 47.2% 54.3% 34.2% 78.3% 53.2% 56.8% 86.0 30.6 21.7
AVG 46.1% 53.3% 35.4% 77.5% 53.2% 56.6% 88.1 35.2 21.9
Wins Produced* Record
33.48 35-47

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Washington Wizards

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

Greg Steele Grades the NBA's Southeast Division's Offseason

The Boxscore Geeks 2018 NBA Preview: The Southeast

Q&A with Professor Dave Berri: Pointing Fingers at the Cavs

BoxscoreGeeks 2017-18 NBA Preview: The Southeast Division