placeholder image

Raul Neto

  • Point Guard
  • 6'1", 179lbs
  • None
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
15-16 UTH PG (1.0) 1499 .151 .040 -1.8 1.3 15.2 3.3 0.5 3.8 5.6 3.5 0.1 2.0 3.9
16-17 UTH PG (1.0) 346 .179 .068 -1.0 0.5 13.9 3.6 0.6 4.2 4.7 2.1 0.7 2.9 6.7
17-18 UTH PG (1.0) 498 .190 .061 -1.2 0.6 17.6 4.0 0.7 4.7 7.2 3.5 0.4 1.3 3.7
18-19 UTH PG (1.0) 474 .231 .112 0.4 1.1 19.8 5.7 0.6 6.3 9.4 3.5 0.4 1.4 5.0
19-20 PHI PG (1.0) 668 .199 .059 -1.2 0.8 19.8 3.6 0.8 4.4 6.8 3.4 0.4 1.7 3.6
20-21 WAS PG (1.0) 1403 .268 .117 0.6 3.4 19.1 4.4 1.0 5.3 5.0 1.8 0.2 2.5 3.7
21-22 WAS PG (1.0) 1372 .189 .056 -1.3 1.6 18.4 4.2 0.5 4.7 7.6 2.8 0.1 1.9 3.6
22-23 CLE PG (1.0) 505 .308 .162 2.0 1.7 14.9 3.4 1.0 4.4 7.5 2.3 0.4 1.6 4.7
Career Avg PG (1.0) 846 .209 .078 -0.6 1.4 17.5 4.0 0.7 4.7 6.5 2.8 0.2 2.0 4.0
Average PG PG .232 .099 0.0 22.9 4.9 1.0 6.0 8.1 3.4 0.5 1.8 3.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Neto 15-16 43.1% 45.3% 39.5% 74.3% 50.7% 53% 13.4 5.2 1.14 2.2
Neto 16-17 44.6% 50.8% 32.3% 88.9% 50% 52.1% 12.8 4.3 1.09 1.2
Neto 17-18 45.7% 48.1% 40.4% 74.3% 52% 55% 14.6 4.5 1.21 3.4
Neto 18-19 46% 53.5% 33.3% 84.8% 52.2% 55.8% 16.3 6.1 1.22 3.3
Neto 19-20 45.5% 50% 38.6% 83% 53.2% 56.7% 16.0 6.3 1.24 3.4
Neto 20-21 46.8% 51.2% 39% 88.2% 53.9% 57.5% 15.3 5.6 1.25 2.9
Neto 21-22 46.3% 52.6% 29.2% 76.9% 50.2% 53.8% 15.4 4.2 1.19 3.8
Neto 22-23 51.8% 66.2% 28.6% 91.2% 57.3% 62.8% 10.5 4.0 1.43 3.2
Neto Career 45.8% 51% 36.1% 81.2% 52.1% 55.4% 14.5 5.1 1.21 3.0
Average PG 43.7% 48.5% 35.9% 81.1% 50.6% 54.7% 18.8 7.2 1.21 4.7
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
17-18 UTH PG (1.0) 72 .077 -.052 -4.7 -0.1 14.0 5.3 1.3 6.7 6.7 2.7 0.0 1.3 4.7
Team GP MIN WP PTS REB AST BLK STL TO PF
15-16 UTH 81 1499.0 1.3 476 120 174 2 62 109 122
16-17 UTH 40 345.9 .5 100 30 34 5 21 15 48
17-18 UTH 41 498.0 .6 183 49 75 4 13 36 38
18-19 UTH 37 474.0 1.1 196 62 93 4 14 35 49
19-20 PHI 54 668.0 .8 275 61 95 6 24 47 50
20-21 WAS 64 1403.1 3.4 557 156 146 6 73 53 109
21-22 WAS 70 1372.0 1.6 526 134 217 3 55 79 104
22-23 CLE 48 505.2 1.7 157 46 79 4 17 24 49
Career 435 6765.3 11.1 2470 658 913 34 279 398 569