Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Moses Malone C (5.0) 78 2922 .306 6.4 18.62 31.3 19.6 1.7 4.3 2.6 1.5 3.4
Maurice Cheeks PG (1.0) 79 2465 .262 5.1 13.43 19.3 4.1 10.6 3.5 0.6 3.6 3.5
Julius Erving SF (3.0) 72 2421 .254 4.8 12.79 30.6 9.7 5.2 3.9 2.6 2.2 4.0
Bobby Jones SF (3.1) 74 1749 .262 5.1 9.55 18.3 9.4 3.9 3.0 2.5 2.3 5.5
Clint Richardson SG (2.0) 77 1755 .081 -0.5 2.97 16.1 6.8 4.6 2.7 0.5 1.9 4.5
Clemon Johnson PF (4.0) 32 698 .150 1.6 2.19 14.9 14.1 1.7 2.5 2.0 1.1 5.8
Andrew Toney SG (1.9) 81 2474 .020 -2.5 1.02 31.0 4.4 7.1 5.3 0.3 1.6 4.9
Franklin Edwards PG (1.0) 81 1266 .037 -1.9 0.98 20.5 3.2 8.4 4.2 0.2 3.1 4.5
Russ Schoene PF (4.0) 46 702 -.011 -3.4 -0.16 15.9 10.5 2.2 3.1 0.6 0.9 8.1
Earl Cureton C (4.9) 73 987 -.009 -3.4 -0.18 12.1 13.1 2.1 3.7 1.2 1.8 7.0
J.J. Anderson PF (4.0) 13 48 -.323 -13.1 -0.32 17.0 12.0 1.0 5.0 0.0 1.0 6.0
Mark McNamara C (5.0) 36 182 -.125 -7.0 -0.47 20.6 20.0 1.8 9.5 0.8 0.8 11.1
Marc Iavaroni PF (4.0) 80 1612 -.027 -3.9 -0.90 12.0 9.8 2.5 4.0 1.3 1.0 7.1
Reggie Johnson PF (4.0) 29 549 -.091 -5.9 -1.04 14.0 7.9 2.0 3.1 1.5 0.7 7.2
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Moses Malone 50.1% 50.2% 0.0% 76.1% 50.1% 57.8% 21.4 0.0 12.9
Maurice Cheeks 54.2% 54.5% 16.7% 75.4% 54.3% 58.2% 14.5 0.1 4.7
Julius Erving 51.7% 51.8% 28.6% 75.9% 51.8% 56.6% 23.2 0.1 8.6
Bobby Jones 54.3% 54.5% 0.0% 79.3% 54.3% 60.3% 12.6 0.0 5.7
Clint Richardson 46.3% 46.8% 0.0% 64.0% 46.3% 48.5% 15.3 0.2 3.0
Clemon Johnson 50.0% 50.0% 0.0% 58.6% 50.0% 52.0% 12.5 0.0 4.0
Andrew Toney 50.1% 51.4% 28.9% 78.8% 51.0% 55.8% 24.3 1.5 8.0
Franklin Edwards 47.2% 48.0% 0.0% 76.1% 47.2% 50.9% 18.3 0.3 4.3
Russ Schoene 51.2% 51.5% 0.0% 75.0% 51.2% 53.1% 14.2 0.1 1.9
Earl Cureton 41.9% 41.9% 0.0% 49.3% 41.9% 43.3% 12.5 0.0 3.3
J.J. Anderson 36.4% 38.1% 0.0% 33.3% 36.4% 36.4% 22.0 1.0 3.0
Mark McNamara 45.3% 45.3% 0.0% 44.4% 45.3% 46.5% 16.9 0.0 11.9
Marc Iavaroni 46.2% 46.4% 0.0% 69.0% 46.2% 50.2% 10.5 0.1 3.4
Reggie Johnson 44.8% 44.8% 0.0% 73.3% 44.8% 47.8% 13.5 0.0 2.6
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
PHI 0.142 58.5 112.1 31.7 16.3 47.9 24.6 19.8 7.0 9.9 24.9
AVG 0.099 41.0 108.5 29.6 14.8 44.5 25.9 19.1 5.6 8.9 25.6
OPP 0.058 23.5 104.4 27.6 16.2 43.8 25.5 19.4 6.2 9.2 27.4
AVGOPP 0.099 41.0 108.5 29.6 14.8 44.5 25.9 19.1 5.6 8.9 25.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
PHI 0.0% 50.3% 0.0% 0.0% 50.1% 54.9% 88.0 1.3 32.3
AVG 48.5% 49.2% 23.8% 74.0% 48.8% 53.1% 89.7 2.3 28.3
Wins Produced* Record
58.48 65-17

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Philadelphia 76ers

The Boxscore Geeks Show 304: We Like the Idea of Jaren Jackson

The Boxscore Geeks Show: Is Russell Westbrook worth $20 Million?

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Boxscore Geeks Show 300: The Ultimate Warrior(s) Fans

The Boxscore Geeks Show: We're Back like the Golden State Warriors