placeholder image

Mark McNamara

  • Forward / Center
  • 6'11", 235lbs
  • University of California
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
82-83 PHI C (5.0) 182 .027 -.125 -7.0 -0.5 20.6 11.1 9.0 20.0 1.8 9.5 0.8 0.8 11.1
83-84 SAS C (5.0) 1037 .249 .105 0.2 2.3 18.0 8.3 6.3 14.7 1.4 4.1 0.6 0.6 6.4
84-85 SAS C (5.0) 63 .316 .173 2.3 0.2 25.1 7.6 5.3 13.0 0.0 4.6 0.8 1.5 3.8
84-85 KCK C (5.0) 210 .228 .085 -0.4 0.4 18.1 7.5 5.5 13.0 1.4 3.0 1.6 1.1 5.0
86-87 PHI C (5.0) 113 .132 -.008 -3.3 -0.0 14.9 8.1 7.2 15.3 0.8 3.4 0.0 0.4 7.2
87-88 PHI C (5.0) 581 .191 .042 -1.8 0.5 12.6 7.5 5.5 13.0 1.5 2.1 1.0 0.3 5.5
88-89 LAL C (5.0) 318 .244 .109 0.3 0.7 17.1 9.4 5.7 15.1 1.5 3.6 0.5 0.6 7.7
89-90 LAL C (5.0) 190 .027 -.118 -6.7 -0.5 25.8 10.4 5.6 15.9 0.8 5.3 0.3 0.5 7.8
90-91 ORL C (5.0) 13 .149 .011 -2.7 0.0 0.0 14.8 0.0 14.8 0.0 0.0 0.0 0.0 3.7
Career Avg FC (5.0) 338 .200 .056 -1.3 .4 17.4 8.5 6.1 14.7 1.4 4.0 0.7 0.6 6.6
Average BIG BIG .242 .099 0.0 20.5 8.2 4.0 12.2 2.8 3.3 1.8 1.3 5.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
McNamara 82-83 45.3% 45.3% 0% 44.4% 45.3% 46.5% 16.9 0.0 1.22 11.9
McNamara 83-84 62.1% 62.1% 0% 47.1% 62.1% 60.2% 11.7 0.0 1.53 7.3
McNamara 84-85 52.6% 52.6% 0% 51.6% 52.6% 54.2% 13.4 0.0 1.47 10.9
McNamara 86-87 46.7% 46.7% 0% 36.8% 46.7% 45.6% 12.7 0.0 1.17 8.1
McNamara 87-88 39.1% 39.1% 0% 72.7% 39.1% 46.9% 11.0 0.0 1.14 5.5
McNamara 88-89 50% 50% 0% 62.8% 50% 57.5% 9.7 0.0 1.77 11.8
McNamara 89-90 44.2% 44.2% 0% 65% 44.2% 49.2% 21.7 0.0 1.19 10.1
McNamara 90-91 0% 0% 0% 0% 0% 0% 3.7 0.0 0.00 0.0
McNamara Career 51.2% 51.2% 0% 54.8% 51.2% 53.7% 12.5 0.0 1.39 8.3
Average BIG 49.7% 50.1% 25.4% 73% 49.9% 54.6% 16.0 0.3 1.28 6.1
Team GP MIN WP PTS REB AST BLK STL TO PF
82-83 PHI 36 182.0 -.5 78 76 7 3 3 36 42
83-84 SAS 70 1037.0 2.3 388 317 31 12 14 89 138
84-85 SAS 12 63.0 .2 33 17 0 1 2 6 5
84-85 KCK 33 210.0 .4 79 57 6 7 5 13 22
86-87 PHI 11 113.0 0 35 36 2 0 1 8 17
87-88 PHI 42 581.0 .5 152 157 18 12 4 26 67
88-89 LAL 39 318.0 .7 113 100 10 3 4 24 51
89-90 LAL 33 190.0 -.5 102 63 3 1 2 21 31
90-91 ORL 2 13.0 0 0 4 0 0 0 0 1
Career 278 2707.0 3.1 980 827 77 39 35 223 374