Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Doug West SG (2.0) 80 2540 .112 0.4 5.92 21.1 4.9 5.3 2.3 0.5 1.2 4.5
Pooh Richardson PG (1.0) 82 2919 .093 -0.2 5.66 22.2 4.9 11.3 3.4 0.4 2.0 2.5
Randy Breuer C (5.0) 67 1181 .142 1.3 3.49 14.8 11.4 3.6 1.7 4.0 1.1 4.8
Felton Spencer C (5.0) 61 1481 .099 0.0 3.06 13.1 14.1 1.7 2.3 2.6 0.9 7.8
Scott Brooks PG (1.0) 82 1082 .108 0.3 2.44 18.5 4.4 9.1 2.3 0.3 2.9 3.6
Tony Campbell GF (2.9) 78 2441 .029 -2.2 1.48 25.7 5.6 4.5 3.2 0.6 1.7 4.1
Tod Murphy PF (4.0) 47 424 .106 0.2 0.94 11.1 12.5 1.2 2.0 0.9 1.0 4.5
Sam Mitchell F (3.7) 82 2151 .019 -2.5 0.84 18.4 10.6 2.1 2.2 0.9 1.2 5.1
Luc Longley C (5.0) 66 991 .028 -2.2 0.58 13.6 12.4 2.6 4.0 3.1 1.7 7.6
Thurl Bailey FC (4.2) 71 1777 .015 -2.6 0.55 22.4 11.0 1.6 2.4 2.8 0.8 3.5
Tyrone Corbin SF (3.0) 11 344 .045 -1.7 0.32 22.0 9.6 4.6 3.6 0.8 1.7 4.3
Mark Randall PF (4.0) 39 374 .037 -1.9 0.29 18.6 8.0 3.3 2.4 0.4 1.5 4.0
Tellis Frank PF (4.0) 10 140 .082 -0.5 0.24 15.8 8.9 2.7 1.7 1.4 1.7 8.2
Myron Brown SG (2.0) 4 26 .176 2.4 0.10 16.6 5.5 11.1 7.4 0.0 1.8 3.7
Tom Garrick PG (2.0) 15 112 -.069 -5.2 -0.16 12.4 3.9 7.7 4.3 1.3 3.0 6.0
Gerald Glass GF (2.5) 75 1822 -.018 -3.6 -0.67 22.6 6.8 4.6 2.7 0.8 1.7 4.5
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Doug West 51.8% 52.7% 17.4% 80.5% 52.0% 56.0% 16.9 0.4 4.4
Pooh Richardson 46.6% 48.3% 34.2% 69.1% 48.7% 50.4% 20.7 2.5 2.9
Randy Breuer 46.8% 46.9% 0.0% 53.2% 46.8% 48.0% 14.0 0.0 3.1
Felton Spencer 42.6% 42.6% 0.0% 69.1% 42.6% 49.5% 10.7 0.0 5.8
Scott Brooks 44.7% 47.5% 35.6% 81.0% 48.9% 51.9% 16.6 4.0 2.8
Tony Campbell 46.4% 46.7% 35.1% 80.3% 46.9% 51.5% 22.4 0.7 5.9
Tod Murphy 48.8% 48.7% 50.0% 55.9% 49.4% 51.6% 9.1 0.2 3.8
Sam Mitchell 42.3% 42.7% 18.2% 78.6% 42.5% 49.0% 16.2 0.2 5.9
Luc Longley 45.8% 45.8% 0.0% 66.2% 45.8% 49.4% 12.1 0.0 3.9
Thurl Bailey 44.8% 44.8% 0.0% 79.5% 44.8% 50.0% 19.9 0.0 5.8
Tyrone Corbin 40.1% 40.4% 0.0% 83.0% 40.1% 47.8% 19.8 0.1 7.4
Mark Randall 45.7% 48.7% 21.4% 74.3% 46.9% 50.9% 16.3 1.8 4.5
Tellis Frank 54.5% 54.5% 0.0% 66.7% 54.5% 58.1% 11.3 0.0 5.1
Myron Brown 66.7% 100.0% 33.3% 0.0% 75.0% 75.0% 11.1 5.5 0.0
Tom Garrick 33.3% 32.3% 50.0% 75.0% 34.8% 39.7% 14.1 0.9 3.4
Gerald Glass 44.0% 44.9% 29.6% 61.6% 44.9% 46.4% 22.9 1.4 3.3
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
MIN 0.061 25.1 100.5 26.4 14.2 40.7 24.7 14.1 6.4 7.5 22.8
AVG 0.099 41.0 105.3 29.3 14.4 43.7 24.5 15.6 5.5 8.6 22.2
OPP 0.139 56.9 107.5 30.9 16.0 46.9 25.5 14.8 7.0 8.0 20.4
AVGOPP 0.099 41.0 105.3 29.3 14.4 43.7 24.5 15.6 5.5 8.6 22.2
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
MIN 0.0% 46.6% 0.0% 0.0% 46.7% 50.5% 89.5 4.8 22.6
AVG 47.2% 48.6% 33.1% 75.9% 48.7% 53.1% 87.3 7.6 26.7
Wins Produced* Record
25.07 15-67

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Minnesota Timberwolves

Deandre Ayton and NBA Reruns

The Boxscore Geeks Show 285: How Great is Andrew Wiggins?

We're Back! And Anthony Edwards is bad!

The Boxscore Geeks Show #272: Starring Bob Myers as Dr. Strange in the Galaxy Brain Warriors

Greg Steele Grades the Northwest Division's Offseason