placeholder image

Scott Brooks

  • Guard
  • 5'11", 165lbs
  • University of California, Irvine
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
88-89 PHI PG (1.0) 1367 .231 .105 0.2 3.0 15.0 2.6 0.7 3.3 10.7 2.3 0.1 2.4 4.1
89-90 PHI PG (1.0) 975 .216 .078 -0.6 1.6 15.7 2.4 0.7 3.2 10.2 1.9 0.0 2.3 5.2
90-91 MIN PG (1.0) 980 .199 .064 -1.1 1.3 20.8 2.2 1.4 3.5 10.0 2.5 0.2 2.6 6.0
91-92 MIN PG (1.0) 1082 .239 .108 0.3 2.4 18.5 3.2 1.2 4.4 9.1 2.3 0.3 2.9 3.6
92-93 HOU PG (1.0) 1516 .234 .132 1.0 4.2 16.4 2.4 0.7 3.1 7.7 2.3 0.1 2.5 4.3
93-94 HOU PG (1.0) 1225 .215 .095 -0.1 2.4 14.9 3.6 0.4 4.0 5.8 2.2 0.1 2.0 3.8
94-95 HOU PG (1.0) 186 .205 .106 0.2 0.4 24.8 3.1 0.3 3.4 5.7 3.6 0.3 2.1 3.6
94-95 DAL PG (1.0) 622 .170 .071 -0.9 0.9 18.9 3.1 1.0 4.1 7.3 2.5 0.2 2.0 3.2
95-96 DAL PG (1.0) 716 .153 .045 -1.7 0.7 23.6 2.0 0.7 2.7 6.7 2.9 0.2 2.8 3.6
96-97 NYK PG (1.0) 251 .246 .150 1.6 0.8 10.9 2.3 1.1 3.4 5.5 3.3 0.0 4.0 6.7
97-98 CLE PG (1.0) 312 .272 .187 2.7 1.2 12.2 3.7 0.9 4.6 7.5 1.8 0.5 2.8 3.8
Career Avg G (1.0) 923 .216 .098 -0.0 1.9 17.2 2.7 0.8 3.6 8.4 2.3 0.2 2.5 4.3
Average PG PG .206 .099 0.0 19.0 3.5 1.1 4.6 9.4 3.5 0.3 2.2 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Brooks 88-89 42% 46.3% 35.9% 88.4% 49.5% 53.3% 13.0 5.4 1.15 2.4
Brooks 89-90 43.1% 44.7% 39.2% 87.7% 48.7% 53% 13.6 3.9 1.16 2.8
Brooks 90-91 43% 48.5% 33.3% 84.7% 49.1% 52.8% 18.1 6.6 1.15 3.5
Brooks 91-92 44.7% 47.5% 35.6% 81% 48.9% 51.9% 16.6 4.0 1.11 2.8
Brooks 92-93 47.5% 49.7% 41.4% 83% 52.9% 58.4% 12.2 3.1 1.35 4.3
Brooks 93-94 49.1% 52.2% 37.7% 87.1% 53.1% 58.4% 11.3 2.4 1.32 3.3
Brooks 94-95 45.8% 49% 36.2% 81% 50.4% 55% 16.3 4.1 1.24 4.7
Brooks 95-96 45.7% 47.2% 40.3% 85.5% 50% 54.4% 19.6 4.2 1.20 4.6
Brooks 96-97 48.7% 51.9% 41.7% 93.3% 55.1% 62.5% 7.5 2.3 1.46 2.9
Brooks 97-98 42.4% 41.8% 45.5% 90% 46.2% 52.8% 10.2 1.7 1.20 3.1
Brooks Career 45% 48.1% 37.2% 84.9% 50.3% 54.7% 14.2 4.0 1.21 3.5
Average PG 44.6% 47.1% 34.9% 79.3% 48.2% 52.9% 15.9 3.3 1.19 4.6
Team GP MIN WP PTS REB AST BLK STL TO PF
88-89 PHI 82 1367.0 3.0 428 94 306 3 69 65 116
89-90 PHI 72 975.0 1.6 319 64 207 0 47 38 105
90-91 MIN 80 980.0 1.3 424 72 204 5 53 51 122
91-92 MIN 82 1082.0 2.4 417 99 205 7 66 51 82
92-93 HOU 82 1516.0 4.2 519 99 243 3 79 72 136
93-94 HOU 73 1225.0 2.4 381 102 149 2 51 55 98
94-95 HOU 28 186.0 .4 96 13 22 1 8 14 14
94-95 DAL 31 622.0 .9 245 53 94 3 26 33 42
95-96 DAL 69 716.0 .7 352 41 100 3 42 43 53
96-97 NYK 38 251.0 .8 57 18 29 0 21 17 35
97-98 CLE 43 312.0 1.2 79 30 49 3 18 12 25
Career 680 9232.0 18.9 3317 685 1608 30 480 451 828