Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Lance Stephenson SG (2.1) 78 2752 .203 3.2 11.63 18.8 9.7 6.3 3.7 0.1 0.9 3.4
Paul George SF (3.0) 80 2898 .192 2.9 11.61 28.8 9.0 4.7 3.7 0.4 2.5 3.3
George Hill PG (1.0) 76 2434 .205 3.3 10.41 15.4 5.6 5.2 1.8 0.5 1.5 3.1
David West PF (4.1) 80 2472 .110 0.3 5.66 21.7 10.5 4.3 2.6 1.4 1.2 3.6
C.J. Watson PG (1.0) 63 1193 .164 2.0 4.07 16.7 4.1 4.3 2.4 0.3 2.4 2.7
Roy Hibbert C (5.0) 81 2409 .059 -1.2 2.97 17.4 10.7 1.8 2.9 3.6 0.6 5.4
Ian Mahinmi C (5.0) 77 1248 .104 0.2 2.71 10.5 9.9 0.9 2.2 2.8 1.6 8.0
Rasual Butler SG (3.0) 50 378 .155 1.7 1.22 17.3 5.2 2.2 1.4 1.1 0.9 3.8
Danny Granger SF (3.0) 29 653 .069 -0.9 0.94 17.8 7.7 2.4 2.6 1.0 0.7 3.0
Solomon Hill SF (3.0) 28 226 .153 1.7 0.72 10.0 8.7 2.5 2.8 0.4 1.1 4.0
Lavoy Allen FC (5.0) 14 112 .230 4.1 0.54 17.1 14.6 2.6 1.7 2.6 0.9 4.7
Evan Turner SF (3.0) 27 571 .045 -1.7 0.53 16.1 7.2 5.4 2.9 0.2 0.9 4.0
Chris Copeland F (3.8) 41 265 .070 -0.9 0.39 27.7 5.8 3.3 2.5 1.3 0.5 6.9
Donald Sloan G (1.6) 48 392 .037 -1.9 0.30 13.5 5.4 6.1 2.7 0.1 1.2 2.3
Luis Scola PF (4.0) 82 1399 .006 -2.9 0.18 21.5 13.4 2.8 3.7 0.5 0.9 5.6
Orlando Johnson SG (2.0) 38 342 .012 -2.7 0.08 12.8 7.2 2.2 2.0 0.1 0.8 3.2
Andrew Bynum C (5.0) 2 36 .097 -0.1 0.07 30.7 25.3 2.7 5.3 1.3 0.0 4.0
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Lance Stephenson 49.1% 54.5% 35.2% 71.1% 54.0% 56.4% 15.2 4.3 3.4
Paul George 42.4% 45.8% 36.4% 86.4% 49.0% 55.5% 22.6 8.3 7.7
George Hill 44.2% 49.7% 36.5% 80.7% 51.9% 56.3% 12.1 5.1 3.5
David West 48.8% 49.1% 26.7% 78.9% 49.0% 53.3% 18.2 0.3 4.9
C.J. Watson 43.7% 49.2% 36.6% 78.4% 51.6% 55.5% 13.4 5.8 3.5
Roy Hibbert 43.9% 43.9% 40.0% 77.0% 44.0% 49.9% 15.0 0.1 5.4
Ian Mahinmi 48.1% 48.4% 0.0% 62.1% 48.1% 53.8% 7.3 0.0 5.6
Rasual Butler 46.4% 52.1% 41.9% 57.1% 58.2% 58.5% 14.0 7.9 1.8
Danny Granger 35.9% 38.0% 33.0% 96.2% 42.8% 49.1% 16.4 6.9 3.9
Solomon Hill 42.5% 58.8% 30.4% 85.7% 51.2% 54.5% 8.5 4.9 1.5
Lavoy Allen 50.0% 50.0% 0.0% 60.0% 50.0% 52.1% 14.6 0.0 4.3
Evan Turner 41.1% 39.8% 50.0% 70.6% 44.2% 46.8% 16.0 2.0 2.9
Chris Copeland 47.0% 57.9% 41.8% 71.4% 61.1% 62.1% 21.2 14.3 2.5
Donald Sloan 37.6% 45.3% 23.8% 60.0% 41.9% 43.7% 14.3 5.1 2.4
Luis Scola 47.0% 47.4% 14.3% 72.8% 47.1% 50.5% 19.2 0.2 4.7
Orlando Johnson 34.4% 45.5% 19.5% 77.3% 38.5% 43.1% 13.5 5.8 3.1
Andrew Bynum 40.9% 40.9% 0.0% 71.4% 40.9% 45.9% 29.3 0.0 9.3
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
IND 0.131 54.0 96.7 34.5 10.2 44.7 20.1 15.1 5.4 6.7 20.4
AVG 0.099 41.0 101.0 31.8 10.9 42.7 22.0 14.6 4.7 7.7 20.7
OPP 0.069 28.0 92.3 30.7 10.4 41.2 18.6 13.7 4.6 7.2 21.9
AVGOPP 0.099 41.0 101.0 31.8 10.9 42.7 22.0 14.6 4.7 7.7 20.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
IND 44.9% 47.7% 35.7% 77.9% 49.0% 53.5% 80.2 18.8 23.3
AVG 45.4% 48.8% 36.0% 75.6% 50.1% 54.1% 83.0 21.5 23.6
Wins Produced* Record
54.03 56-26

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Indiana Pacers

Deandre Ayton and NBA Reruns

The Boxscore Geeks Show 301: Grade the NBA Trade Deadline

The Baffling James Harden Trade

Just Chuck It: Playoff Ruminations

The Boxscore Geeks 2018 NBA Preview: The Central