placeholder image

Andrew Bynum

  • Center
  • 7'0", 294lbs
  • None
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
05-06 LAL C (5.0) 330 .128 -.026 -3.9 -0.2 10.7 6.7 4.9 11.6 1.3 2.5 3.2 0.6 8.1
06-07 LAL C (5.0) 1764 .295 .123 0.7 4.5 17.3 9.4 3.8 13.2 2.6 3.1 3.5 0.3 6.8
07-08 LAL C (5.0) 1008 .523 .359 8.1 7.5 21.9 12.0 5.0 16.9 2.9 2.5 3.4 0.6 4.7
08-09 LAL C (5.0) 1446 .370 .200 3.1 6.0 23.7 8.7 4.5 13.2 2.4 2.8 3.0 0.6 5.2
09-10 LAL C (5.0) 1977 .382 .206 3.3 8.5 23.7 8.8 4.3 13.1 1.7 2.8 2.3 0.8 4.7
10-11 LAL C (5.0) 1500 .478 .298 6.2 9.3 19.6 10.8 5.4 16.3 2.3 2.4 3.4 0.6 4.5
11-12 LAL C (5.0) 2112 .400 .225 3.9 9.9 25.5 11.8 4.4 16.1 1.9 3.5 2.6 0.6 2.4
13-14 CLE C (5.0) 480 .200 .010 -2.8 0.1 20.2 7.9 4.7 12.6 2.7 3.0 2.8 0.6 2.8
13-14 IND C (5.0) 36 .287 .097 -0.1 0.1 30.7 17.3 8.0 25.3 2.7 5.3 1.3 0.0 4.0
Career Avg C (5.0) 1332 .380 .206 3.3 5.7 21.7 10.0 4.5 14.5 2.2 2.9 3.0 0.6 4.6
Average BIG BIG .276 .099 0.0 19.3 8.4 3.7 12.1 2.5 2.6 1.7 1.2 5.1
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Bynum 05-06 40.2% 40.2% 0% 29.6% 40.2% 39.4% 11.9 0.0 0.90 3.9
Bynum 06-07 55.8% 56.1% 0% 66.8% 55.8% 59.3% 12.1 0.1 1.44 5.8
Bynum 07-08 63.6% 63.6% 0% 69.5% 63.6% 65.9% 14.1 0.0 1.55 5.6
Bynum 08-09 56% 56% 0% 70.7% 56% 59.8% 16.7 0.0 1.42 7.1
Bynum 09-10 57% 57.1% 0% 73.9% 57% 60.8% 16.7 0.0 1.42 6.3
Bynum 10-11 57.4% 57.4% 0% 66% 57.4% 60.6% 13.2 0.0 1.48 6.7
Bynum 11-12 55.8% 56% 20% 69.2% 55.8% 59.4% 18.1 0.1 1.41 7.7
Bynum 13-14 41.8% 41.8% 0% 75.5% 41.8% 45.6% 20.9 0.0 1.00 4.6
Bynum Career 55.6% 55.7% 11.1% 69% 55.6% 59.2% 15.5 0.0 1.40 6.4
Average BIG 48.9% 50.4% 34.6% 70.7% 50.5% 54.4% 15.4 1.5 1.25 5.2
Team GP MIN WP PTS REB AST BLK STL TO PF
05-06 LAL 46 330.5 -.2 74 80 9 22 4 17 56
06-07 LAL 82 1763.6 4.5 637 484 94 128 12 115 249
07-08 LAL 35 1008.2 7.5 460 356 61 72 12 52 98
08-09 LAL 50 1445.9 6.0 714 398 71 90 18 85 157
09-10 LAL 65 1976.8 8.5 977 541 68 94 35 115 193
10-11 LAL 54 1499.8 9.3 612 508 73 106 19 74 140
11-12 LAL 61 2111.5 9.9 1123 709 85 116 27 152 104
13-14 CLE 24 480.0 .1 202 126 27 28 6 30 28
13-14 IND 2 36.0 .1 23 19 2 1 0 4 3
Career 419 10652.2 45.8 4822 3221 490 657 133 644 1028

Articles featuring Andrew Bynum

The "Easiest Way" to get a Big Three

Players don't need a college education to win

Is This Worth Tanking For?

Cleveland's Overpriced Rental

Slow News Day