placeholder image

Donnell Harvey

  • Power Forward
  • 6'8", 220lbs
  • University of Florida
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
00-01 DAL F (3.0) 65 .158 .088 -0.3 0.1 16.2 10.3 4.4 14.8 1.5 5.2 0.7 2.2 11.1
01-02 DAL F (3.0) 162 .243 .179 2.5 0.6 11.3 10.1 3.6 13.6 1.5 2.4 1.5 1.2 8.0
01-02 DEN F (4.0) 679 .290 .150 1.6 2.1 16.4 8.0 4.8 12.8 2.3 1.8 1.3 1.2 6.2
02-03 DEN F (3.0) 1613 .177 .109 0.3 3.6 18.2 8.5 3.7 12.2 3.0 3.7 0.8 1.4 6.0
03-04 ORL F (3.0) 345 .114 .049 -1.6 0.3 13.6 6.0 4.0 10.0 1.1 3.1 1.5 1.4 6.1
03-04 PHO F (3.5) 438 .145 .039 -1.9 0.4 15.5 8.0 2.1 10.1 1.4 2.5 1.8 1.5 9.3
04-05 NJN F (4.0) 16 .964 .809 22.1 0.3 24.0 15.0 6.0 21.0 3.0 3.0 3.0 3.0 6.0
Career Avg PF (3.3) 664 .196 .108 0.3 1.5 16.6 8.2 3.8 12.0 2.3 3.0 1.2 1.4 6.7
Average WING WING .163 .099 0.0 20.0 5.0 1.7 6.7 4.1 2.7 0.6 1.7 3.8
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Harvey 00-01 57.1% 57.1% 0% 37.5% 57.1% 52.3% 10.3 0.0 1.57 11.8
Harvey 01-02 49.8% 49.8% 0% 60% 49.8% 52.6% 12.4 0.0 1.24 5.1
Harvey 02-03 44.6% 45% 14.3% 67% 44.7% 48.6% 16.4 0.2 1.11 5.2
Harvey 03-04 44.3% 44.9% 0% 73.5% 44.3% 50.3% 12.3 0.2 1.19 5.1
Harvey 04-05 100% 100% 0% 100% 100% 106.4% 6.0 0.0 4.00 12.0
Harvey Career 46% 46.4% 10% 65.9% 46% 50.1% 14.2 0.1 1.17 5.3
Average WING 43.4% 45.8% 35.8% 78.5% 47.7% 52.3% 17.1 4.1 1.17 4.8
Team GP MIN WP PTS REB AST BLK STL TO PF
00-01 DAL 18 65.0 .1 22 20 2 1 3 7 15
01-02 DAL 18 162.0 .6 38 46 5 5 4 8 27
01-02 DEN 29 679.0 2.1 232 181 32 19 17 25 88
02-03 DEN 77 1613.0 3.6 611 409 100 27 48 123 203
03-04 ORL 24 345.0 .3 98 72 8 11 10 22 44
03-04 PHO 36 438.0 .4 141 92 13 16 14 23 85
04-05 NJN 3 16.0 .3 8 7 1 1 1 1 2
Career 205 3318.0 7.5 1150 827 161 80 97 209 464