placeholder image

Tom Gugliotta

  • Power Forward
  • 6'10", 240lbs
  • North Carolina State University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
92-93 WAS PF (4.3) 2795 .191 .020 -2.5 1.1 20.4 9.7 3.8 13.4 5.3 3.9 0.6 2.3 3.3
93-94 WAS PF (4.1) 2795 .239 .083 -0.5 4.8 22.9 9.3 3.2 12.5 4.7 4.2 0.9 3.0 3.0
94-95 MIN PF (3.5) 1018 .298 .187 2.7 4.0 21.0 8.2 2.3 10.5 6.6 3.8 1.3 2.9 4.1
94-95 GSW PF (4.0) 1324 .195 .035 -2.0 1.0 15.8 7.1 3.6 10.8 4.4 3.4 0.8 1.8 3.6
94-95 WAS PF (4.0) 226 .315 .155 1.8 0.7 20.4 7.9 3.4 11.3 3.8 3.2 2.3 4.5 4.0
95-96 MIN PF (3.8) 2835 .251 .110 0.3 6.5 21.4 8.7 3.0 11.7 4.0 4.0 1.6 2.4 4.5
96-97 MIN PF (3.5) 3131 .205 .094 -0.2 6.1 25.6 7.9 2.9 10.8 5.1 4.5 1.4 2.0 3.6
97-98 MIN PF (4.0) 1582 .285 .141 1.3 4.6 25.0 7.6 3.2 10.8 5.1 3.3 0.7 1.9 3.1
98-99 PHO PF (4.0) 1563 .279 .134 1.1 4.4 22.4 7.7 4.0 11.7 3.7 2.7 0.6 1.8 3.4
99-00 PHO PF (4.0) 1767 .279 .144 1.4 5.3 20.0 7.7 3.8 11.5 3.4 2.9 0.8 2.2 4.1
00-01 PHO PF (4.0) 1158 .172 .027 -2.3 0.6 15.0 7.4 3.2 10.6 2.3 2.1 0.9 1.9 4.5
01-02 PHO PF (4.9) 1129 .164 .024 -2.3 0.6 12.1 6.9 2.5 9.4 3.3 2.6 1.3 1.7 4.9
02-03 PHO PF (4.0) 447 .181 .027 -2.2 0.3 13.9 8.1 2.7 10.7 3.3 3.3 0.5 1.5 3.8
03-04 UTH PF (4.0) 515 .292 .145 1.4 1.6 8.7 7.5 4.7 12.2 3.9 1.8 0.7 1.6 4.4
03-04 PHO PF (4.0) 304 -.027 -.174 -8.5 -1.1 10.7 6.5 2.4 8.8 3.3 3.2 0.6 2.2 5.4
04-05 BOS PF (4.0) 218 .148 -.008 -3.3 -0.0 5.7 6.2 3.3 9.5 2.6 2.0 0.9 2.0 5.1
04-05 ATL PF (4.0) 748 .161 .006 -2.9 0.1 13.7 6.9 2.6 9.5 3.6 3.1 0.8 2.1 5.2
Career Avg PF (4.0) 1812 .226 .082 -0.5 3.1 20.2 8.1 3.3 11.4 4.4 3.5 1.0 2.2 3.8
Average BIG BIG .248 .099 0.0 18.7 8.0 3.9 11.9 2.6 2.8 1.8 1.3 5.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Gugliotta 92-93 42.6% 44.6% 28.1% 64.4% 44.3% 47.2% 19.5 2.3 1.05 4.8
Gugliotta 93-94 46.6% 49.5% 27% 68.5% 48.3% 51.4% 19.9 2.5 1.15 5.3
Gugliotta 94-95 44.3% 47.8% 32.3% 69% 47.9% 51.5% 15.6 3.5 1.17 4.7
Gugliotta 95-96 47.1% 48.7% 30.2% 77.3% 48.4% 54% 17.0 1.5 1.26 6.3
Gugliotta 96-97 44.2% 45.6% 25.8% 82% 45.1% 52.6% 20.5 1.4 1.25 8.7
Gugliotta 97-98 50.2% 51.3% 11.8% 82.1% 50.4% 56.1% 19.3 0.5 1.30 6.8
Gugliotta 98-99 48.3% 48.6% 28.6% 79.4% 48.5% 54.5% 17.6 0.2 1.27 6.7
Gugliotta 99-00 48.1% 48.5% 12.5% 77.5% 48.1% 51.9% 17.5 0.2 1.14 4.1
Gugliotta 00-01 39.2% 39.7% 25% 79.2% 39.6% 43.7% 15.8 0.5 0.95 3.2
Gugliotta 01-02 42.2% 42.5% 33.3% 75.7% 42.7% 44.9% 12.8 0.4 0.95 1.6
Gugliotta 02-03 45.5% 45.8% 0% 100% 45.5% 47.4% 14.2 0.1 0.98 1.0
Gugliotta 03-04 34.5% 34.7% 25% 71.4% 34.7% 37.4% 11.9 0.2 0.79 1.6
Gugliotta 04-05 41.1% 42.3% 30.8% 76.7% 42.7% 46% 12.0 1.3 0.99 2.1
Gugliotta Career 45.1% 46.7% 28.4% 75.7% 46.3% 50.9% 17.5 1.5 1.15 5.2
Average BIG 47.7% 48.6% 32.8% 69.9% 48.6% 52.9% 15.2 0.9 1.23 5.6
Team GP MIN WP PTS REB AST BLK STL TO PF
92-93 WAS 81 2795.0 1.1 1187 781 306 35 134 230 195
93-94 WAS 78 2795.0 4.8 1333 728 276 51 172 247 174
94-95 MIN 31 1018.0 4.0 445 222 139 28 61 81 86
94-95 GSW 40 1324.0 1.0 435 297 122 23 50 93 98
94-95 WAS 6 226.0 .7 96 53 18 11 21 15 19
95-96 MIN 78 2835.0 6.5 1261 690 238 96 139 234 265
96-97 MIN 81 3131.0 6.1 1672 702 335 89 130 293 237
97-98 MIN 41 1582.0 4.6 823 356 167 22 61 109 102
98-99 PHO 43 1563.0 4.4 729 381 121 21 59 88 110
99-00 PHO 54 1767.0 5.3 738 425 124 31 80 106 152
00-01 PHO 57 1158.0 .6 362 255 55 21 47 50 109
01-02 PHO 44 1129.0 .6 285 221 77 30 39 61 116
02-03 PHO 27 447.0 .3 129 100 31 5 14 31 35
03-04 UTH 25 515.0 1.6 93 131 42 8 17 19 47
03-04 PHO 30 304.0 -1.1 68 56 21 4 14 20 34
04-05 BOS 20 218.0 0 26 43 12 4 9 9 23
04-05 ATL 27 748.0 .1 213 148 56 13 32 48 81
Career 763 23555.0 40.5 9895 5589 2140 492 1079 1734 1883