Kenny Anderson

  • Point Guard
  • 6'0", 168lbs
  • Georgia Institute of Technology
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
91-92 NJN PG (1.0) 1086 .066 -.065 -5.1 -1.5 19.9 3.9 1.7 5.6 9.0 4.3 0.4 3.0 3.0
92-93 NJN PG (1.0) 2010 .185 .083 -0.5 3.5 22.1 4.2 1.2 5.4 10.7 3.7 0.3 2.3 3.3
93-94 NJN PG (1.0) 3135 .194 .073 -0.8 4.8 23.5 3.6 1.4 4.9 12.0 4.1 0.2 2.4 3.1
94-95 NJN PG (1.0) 2689 .209 .110 0.3 6.2 22.6 3.2 1.3 4.5 12.1 4.0 0.2 1.8 3.3
95-96 NJN PG (1.0) 1042 .255 .146 1.5 3.2 21.8 2.9 1.7 4.7 11.4 2.7 0.4 2.4 3.4
95-96 CHH PG (1.0) 1302 .251 .142 1.3 3.9 21.3 2.8 1.0 3.8 12.1 3.2 0.2 2.2 3.9
96-97 POR PG (1.0) 3081 .289 .192 2.9 12.3 22.4 4.2 1.4 5.7 9.1 3.0 0.2 2.5 3.5
97-98 POR PG (1.0) 1472 .111 .025 -2.3 0.8 18.5 3.2 1.2 4.4 8.0 3.7 0.0 2.0 3.2
97-98 BOS PG (1.0) 386 .258 .172 2.3 1.4 22.3 4.5 0.4 4.8 12.4 3.6 0.0 3.2 4.5
98-99 BOS PG (1.0) 1010 .169 .104 0.2 2.2 19.6 3.8 1.1 4.9 9.2 3.4 0.1 1.6 3.7
99-00 BOS PG (1.0) 2593 .214 .151 1.6 8.2 21.3 3.1 1.0 4.2 7.8 2.4 0.1 2.6 4.3
00-01 BOS PG (1.0) 849 .149 .069 -0.9 1.2 13.9 3.2 0.9 4.1 7.6 2.9 0.1 2.5 3.5
01-02 BOS PG (1.0) 2430 .214 .138 1.2 7.0 14.4 4.3 1.1 5.4 8.0 2.4 0.2 2.8 4.1
02-03 NOH PG (1.0) 446 .046 -.036 -4.2 -0.3 15.0 3.3 1.5 4.8 8.3 4.5 0.4 1.9 4.6
02-03 SEA PG (1.0) 689 .193 .111 0.4 1.6 16.2 4.9 1.2 6.1 8.4 2.3 0.1 2.8 4.4
03-04 IND PG (1.0) 905 .123 .056 -1.3 1.0 13.9 3.3 1.0 4.3 6.6 2.7 0.3 1.4 3.9
04-05 ATL PG (1.0) 717 .104 .048 -1.6 0.7 13.1 4.0 1.5 5.6 6.6 3.1 0.0 2.2 5.4
04-05 LAC PG (1.0) 26 -.221 -.277 -11.7 -0.2 14.8 7.4 1.8 9.2 9.2 5.5 0.0 0.0 11.1
Career Avg PG (1.0) 1848 .196 .104 0.1 4.0 20.0 3.7 1.2 4.9 9.6 3.3 0.2 2.3 3.7
Average PG PG .183 .099 0.0 18.5 3.6 1.0 4.6 8.7 3.4 0.3 2.0 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Anderson 91-92 39% 39.4% 23.1% 74.5% 39.3% 43% 21.2 0.6 0.94 4.3
Anderson 92-93 43.5% 44% 28% 77.6% 43.9% 48.7% 20.3 0.6 1.09 5.5
Anderson 93-94 41.7% 42.9% 30.3% 81.8% 43.2% 49.1% 21.1 2.0 1.11 6.5
Anderson 94-95 39.9% 42.6% 33% 84.1% 44.6% 52.2% 18.4 5.2 1.23 7.4
Anderson 95-96 41.8% 44.5% 35.9% 76.9% 47.4% 53.4% 17.1 5.2 1.26 6.9
Anderson 96-97 42.7% 45.8% 36.1% 76.8% 48.5% 54% 17.7 5.7 1.26 6.8
Anderson 97-98 39.8% 41.1% 35.6% 78.9% 44% 49.1% 17.4 4.1 1.11 5.0
Anderson 98-99 45.1% 46.5% 25% 83.2% 45.9% 51.3% 17.0 1.1 1.15 4.8
Anderson 99-00 44% 45.6% 38.6% 77.5% 48.3% 52.4% 18.3 4.1 1.17 4.7
Anderson 00-01 38.8% 39.7% 33.3% 83.1% 41.2% 47.6% 12.8 1.9 1.08 4.0
Anderson 01-02 43.6% 44.4% 27.3% 74.2% 44.2% 47.2% 14.1 0.7 1.02 2.6
Anderson 02-03 42.7% 43.2% 14.3% 78.9% 42.8% 45.7% 16.2 0.3 0.97 2.4
Anderson 03-04 44.1% 44.4% 25% 72.9% 44.3% 47.3% 13.6 0.2 1.02 2.5
Anderson 04-05 42.3% 42% 46.2% 73% 43.8% 46.7% 13.0 0.8 1.01 2.4
Anderson Career 42.1% 43.6% 34.6% 79% 44.9% 50.1% 17.7 2.9 1.13 5.3
Average PG 43% 45.7% 35% 79.1% 47.4% 52% 15.9 4.0 1.16 4.3
Team GP MIN WP PTS REB AST BLK STL TO PF
91-92 NJN 64 1086.0 -1.5 450 127 203 9 67 97 68
92-93 NJN 55 2010.0 3.5 927 226 449 11 96 153 140
93-94 NJN 82 3135.0 4.8 1538 322 784 15 158 266 201
94-95 NJN 72 2689.0 6.2 1267 250 680 14 103 225 184
95-96 NJN 31 1042.0 3.2 473 101 247 8 52 58 73
95-96 CHH 38 1302.0 3.9 577 102 328 6 59 88 105
96-97 POR 82 3081.0 12.3 1436 363 584 15 162 193 222
97-98 POR 45 1472.0 .8 567 134 245 1 61 114 99
97-98 BOS 16 386.0 1.4 179 39 100 0 26 29 36
98-99 BOS 34 1010.0 2.2 412 103 193 2 33 71 78
99-00 BOS 82 2593.0 8.2 1149 225 420 8 139 130 230
00-01 BOS 33 849.0 1.2 246 73 134 2 44 52 62
01-02 BOS 76 2430.0 7.0 731 275 403 10 141 119 210
02-03 NOH 23 446.0 -.3 139 45 77 4 18 42 43
02-03 SEA 38 689.0 1.6 233 87 121 1 40 33 63
03-04 IND 44 905.0 1.0 262 81 125 5 26 50 73
04-05 ATL 39 717.0 .7 195 83 98 0 33 46 81
04-05 LAC 4 26.0 -.2 8 5 5 0 0 3 6
Career 858 25868.0 55.9 10789 2641 5196 111 1258 1769 1974