placeholder image

Scott Padgett

  • Power Forward
  • 6'9", 240lbs
  • University of Kentucky
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
99-00 UTH PF (4.0) 432 .061 -.075 -5.4 -0.7 13.3 7.1 2.7 9.8 2.8 2.4 0.9 1.6 6.1
00-01 UTH PF (4.0) 127 .317 .172 2.3 0.5 21.2 7.6 7.2 14.7 1.9 3.8 1.1 2.3 7.9
01-02 UTH PF (4.0) 1295 .276 .136 1.1 3.7 18.5 6.4 4.1 10.6 3.0 2.6 0.5 1.6 5.2
02-03 UTH PF (4.0) 1321 .162 .008 -2.8 0.2 16.9 6.9 3.0 9.9 3.1 2.5 0.9 1.5 5.4
03-04 HOU PF (4.0) 547 .300 .153 1.7 1.7 17.6 8.2 4.0 12.2 2.0 1.9 1.1 1.1 6.4
04-05 HOU PF (4.0) 942 .261 .106 0.2 2.1 14.0 7.0 2.4 9.4 2.8 1.5 0.5 1.7 6.1
05-06 NJN PF (4.0) 635 .292 .138 1.2 1.8 15.9 8.2 4.2 12.5 3.1 1.6 0.9 2.1 6.8
06-07 HOU PF (4.0) 198 .098 -.074 -5.4 -0.3 10.7 8.3 2.7 10.9 1.9 1.9 0.7 1.0 8.0
06-07 MEM PF (5.0) 31 .033 -.139 -7.4 -0.1 3.1 6.1 7.6 13.7 0.0 1.5 0.0 1.5 3.1
Career Avg PF (4.0) 691 .227 .077 -0.7 1.1 16.3 7.2 3.5 10.7 2.8 2.2 0.7 1.6 5.9
Average BIG BIG .253 .099 0.0 18.4 8.1 3.8 11.9 2.5 2.7 1.8 1.3 5.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Padgett 99-00 31.4% 32.3% 29.5% 70.4% 36.1% 39.5% 15.6 4.9 0.86 3.0
Padgett 00-01 41.9% 38.2% 55.6% 75% 47.7% 54.1% 16.3 3.4 1.30 7.6
Padgett 01-02 47.6% 49.3% 43.4% 73.5% 53.8% 56.8% 14.6 4.2 1.27 3.8
Padgett 02-03 40.2% 43.1% 33.8% 75.7% 45.5% 49.6% 15.4 4.8 1.10 3.9
Padgett 03-04 44.3% 45.1% 43.1% 75% 52.7% 55.2% 14.7 5.7 1.20 2.8
Padgett 04-05 42.1% 44.9% 39.7% 72.5% 52.8% 54.9% 11.9 6.4 1.18 2.0
Padgett 05-06 35.3% 36.2% 34.7% 79.4% 45.8% 48.9% 15.2 9.1 1.05 2.6
Padgett 06-07 28.6% 34.8% 24.2% 46.2% 35.7% 37.3% 11.7 6.9 0.82 2.7
Padgett Career 41% 43.3% 37.3% 73.6% 48.2% 51.4% 14.4 5.6 1.13 3.3
Average BIG 47.3% 48.3% 33.9% 70.4% 48.5% 52.9% 15.0 1.1 1.23 5.4
Team GP MIN WP PTS REB AST BLK STL TO PF
99-00 UTH 47 432.0 -.7 120 88 25 8 14 22 55
00-01 UTH 27 127.0 .5 56 39 5 3 6 10 21
01-02 UTH 75 1295.0 3.7 500 285 82 13 43 69 140
02-03 UTH 82 1321.0 .2 466 272 86 24 41 70 148
03-04 HOU 58 547.0 1.7 200 139 23 13 12 22 73
04-05 HOU 66 942.0 2.1 275 185 55 10 33 30 119
05-06 NJN 62 635.2 1.8 211 165 41 12 28 21 90
06-07 HOU 24 197.6 -.3 44 45 8 3 4 8 33
06-07 MEM 7 31.4 -.1 2 9 0 0 1 1 2
Career 448 5528.2 8.9 1874 1227 325 86 182 253 681