Steve Francis

  • Point Guard
  • 6'3", 195lbs
  • University of Maryland
⬆YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
99-00 HOU PG (1.2) 2776 .201 .142 1.3 8.2 24.0 4.4 2.6 7.1 8.8 5.3 0.5 2.0 4.0
00-01 HOU PG (1.3) 3194 .296 .219 3.7 14.6 23.9 5.5 2.9 8.3 7.8 4.0 0.5 2.1 4.1
01-02 HOU PG (1.4) 2343 .158 .087 -0.4 4.3 25.3 6.1 2.1 8.2 7.4 4.5 0.5 1.5 3.5
02-03 HOU PG (1.2) 3318 .231 .152 1.6 10.5 24.6 4.9 2.3 7.2 7.3 4.3 0.6 2.0 3.6
03-04 HOU PG (1.1) 3194 .172 .106 0.2 7.0 19.7 4.8 1.7 6.5 7.4 4.4 0.5 2.1 3.9
04-05 ORL PG (1.3) 2978 .156 .099 0.0 6.2 26.8 5.2 2.0 7.3 8.8 5.1 0.5 1.8 4.4
05-06 NYK PG (1.0) 659 .127 .058 -1.3 0.8 18.8 4.2 1.0 5.2 6.0 4.2 0.4 1.7 4.5
05-06 ORL PG (1.2) 1629 .162 .093 -0.2 3.1 22.0 4.7 1.8 6.5 7.7 4.6 0.3 1.5 4.2
06-07 NYK PG (1.0) 1204 .194 .119 0.6 3.0 19.8 4.9 1.3 6.3 6.8 4.0 0.5 1.6 5.0
07-08 HOU PG (2.0) 199 .084 .010 -2.8 0.0 13.2 3.6 1.9 5.5 7.2 3.4 1.2 2.2 6.0
Career Avg PG (1.2) 2388 .198 .129 0.9 6.4 23.3 5.0 2.1 7.2 7.8 4.5 0.5 1.9 4.0
Average PG PG — .173 .099 0.0 — 18.9 3.9 0.9 4.8 8.2 3.3 0.3 1.9 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Francis 99-00 44.5% 48.3% 34.5% 78.6% 49.3% 54.3% 19.3 5.4 1.24 6.3
Francis 00-01 45.1% 47.2% 39.6% 81.7% 50.6% 56.3% 18.3 5.0 1.31 6.6
Francis 01-02 41.7% 44.2% 32.4% 77.3% 45.1% 51.7% 20.6 4.3 1.23 8.6
Francis 02-03 43.5% 45.3% 35.4% 80% 46.8% 54.1% 19.0 3.5 1.30 8.6
Francis 03-04 40.3% 43.5% 29.2% 77.5% 43.6% 50.1% 16.8 3.8 1.17 6.5
Francis 04-05 42.3% 43.6% 29.9% 82.3% 43.8% 52.1% 21.4 2.0 1.25 9.8
Francis 05-06 43.5% 45.2% 30.1% 78.7% 45.2% 53.4% 16.0 1.7 1.31 8.4
Francis 06-07 40.8% 42.2% 37.8% 82.9% 46.9% 57% 13.7 4.4 1.45 8.4
Francis 07-08 33.3% 37.5% 23.5% 56.5% 36.8% 41% 13.7 4.1 0.96 5.5
Francis Career 42.9% 45.1% 34.1% 79.7% 46.3% 53.3% 18.5 3.8 1.26 7.8
Average PG 42.4% 45.1% 35.1% 79.8% 47.2% 51.8% 16.3 4.4 1.16 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
99-00 HOU 77 2776.0 8.2 1388 409 507 29 118 306 231
00-01 HOU 80 3194.0 14.6 1591 553 517 31 141 265 274
01-02 HOU 57 2343.0 4.3 1234 401 362 25 71 221 172
02-03 HOU 81 3318.0 10.5 1703 499 502 41 141 299 251
03-04 HOU 79 3194.0 7.0 1310 433 493 35 139 294 257
04-05 ORL 78 2978.0 6.2 1663 450 547 28 112 317 273
05-06 NYK 24 658.9 .8 258 71 83 6 23 58 62
05-06 ORL 46 1629.3 3.1 747 219 262 11 51 156 142
06-07 NYK 44 1203.8 3.0 497 157 170 12 41 100 126
07-08 HOU 10 199.3 0 55 23 30 5 9 14 25
Career 576 21494.3 57.7 10446 3215 3473 223 846 2030 1813