placeholder image

Troy Hudson

  • Shooting Guard
  • 6'1", 170lbs
  • Southern Illinois University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
97-98 UTH PG (1.0) 23 .056 -.030 -4.0 -0.0 25.0 2.1 2.1 4.2 8.3 2.1 0.0 4.2 2.1
98-99 LAC PG (1.0) 524 .149 .085 -0.4 0.9 15.5 3.7 1.4 5.0 8.4 3.5 0.2 1.0 2.6
99-00 LAC PG (1.0) 1592 .077 .015 -2.6 0.5 16.4 3.6 0.8 4.5 7.3 3.3 0.0 1.3 2.0
00-01 ORL PG (1.0) 1008 .025 -.054 -4.8 -1.1 17.0 3.2 1.8 5.0 7.7 4.4 0.1 1.8 3.9
01-02 ORL PG (1.4) 1854 .077 .006 -2.9 0.2 24.6 3.0 0.8 3.8 6.6 4.2 0.2 1.5 3.1
02-03 MIN PG (1.0) 2601 .133 .051 -1.5 2.8 20.7 2.6 0.8 3.4 8.3 3.4 0.1 1.1 3.0
03-04 MIN PG (1.0) 503 .025 -.042 -4.4 -0.4 20.8 3.0 0.4 3.3 6.7 3.2 0.0 0.7 3.1
04-05 MIN PG (1.0) 1729 .047 -.009 -3.4 -0.3 19.2 2.4 0.5 2.9 7.9 3.1 0.2 0.7 3.4
05-06 MIN PG (1.0) 686 .016 -.054 -4.7 -0.8 23.9 2.5 0.6 3.1 7.4 2.8 0.3 0.8 3.8
06-07 MIN PG (1.0) 554 .062 -.013 -3.5 -0.1 17.5 3.5 0.7 4.2 6.3 3.5 0.2 1.2 2.0
07-08 GSW PG (1.0) 93 -.058 -.128 -7.1 -0.2 14.4 3.6 0.0 3.6 4.6 3.6 0.0 1.5 2.1
Career Avg SG (1.1) 1015 .076 .006 -2.9 .1 19.9 2.9 0.8 3.8 7.5 3.5 0.1 1.2 3.0
Average PG PG .172 .099 0.0 18.6 3.8 1.0 4.8 8.2 3.3 0.3 1.9 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Hudson 97-98 42.9% 54.5% 0% 0% 42.9% 42.9% 29.2 6.3 0.86 0.0
Hudson 98-99 40% 43.7% 31.9% 89.5% 45% 50.7% 13.7 4.3 1.13 3.5
Hudson 99-00 37.7% 41.4% 31.1% 81.1% 43.3% 46.8% 16.3 5.8 1.01 2.9
Hudson 00-01 33.6% 39.2% 20.2% 81.7% 36.6% 42.7% 17.7 5.2 0.96 5.0
Hudson 01-02 43.4% 45.9% 35.3% 87.6% 47.5% 52.6% 21.1 4.8 1.17 5.2
Hudson 02-03 42.8% 45.2% 36.5% 90% 47.9% 53.1% 17.6 4.9 1.17 4.3
Hudson 03-04 38.6% 37.7% 40.3% 81.8% 46.1% 49.2% 19.8 7.3 1.05 3.1
Hudson 04-05 40.1% 43.6% 34.5% 77.8% 46.8% 49.1% 18.4 7.2 1.04 2.5
Hudson 05-06 38.1% 37.5% 39.6% 92.3% 44.1% 48% 23.3 7.1 1.03 3.6
Hudson 06-07 37.9% 40% 35% 81.2% 45.1% 48.3% 16.9 6.9 1.04 2.8
Hudson 07-08 29% 26.3% 33.3% 100% 35.5% 41.6% 16.0 6.2 0.90 3.1
Hudson Career 40.1% 42.9% 33.9% 85.8% 45.3% 49.7% 18.4 5.7 1.08 3.8
Average PG 42.3% 45% 35% 79.5% 47% 51.6% 16.1 4.4 1.15 4.3
Team GP MIN WP PTS REB AST BLK STL TO PF
97-98 UTH 8 23.0 0 12 2 4 0 2 1 1
98-99 LAC 25 524.0 .9 169 55 92 2 11 38 28
99-00 LAC 62 1592.0 .5 545 148 242 0 43 108 65
00-01 ORL 75 1008.0 -1.1 357 105 162 3 37 92 82
01-02 ORL 81 1854.0 .2 950 145 255 6 57 163 119
02-03 MIN 79 2601.0 2.8 1123 183 452 7 60 182 160
03-04 MIN 29 503.0 -.4 218 35 70 0 7 34 32
04-05 MIN 79 1729.0 -.3 691 105 283 6 27 113 121
05-06 MIN 36 686.5 -.8 342 44 106 4 12 40 55
06-07 MIN 34 554.4 -.1 202 48 73 2 14 40 23
07-08 GSW 9 93.3 -.2 28 7 9 0 3 7 4
Career 517 11168.1 1.3 4637 877 1748 30 273 818 690