placeholder image

Adrian Griffin

  • Guard / Forward
  • 6'5", 217lbs
  • Seton Hall University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
99-00 BOS GF (2.5) 1927 .275 .232 4.1 9.3 12.1 6.1 3.2 9.3 4.4 2.3 0.4 2.9 5.5
00-01 BOS GF (2.5) 377 .199 .129 0.9 1.0 11.8 7.6 3.4 11.1 3.4 2.3 0.6 2.3 5.7
01-02 DAL GF (2.5) 1383 .264 .200 3.2 5.8 14.4 5.6 2.4 7.9 3.7 1.5 0.4 2.6 4.9
02-03 DAL GF (2.5) 1373 .227 .159 1.9 4.5 11.4 6.2 3.1 9.2 3.7 1.6 0.2 2.7 5.5
03-04 HOU GF (2.5) 133 .129 .064 -1.1 0.2 4.0 6.5 0.4 6.9 3.6 1.1 0.7 2.5 6.1
04-05 CHI GF (2.5) 667 .257 .201 3.2 2.8 10.9 6.8 3.7 10.5 3.8 2.2 0.3 3.1 5.6
05-06 DAL GF (2.5) 1110 .307 .239 4.4 5.5 10.3 6.6 3.2 9.8 3.9 1.7 0.4 2.2 4.9
06-07 CHI GF (2.5) 565 .250 .173 2.3 2.0 11.6 5.9 3.4 9.3 5.0 3.2 0.3 2.7 6.6
07-08 CHI GF (2.1) 222 .141 .066 -1.0 0.3 11.0 3.9 4.1 8.0 4.8 3.5 0.2 2.6 4.1
07-08 SEA GF (2.0) 85 .265 .191 2.8 0.3 7.9 7.3 5.1 12.4 2.8 2.8 0.6 2.8 4.5
Career Avg GF (2.5) 871 .256 .195 3.0 3.5 11.7 6.2 3.1 9.3 4.0 2.0 0.4 2.7 5.4
Average WING WING .169 .099 0.0 20.5 5.0 1.7 6.7 4.2 2.7 0.6 1.6 3.9
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Griffin 99-00 42.4% 44.7% 28.1% 75.3% 44.3% 50.3% 10.3 1.4 1.17 3.9
Griffin 00-01 34% 33.8% 34.6% 75% 38.7% 43.2% 12.4 3.3 0.96 3.1
Griffin 01-02 49.9% 53.4% 29.6% 83.7% 52.1% 54.5% 12.5 1.9 1.16 1.7
Griffin 02-03 43.3% 44.7% 25% 84.4% 44.2% 46.3% 11.8 0.8 0.96 1.1
Griffin 03-04 27.8% 25% 50% 0% 30.6% 27.8% 6.5 0.7 0.61 1.4
Griffin 04-05 36% 36.8% 22.2% 75% 36.6% 41.9% 11.6 0.6 0.94 3.2
Griffin 05-06 48% 48.5% 0% 77.4% 48% 52.1% 8.8 0.1 1.16 2.3
Griffin 06-07 47.3% 49.6% 0% 78.9% 47.3% 49.9% 11.0 0.5 1.06 1.6
Griffin 07-08 39.5% 39.5% 0% 55.6% 39.5% 40.6% 11.9 0.0 0.86 1.4
Griffin Career 43.8% 45.5% 27.8% 76.3% 45.2% 48.8% 11.0 1.1 1.07 2.4
Average WING 43.7% 46.3% 36.1% 78.4% 48.3% 52.9% 17.2 4.3 1.19 5.0
Team GP MIN WP PTS REB AST BLK STL TO PF
99-00 BOS 72 1927.0 9.3 485 372 177 15 116 93 222
00-01 BOS 44 377.0 1.0 93 87 27 5 18 18 45
01-02 DAL 58 1383.0 5.8 415 229 106 12 75 42 142
02-03 DAL 74 1373.0 4.5 325 264 105 6 77 47 157
03-04 HOU 19 133.0 .2 11 19 10 2 7 3 17
04-05 CHI 69 667.0 2.8 151 146 53 4 43 30 78
05-06 DAL 52 1109.6 5.5 237 227 89 9 51 39 113
06-07 CHI 54 565.0 2.0 137 109 59 4 32 38 78
07-08 CHI 22 221.6 .3 51 37 22 1 12 16 19
07-08 SEA 13 85.2 .3 14 22 5 1 5 5 8
Career 477 7841.3 31.8 1919 1512 653 59 436 331 879