Shawn Marion

  • Power Forward
  • 6'7", 228lbs
  • UNLV
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
99-00 PHO F (3.0) 1262 .305 .262 5.1 6.9 19.8 8.6 4.0 12.6 2.6 1.9 2.0 1.4 4.3
00-01 PHO F (3.1) 2857 .366 .287 5.8 17.1 23.0 10.6 3.7 14.2 2.7 2.2 1.8 2.2 3.5
01-02 PHO F (3.5) 3109 .279 .180 2.5 11.6 23.9 9.1 3.3 12.4 2.5 2.2 1.3 2.3 3.3
02-03 PHO F (3.2) 3373 .313 .227 4.0 15.9 24.4 8.2 2.8 11.0 2.8 2.2 1.4 2.6 3.0
03-04 PHO F (3.5) 3217 .275 .169 2.2 11.3 22.4 7.8 3.2 11.0 3.2 2.3 1.6 2.5 3.0
04-05 PHO F (3.9) 3146 .360 .214 3.6 14.1 23.9 10.4 3.6 14.0 2.3 1.9 1.8 2.5 3.0
05-06 PHO F (3.7) 3075 .434 .305 6.4 19.5 27.6 11.1 3.9 15.0 2.2 2.0 2.1 2.5 3.5
06-07 PHO F (3.5) 2946 .387 .259 5.0 15.9 22.9 10.0 2.8 12.8 2.2 1.9 2.0 2.5 3.5
07-08 MIA F (4.0) 602 .326 .163 2.0 2.0 18.3 10.3 4.0 14.3 3.2 2.9 1.2 2.4 2.6
07-08 PHO F (3.7) 1683 .414 .280 5.6 9.8 21.2 10.8 2.5 13.2 2.8 1.4 2.0 2.7 3.3
08-09 TOR F (3.5) 954 .277 .150 1.6 3.0 19.4 7.6 3.7 11.3 3.1 2.5 1.1 1.6 2.0
08-09 MIA F (3.5) 1516 .315 .188 2.8 5.9 16.0 8.2 3.4 11.6 2.4 1.8 1.4 1.8 2.9
09-10 DAL F (3.3) 2384 .246 .134 1.1 6.7 18.1 6.4 3.2 9.6 2.2 2.0 1.2 1.4 2.8
10-11 DAL F (3.5) 2252 .279 .149 1.6 7.0 21.3 8.2 3.6 11.7 2.3 2.8 1.1 1.4 3.1
11-12 DAL F (3.2) 1919 .264 .170 2.2 6.8 16.8 8.0 3.6 11.6 3.3 2.5 0.9 1.7 2.2
12-13 DAL PF (3.8) 2007 .346 .193 2.9 8.1 19.4 9.1 3.5 12.6 3.9 2.5 1.1 1.8 2.7
13-14 DAL SF (3.0) 2409 .262 .180 2.5 9.0 15.8 7.3 2.6 9.9 2.5 1.9 0.7 1.8 2.5
14-15 CLE PF (3.9) 1101 .241 .050 -1.5 1.1 12.0 6.0 2.8 8.8 2.2 1.4 1.2 1.2 2.5
Career Avg PF (3.5) 2488 .321 .207 3.4 10.7 21.3 8.9 3.3 12.2 2.6 2.1 1.5 2.1 3.1
Average WING WING .172 .099 0.0 20.2 5.0 1.5 6.6 4.1 2.6 0.6 1.6 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Marion 99-00 47.1% 48.6% 18.2% 84.7% 47.6% 51.1% 17.9 0.8 1.10 3.2
Marion 00-01 48% 49.7% 25.6% 81% 48.9% 53.2% 19.5 1.4 1.18 4.9
Marion 01-02 46.9% 47.6% 39.3% 84.5% 48.6% 51.8% 21.5 1.9 1.11 3.5
Marion 02-03 45.2% 47.3% 38.7% 85.1% 50% 53.8% 20.9 5.2 1.17 4.2
Marion 03-04 44% 46.5% 34% 85.1% 47.4% 51.3% 20.0 4.0 1.12 4.0
Marion 04-05 47.6% 52.6% 33.4% 83.3% 52% 55.6% 19.7 5.2 1.22 4.2
Marion 05-06 52.5% 57.7% 33.1% 80.9% 56% 59.1% 21.3 4.5 1.30 4.7
Marion 06-07 52.4% 58.7% 31.7% 81% 56.1% 59.4% 17.5 4.1 1.31 4.0
Marion 07-08 50.8% 56.7% 33.3% 70.7% 55% 57% 16.5 4.2 1.24 3.2
Marion 08-09 48.5% 50.6% 18.9% 79.6% 49.1% 52.2% 15.3 1.0 1.13 2.9
Marion 09-10 50.8% 51.6% 15.8% 75.5% 51% 53.5% 15.7 0.4 1.15 2.8
Marion 10-11 52% 53.6% 15.2% 76.8% 52.3% 55.1% 17.8 0.7 1.20 3.5
Marion 11-12 44.6% 46.4% 29.4% 79.6% 46.1% 48.8% 16.2 1.7 1.04 2.3
Marion 12-13 51.4% 53.8% 31.5% 78.2% 53.1% 55.3% 16.5 1.7 1.18 2.4
Marion 13-14 48.2% 51.8% 35.8% 78.5% 52.3% 53.7% 14.1 3.2 1.12 1.3
Marion 14-15 44.6% 48.4% 26.1% 76.5% 46.8% 48.9% 11.6 2.0 1.03 1.5
Marion Career 48.4% 51.3% 33.1% 81% 51% 54.2% 18.2 2.9 1.18 3.5
Average WING 43.6% 46.7% 36.1% 78.6% 48.8% 53.2% 16.9 4.9 1.20 4.7
Team GP MIN WP PTS REB AST BLK STL TO PF
99-00 PHO 51 1262.0 6.9 520 332 69 53 38 51 113
00-01 PHO 79 2857.0 17.1 1369 848 160 108 132 129 211
01-02 PHO 81 3109.0 11.6 1547 803 162 86 149 144 214
02-03 PHO 81 3373.0 15.9 1716 773 198 95 185 157 208
03-04 PHO 79 3217.0 11.3 1498 737 214 104 167 156 203
04-05 PHO 81 3146.0 14.1 1569 915 154 119 163 125 199
05-06 PHO 81 3075.0 19.5 1769 959 143 137 160 125 223
06-07 PHO 80 2946.0 15.9 1403 785 134 122 156 114 216
07-08 MIA 16 602.1 2.0 229 179 40 15 30 37 33
07-08 PHO 47 1683.2 9.8 743 464 98 70 95 49 117
08-09 TOR 27 953.9 3.0 386 224 62 21 31 49 40
08-09 MIA 42 1516.1 5.9 505 365 77 45 57 56 92
09-10 DAL 75 2384.3 6.7 898 477 107 61 69 99 141
10-11 DAL 80 2252.3 7.0 999 551 110 50 68 130 144
11-12 DAL 63 1919.3 6.8 670 465 132 36 67 98 87
12-13 DAL 67 2007.0 8.1 812 525 163 46 74 103 111
13-14 DAL 76 2409.0 9.0 791 497 124 37 90 95 125
14-15 CLE 57 1101.0 1.1 276 202 51 27 27 33 58
Career 1163 39813.2 171.9 17700 10101 2198 1232 1758 1750 2535

Articles featuring Shawn Marion

Why Kobe was Never a Top Five Player

Rudy Gobert and other MVP Snubs

The Finals MVPs

The Boxscore Geeks Show: Hey Man, Don't Let the Door Hit You on the Way Out

The "Easiest Way" to get a Big Three