Jason Kidd

  • Point Guard
  • 6'4", 205lbs
  • University of California
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
94-95 DAL PG (1.0) 2668 .255 .156 1.8 8.7 16.6 5.0 2.7 7.7 10.9 4.5 0.4 2.7 2.6
95-96 DAL PG (1.0) 3034 .243 .135 1.1 8.5 21.3 5.5 3.2 8.7 12.4 5.2 0.4 2.8 2.5
96-97 DAL PG (2.0) 791 .237 .154 1.7 2.5 13.2 3.6 1.8 5.5 12.1 4.0 0.5 2.7 2.5
96-97 PHO PG (2.0) 1173 .318 .235 4.2 5.7 15.6 5.1 1.4 6.5 12.1 3.1 0.5 3.2 2.9
97-98 PHO PG (1.7) 3118 .297 .219 3.7 14.2 14.7 6.2 1.7 7.9 11.5 4.0 0.4 2.5 2.2
98-99 PHO PG (1.0) 2060 .341 .277 5.5 11.9 19.7 5.9 2.0 7.9 12.6 3.5 0.4 2.7 2.5
99-00 PHO PG (1.0) 2615 .331 .268 5.3 14.6 17.6 7.1 1.8 8.9 12.4 4.1 0.5 2.5 2.7
00-01 PHO PG (1.6) 3065 .302 .228 4.0 14.6 20.3 6.3 1.4 7.7 11.8 4.5 0.4 2.6 2.7
01-02 NJN PG (1.0) 3056 .325 .249 4.7 15.9 19.0 7.3 2.0 9.3 12.7 4.5 0.3 2.7 2.1
02-03 NJN PG (1.0) 2989 .330 .249 4.7 15.5 24.0 6.3 1.8 8.1 11.4 4.8 0.4 2.9 2.0
03-04 NJN PG (1.0) 2450 .270 .203 3.2 10.4 20.3 6.7 1.7 8.4 12.1 4.2 0.3 2.4 2.2
04-05 NJN PG (1.5) 2435 .346 .290 5.9 14.7 18.7 7.8 1.9 9.6 10.7 3.3 0.2 2.4 2.2
05-06 NJN PG (1.2) 2794 .390 .321 6.9 18.7 18.3 8.5 1.5 10.0 11.5 3.3 0.5 2.6 2.7
06-07 NJN PG (1.0) 2851 .375 .300 6.3 17.8 17.5 8.8 2.3 11.0 12.4 3.6 0.4 2.1 2.5
07-08 DAL PG (1.0) 1011 .396 .326 7.0 6.9 13.6 7.2 1.7 8.9 13.1 3.8 0.5 2.9 3.6
07-08 NJN PG (1.0) 1859 .298 .228 4.0 8.8 14.9 9.1 1.5 10.6 13.7 4.8 0.4 1.9 2.3
08-09 DAL PG (1.2) 2885 .385 .293 6.0 17.6 12.2 6.9 1.4 8.3 11.7 3.1 0.6 2.7 2.8
09-10 DAL PG (1.2) 2880 .379 .288 5.9 17.3 13.7 6.6 0.8 7.4 12.1 3.2 0.6 2.4 2.4
10-11 DAL PG (1.0) 2652 .305 .217 3.7 12.0 11.4 5.7 0.6 6.4 11.9 3.2 0.5 2.4 2.2
11-12 DAL PG (1.0) 1379 .294 .204 3.3 5.9 10.4 6.4 0.5 6.9 9.2 3.2 0.3 2.9 2.9
12-13 NYK SG (2.0) 2045 .327 .260 5.0 11.1 10.8 6.4 1.2 7.6 5.8 1.8 0.6 2.9 2.9
Career Avg PG (1.2) 2622 .323 .244 4.5 13.3 16.9 6.7 1.7 8.4 11.7 3.9 0.4 2.6 2.5
Average PG PG .179 .099 0.0 19.0 3.8 1.0 4.7 8.4 3.4 0.3 1.9 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Kidd 94-95 38.5% 43.3% 27.2% 69.8% 42.6% 47.1% 15.4 4.6 1.08 4.9
Kidd 95-96 38.1% 40.1% 33.6% 69.2% 43.3% 46.8% 20.5 6.3 1.04 5.2
Kidd 96-97 40.3% 41.8% 37% 67.9% 46% 49.8% 12.9 4.0 1.13 4.0
Kidd 97-98 41.6% 45.4% 31.3% 79.9% 45.8% 50.2% 13.2 3.6 1.11 3.2
Kidd 98-99 44.4% 46.1% 36.6% 75.7% 47.6% 52.7% 16.3 2.9 1.21 5.6
Kidd 99-00 40.9% 42.7% 33.7% 82.9% 44.2% 49.8% 15.7 3.0 1.12 4.5
Kidd 00-01 41.1% 44.2% 29.7% 81.4% 44.3% 51% 17.2 3.6 1.18 6.3
Kidd 01-02 39.1% 42.4% 32.1% 81.4% 44.2% 48.4% 17.9 5.7 1.06 3.9
Kidd 02-03 41.4% 44.5% 34.1% 84.1% 46.5% 52.6% 20.0 5.9 1.20 6.5
Kidd 03-04 38.4% 41.1% 32.1% 82.7% 43.3% 48.5% 18.8 5.7 1.08 4.9
Kidd 04-05 39.8% 42.5% 36% 74% 47.3% 50.6% 16.9 7.1 1.11 3.8
Kidd 05-06 40.4% 44.5% 35.2% 79.5% 48.1% 52.6% 15.5 6.8 1.18 4.2
Kidd 06-07 40.6% 44.8% 34.3% 77.8% 47.5% 51.6% 15.3 6.1 1.15 3.9
Kidd 07-08 38.5% 38.7% 38.1% 81.8% 46% 49.9% 13.3 5.2 1.09 2.8
Kidd 08-09 41.6% 42.7% 40.6% 81.9% 52.2% 55% 10.3 5.4 1.18 1.7
Kidd 09-10 42.3% 42% 42.5% 80.8% 55.4% 57.7% 11.2 6.9 1.23 1.6
Kidd 10-11 36.1% 40% 34% 87% 47.2% 50% 10.8 7.1 1.06 1.4
Kidd 11-12 36.3% 40% 35.4% 78.6% 50.7% 52.4% 9.5 7.8 1.10 1.0
Kidd 12-13 37.2% 45.2% 35.1% 83.3% 51.1% 53.2% 9.6 7.6 1.12 1.1
Kidd Career 40% 42.9% 34.9% 78.5% 46.4% 50.7% 15.0 5.5 1.13 3.8
Average PG 42.8% 45.7% 35.4% 79.8% 47.8% 52.3% 16.2 4.6 1.17 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
94-95 DAL 79 2668.0 8.7 922 430 607 24 151 250 146
95-96 DAL 81 3034.0 8.5 1348 553 783 26 175 328 155
96-97 DAL 22 791.0 2.5 217 90 200 8 45 66 42
96-97 PHO 33 1173.0 5.7 382 159 296 12 79 76 72
97-98 PHO 82 3118.0 14.2 954 510 745 26 162 261 142
98-99 PHO 50 2060.0 11.9 846 339 539 19 114 150 108
99-00 PHO 67 2615.0 14.6 959 483 678 28 134 226 148
00-01 PHO 77 3065.0 14.6 1299 494 753 23 166 286 171
01-02 NJN 82 3056.0 15.9 1208 595 808 20 175 286 136
02-03 NJN 80 2989.0 15.5 1495 504 711 25 179 296 127
03-04 NJN 67 2450.0 10.4 1036 428 618 14 122 214 110
04-05 NJN 66 2435.0 14.7 951 488 545 9 123 167 110
05-06 NJN 80 2793.8 18.7 1065 580 672 29 150 192 157
06-07 NJN 80 2850.7 17.8 1041 655 736 23 127 213 146
07-08 DAL 29 1011.0 6.9 287 188 276 11 62 81 75
07-08 NJN 51 1858.7 8.8 577 412 530 15 74 185 90
08-09 DAL 81 2885.5 17.6 731 500 702 39 160 185 168
09-10 DAL 80 2880.3 17.3 824 445 724 35 145 195 142
10-11 DAL 80 2652.4 12.0 630 351 655 29 134 179 119
11-12 DAL 48 1379.0 5.9 299 198 264 10 82 91 83
12-13 NYK 76 2045.0 11.1 458 323 249 25 125 76 125
Career 1391 49810.4 253.2 17529 8725 12091 450 2684 4003 2572

Articles featuring Jason Kidd

Why Kobe was Never a Top Five Player

Boston and the Worst the East has Ever Been

Rudy Gobert and other MVP Snubs

Yeh Points: Remembering the Magic of Magic Johnson

The Top Ten Questions for the 2016-2017 NBA Season