placeholder image

Anthony Johnson

  • Point Guard
  • 6'3", 190lbs
  • College of Charleston
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
97-98 SAC PG (1.0) 2266 .065 -.021 -3.7 -1.0 12.2 2.5 1.1 3.6 7.0 2.5 0.1 1.4 4.0
98-99 ATL PG (1.3) 885 .114 .051 -1.5 0.9 13.2 3.2 0.9 4.1 5.8 3.5 0.4 1.9 3.6
99-00 ORL PG (2.0) 214 .084 .041 -1.8 0.2 13.9 1.3 1.3 2.7 2.9 1.8 0.4 2.2 3.8
99-00 ATL PG (1.0) 423 .093 .030 -2.1 0.3 10.4 2.7 1.7 4.4 6.7 2.7 0.2 2.6 4.7
00-01 ATL PG (1.0) 279 .020 -.060 -4.9 -0.3 11.0 3.4 0.5 4.0 5.8 3.4 0.9 2.9 7.1
00-01 CLE PG (1.0) 232 -.016 -.095 -6.0 -0.5 13.7 2.9 1.4 4.3 9.1 2.9 0.2 1.2 4.3
01-02 NJN PG (1.0) 366 .202 .126 0.8 1.0 12.3 2.5 1.3 3.8 6.3 2.6 0.1 4.1 3.9
02-03 NJN PG (1.0) 842 .151 .069 -0.9 1.2 15.4 3.7 0.7 4.4 4.9 2.3 0.3 2.1 5.3
03-04 IND PG (1.0) 1598 .165 .098 -0.0 3.2 13.5 3.1 0.8 3.9 6.1 2.3 0.2 1.9 4.1
04-05 IND PG (1.1) 1747 .215 .159 1.9 5.8 14.6 4.0 0.9 4.9 8.3 2.6 0.4 1.6 4.0
05-06 IND PG (1.0) 1809 .199 .129 0.9 4.9 18.3 3.6 0.8 4.5 8.6 3.1 0.6 1.7 3.5
06-07 DAL PG (1.0) 562 .094 .020 -2.5 0.2 13.0 3.0 1.1 4.1 6.7 2.6 0.1 1.4 5.8
06-07 ATL PG (1.0) 690 .100 .025 -2.3 0.4 14.1 3.1 0.6 3.7 8.6 3.1 0.1 1.2 3.5
07-08 SAC PG (1.0) 409 .139 .069 -0.9 0.6 12.2 4.0 0.6 4.6 7.0 4.0 0.1 1.2 3.4
07-08 ATL PG (1.0) 1121 .193 .123 0.8 2.9 12.1 3.5 0.7 4.2 8.7 2.1 0.3 1.8 3.7
08-09 ORL PG (1.0) 1481 .173 .080 -0.6 2.5 13.6 3.8 0.9 4.8 6.5 2.7 0.2 1.5 3.6
09-10 ORL PG (1.1) 406 .200 .109 0.3 0.9 15.4 4.7 0.9 5.7 7.5 3.1 0.1 1.3 3.8
Career Avg PG (1.0) 1179 .146 .072 -0.8 1.8 13.9 3.3 0.9 4.3 7.1 2.7 0.3 1.7 4.0
Average PG PG .174 .099 0.0 18.8 3.8 0.9 4.8 8.2 3.3 0.3 1.9 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Johnson 97-98 37.1% 38.3% 32.8% 72.7% 40.6% 43.7% 12.9 2.7 0.94 2.3
Johnson 98-99 40.4% 41.7% 26.3% 69.5% 41.6% 46.7% 12.2 1.0 1.08 4.4
Johnson 99-00 37.8% 39.2% 18.2% 71.8% 38.4% 42.5% 12.4 0.8 0.94 2.9
Johnson 00-01 34.9% 35.4% 20% 69.7% 35.2% 39% 14.3 0.5 0.86 3.1
Johnson 01-02 41.1% 42.3% 33.3% 64% 43.3% 46.5% 11.8 1.6 1.04 3.3
Johnson 02-03 44.6% 45.9% 37.1% 68.9% 47.4% 51.2% 13.2 2.0 1.17 4.2
Johnson 03-04 40.6% 43.6% 33.6% 79.8% 45.6% 49.7% 12.3 3.7 1.09 2.8
Johnson 04-05 44.5% 46.6% 38% 75.2% 49% 52.6% 12.5 3.0 1.17 3.1
Johnson 05-06 44.3% 48.2% 32.9% 75.2% 48.5% 52% 16.0 4.1 1.15 3.7
Johnson 06-07 41.4% 43.3% 34.2% 75.4% 45% 48% 13.2 2.8 1.03 2.3
Johnson 07-08 43.7% 43.1% 45.2% 81.4% 49.6% 51.7% 11.1 2.9 1.09 1.3
Johnson 08-09 40.4% 41.1% 39.1% 75.3% 47.2% 50.5% 12.4 4.3 1.10 2.6
Johnson 09-10 44.1% 50% 33.3% 95% 50% 54.3% 13.1 4.6 1.17 2.4
Johnson Career 41.4% 43.1% 35.6% 74.5% 45.4% 48.9% 12.9 2.9 1.07 2.9
Average PG 42.5% 45.3% 35.2% 79.7% 47.3% 51.9% 16.2 4.4 1.16 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
97-98 SAC 77 2266.0 -1.0 574 171 329 6 64 120 188
98-99 ATL 49 885.0 .9 244 75 107 7 35 65 67
99-00 ORL 18 214.0 .2 62 12 13 2 10 8 17
99-00 ATL 38 423.0 .3 92 39 59 2 23 24 41
00-01 ATL 25 279.0 -.3 64 23 34 5 17 20 41
00-01 CLE 28 232.0 -.5 66 21 44 1 6 14 21
01-02 NJN 34 366.0 1.0 94 29 48 1 31 20 30
02-03 NJN 66 842.0 1.2 270 78 86 5 37 41 93
03-04 IND 73 1598.0 3.2 450 130 202 8 64 75 138
04-05 IND 63 1747.0 5.8 532 179 302 15 59 96 144
05-06 IND 75 1808.9 4.9 691 168 324 22 63 115 132
06-07 DAL 40 561.6 .2 152 48 78 1 16 31 68
06-07 ATL 27 689.8 .4 203 53 123 2 17 45 51
07-08 SAC 27 409.4 .6 104 39 60 1 10 34 29
07-08 ATL 42 1120.7 2.9 283 98 202 8 42 50 86
08-09 ORL 80 1480.8 2.5 421 147 200 5 46 82 111
09-10 ORL 31 405.9 .9 130 48 63 1 11 26 32
Career 793 15329.1 23.1 4432 1358 2274 92 551 866 1289