Bobby Brown

  • Guard
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
08-09 SAC G (1.9) 675 -.053 -.138 -7.4 -1.9 17.4 2.0 0.6 2.6 6.2 3.3 0.1 1.1 5.3
08-09 MIN G (1.5) 256 .031 -.058 -4.9 -0.3 21.7 1.9 1.1 3.0 5.6 3.0 0.4 1.1 3.9
09-10 NOH G (1.6) 328 -.060 -.144 -7.6 -1.0 21.3 2.5 0.1 2.6 6.7 3.5 0.1 1.3 4.1
09-10 LAC G (1.0) 191 -.085 -.177 -8.6 -0.7 17.6 3.0 2.0 5.0 10.5 5.5 0.0 1.5 3.5
16-17 HOU PG (1.0) 123 .029 -.082 -5.6 -0.2 24.2 2.3 0.0 2.3 5.5 2.0 0.0 0.4 2.0
17-18 HOU G (2.0) 115 -.115 -.216 -9.8 -0.5 20.9 2.9 0.0 2.9 4.6 3.8 0.0 1.7 2.5
Career Avg G (1.6) 422 -.043 -.133 -7.2 -1.2 19.6 2.3 0.7 2.9 6.5 3.5 0.1 1.2 4.2
Average WING WING .183 .099 0.0 20.0 5.1 1.3 6.4 4.0 2.5 0.6 1.6 3.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Brown 08-09 39.2% 41.7% 34.6% 79.1% 45.4% 47.6% 18.6 6.7 1.00 2.2
Brown 09-10 37.1% 44.6% 26.5% 86.7% 42.6% 44.1% 21.9 9.1 0.91 1.4
Brown 16-17 38.3% 36% 40% 100% 50% 50.9% 23.4 13.7 1.03 0.8
Brown 17-18 32.8% 44.4% 27.5% 50% 42.2% 42.5% 24.2 16.7 0.86 0.8
Brown Career 37.9% 42.5% 31.7% 80.6% 44.6% 46.3% 20.3 8.6 0.96 1.8
Average WING 43.5% 47.6% 36.1% 79.1% 49.9% 53.9% 16.7 5.9 1.20 4.2
Team GP MIN WP PTS REB AST BLK STL TO PF
08-09 SAC 47 674.7 -1.9 245 36 87 1 15 47 74
08-09 MIN 21 256.3 -.3 116 16 30 2 6 16 21
09-10 NOH 22 327.5 -1.0 145 18 46 1 9 24 28
09-10 LAC 23 191.3 -.7 70 20 42 0 6 22 14
16-17 HOU 25 123.0 -.2 62 6 14 0 1 5 5
17-18 HOU 20 115.0 -.5 50 7 11 0 4 9 6
Career 158 1687.9 -4.7 688 103 230 4 41 123 148