placeholder image

Ayo Dosunmu

  • 6'5", 200lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
21-22 CHI SG (2.0) 2110 .219 .099 0.0 4.4 15.4 4.3 0.6 4.9 5.8 2.5 0.7 1.4 4.1
22-23 CHI SG (2.5) 2079 .194 .065 -1.0 2.8 15.7 4.0 1.0 5.0 4.7 2.3 0.6 1.4 4.1
23-24 CHI SG (2.4) 2212 .244 .113 0.4 5.2 20.0 3.5 1.2 4.7 5.3 2.2 0.8 1.5 3.6
Career Avg (2.3) 2134 .219 .093 -0.2 4.1 17.1 3.9 0.9 4.9 5.2 2.3 0.7 1.4 4.0
Average WING WING .226 .099 0.0 21.9 5.5 1.4 6.9 4.7 2.4 0.7 1.5 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Dosunmu 21-22 52% 59.6% 37.6% 67.9% 58.5% 59.6% 12.2 4.2 1.27 1.8
Dosunmu 22-23 49.2% 58.3% 30.6% 80.5% 54.2% 56.5% 13.0 4.3 1.20 1.9
Dosunmu 23-24 50.1% 56.8% 40.3% 81% 58.3% 60.4% 15.6 6.4 1.29 2.3
Dosunmu Career 50.4% 58.2% 36.9% 77% 57.1% 58.9% 13.6 5.0 1.25 2.0
Average WING 44.8% 52.1% 36.3% 79.9% 53.2% 56.5% 17.7 8.2 1.24 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
21-22 CHI 77 2109.6 4.4 679 214 256 29 60 108 182
22-23 CHI 79 2078.8 2.8 679 217 202 25 61 98 179
23-24 CHI 76 2212.4 5.2 924 216 242 36 68 103 166
Career 232 6400.7 12.4 2282 647 700 90 189 309 527