placeholder image

Josh Green

  • 6'6", 210lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
20-21 DAL SG (3.1) 445 .255 .106 0.2 1.0 10.9 5.3 3.0 8.3 3.1 1.8 0.3 1.7 3.8
21-22 DAL SG (2.8) 1039 .288 .157 1.8 3.4 14.7 5.0 2.4 7.4 3.6 2.0 0.6 2.1 5.3
22-23 DAL SG (3.0) 1525 .248 .111 0.4 3.5 17.1 4.0 1.7 5.7 3.2 2.3 0.2 1.3 4.8
23-24 DAL SG (2.6) 1505 .222 .089 -0.3 2.8 15.0 4.6 1.3 5.9 4.1 1.9 0.3 1.5 3.4
Career Avg (2.9) 1128 .249 .114 0.5 2.7 15.2 4.6 1.9 6.4 3.6 2.1 0.3 1.6 4.4
Average WING WING .228 .099 0.0 21.9 5.5 1.4 6.9 4.7 2.4 0.7 1.5 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Green 20-21 45.2% 55.9% 16% 56.5% 47.3% 49% 10.0 2.7 1.09 2.5
Green 21-22 50.8% 57.3% 35.9% 68.9% 56.2% 57.8% 11.8 3.6 1.25 2.1
Green 22-23 53.7% 64.2% 40.5% 72.3% 62.6% 64.6% 12.0 5.3 1.43 3.0
Green 23-24 47.9% 57.2% 38.5% 68.4% 57.5% 58.8% 11.9 6.0 1.25 1.8
Green Career 50.3% 59.4% 37.6% 68.9% 58.1% 59.7% 11.7 4.9 1.30 2.3
Average WING 44.7% 51.8% 36.4% 79.9% 53.1% 56.4% 17.7 8.1 1.24 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
20-21 DAL 39 444.6 1.0 101 77 29 3 16 17 35
21-22 DAL 67 1038.9 3.4 319 161 79 14 45 44 115
22-23 DAL 59 1525.2 3.5 544 182 103 5 41 72 153
23-24 DAL 57 1504.7 2.8 469 185 130 9 47 60 107
Career 222 4513.5 10.7 1433 605 341 31 149 193 410