Roger Mason

  • Shooting Guard
  • 6'5", 205lbs
  • Virginia
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
02-03 CHI SG (2.0) 113 .039 -.030 -4.0 -0.1 12.7 4.2 0.8 5.1 5.1 2.1 0.0 1.7 8.5
03-04 TOR SG (1.0) 285 .061 -.006 -3.3 -0.0 15.7 4.5 0.2 4.7 3.9 3.0 1.0 1.7 5.2
03-04 CHI SG (2.0) 43 -.268 -.333 -13.4 -0.3 3.3 3.3 0.0 3.3 3.3 2.2 0.0 1.1 5.6
06-07 WAS SG (2.0) 465 -.050 -.127 -7.0 -1.2 17.0 3.9 0.7 4.6 3.6 2.0 0.6 1.3 6.8
07-08 WAS SG (1.2) 1708 .148 .077 -0.7 2.7 20.3 3.2 0.5 3.7 3.8 1.9 0.5 1.1 3.9
08-09 SAS SG (2.0) 2496 .152 .068 -1.0 3.5 18.6 4.5 0.3 4.8 3.3 1.9 0.2 0.8 3.1
09-10 SAS SG (2.0) 1514 .117 .039 -1.9 1.2 15.9 4.8 0.3 5.1 4.3 1.9 0.4 1.0 3.1
10-11 NYK SG (2.0) 319 .105 .024 -2.3 0.2 11.3 5.7 0.8 6.5 3.0 0.9 0.3 0.9 3.8
11-12 WAS SG (2.0) 697 .114 .038 -1.9 0.6 19.7 4.3 0.5 4.8 3.2 2.2 0.3 0.9 2.3
12-13 NOH PG (2.0) 1222 .144 .076 -0.7 1.9 14.5 4.8 0.4 5.2 2.9 2.0 0.4 1.0 4.1
13-14 MIA G (2.0) 260 .096 .014 -2.6 0.1 13.7 3.9 0.2 4.1 3.5 1.7 0.2 1.1 4.8
Career Avg SG (1.8) 912 .122 .045 -1.7 .9 17.3 4.3 0.4 4.7 3.6 1.9 0.4 1.0 3.7
Average WING WING .173 .099 0.0 20.3 5.0 1.5 6.5 4.1 2.6 0.6 1.6 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Mason 02-03 35.5% 38.5% 33.3% 100% 45.2% 47.1% 13.2 7.6 0.97 0.8
Mason 03-04 32.7% 32.2% 33.3% 86.4% 39.3% 44.6% 14.3 5.7 0.98 3.2
Mason 06-07 33% 33.8% 32.4% 87.5% 42.2% 44.3% 18.5 10.5 0.92 1.6
Mason 07-08 44.3% 49.8% 39.8% 87.3% 55.2% 57.3% 16.9 9.2 1.21 2.0
Mason 08-09 42.5% 42.8% 42.1% 89% 52.6% 55.4% 15.8 7.6 1.18 2.3
Mason 09-10 38.9% 45.3% 33.3% 79.4% 47.8% 49% 15.7 8.4 1.01 1.1
Mason 10-11 33.8% 30.3% 36.4% 70% 44.2% 46.1% 11.6 6.6 0.97 1.5
Mason 11-12 39.9% 42.3% 38.3% 77.8% 51.4% 53% 17.8 10.6 1.11 1.9
Mason 12-13 43.3% 45.2% 41.5% 90.7% 54.1% 57% 12.0 6.2 1.21 1.7
Mason 13-14 37.3% 42.1% 35.4% 100% 50% 52.8% 12.4 8.9 1.10 1.3
Mason Career 40.8% 43.5% 38.3% 86.6% 50.9% 53.3% 15.4 8.2 1.12 1.8
Average WING 43.7% 46.8% 36.2% 78.7% 49% 53.5% 16.9 5.0 1.20 4.7
Team GP MIN WP PTS REB AST BLK STL TO PF
02-03 CHI 17 113.0 -.1 30 12 12 0 4 5 20
03-04 TOR 23 285.0 0 93 28 23 6 10 18 31
03-04 CHI 3 43.0 -.3 3 3 3 0 1 2 5
06-07 WAS 62 465.5 -1.2 165 45 35 6 13 19 66
07-08 WAS 80 1708.0 2.7 724 130 134 18 40 69 140
08-09 SAS 82 2495.7 3.5 969 251 173 12 40 100 160
09-10 SAS 79 1514.1 1.2 501 162 137 14 30 59 99
10-11 NYK 26 319.0 .2 75 43 20 2 6 6 25
11-12 WAS 53 696.5 .6 286 69 47 5 13 32 33
12-13 NOH 69 1222.0 1.9 369 132 75 11 26 51 104
13-14 MIA 25 260.0 .1 74 22 19 1 6 9 26
Career 519 9121.7 8.6 3289 897 678 75 189 370 709