placeholder image

Maurice Evans

  • Shooting Guard
  • 6'5", 220lbs
⬆YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
01-02 MIN GF (2.5) 45 -.023 -.087 -5.8 -0.1 22.4 1.1 3.2 4.3 4.3 2.1 0.0 0.0 9.6
04-05 SAC GF (2.5) 1233 .168 .112 0.4 2.9 16.2 4.4 3.4 7.8 1.8 1.3 0.3 1.4 4.0
05-06 DET GF (2.5) 1072 .224 .156 1.8 3.5 18.0 3.9 3.4 7.3 2.7 1.7 0.7 1.8 5.5
06-07 LAL GF (3.0) 1732 .145 .068 -1.0 2.5 17.7 3.5 2.6 6.1 2.1 1.6 0.4 1.1 3.5
07-08 ORL GF (2.5) 1624 .243 .168 2.1 5.7 18.7 3.6 2.6 6.2 2.0 1.2 0.3 1.2 3.9
07-08 LAL GF (3.0) 96 .174 .099 -0.0 0.2 15.5 2.5 2.0 4.5 6.0 0.0 0.5 2.5 5.0
08-09 ATL GF (2.5) 1839 .199 .115 0.5 4.4 15.0 4.0 2.3 6.3 1.4 1.1 0.3 1.3 4.3
09-10 ATL GF (2.3) 1317 .189 .110 0.4 3.0 16.5 3.5 2.2 5.6 1.7 0.7 0.6 1.2 4.6
10-11 WAS GF (2.5) 712 .130 .049 -1.5 0.7 16.9 2.9 2.0 4.9 1.0 1.2 0.6 1.2 3.7
10-11 ATL GF (2.4) 837 .111 .030 -2.1 0.5 12.0 3.5 1.3 4.8 1.7 0.9 0.3 0.9 4.2
11-12 WAS GF (2.5) 343 .055 -.021 -3.7 -0.1 16.4 2.2 1.1 3.4 1.3 1.4 0.0 2.0 5.0
Career Avg SG (2.5) 1206 .178 .103 0.1 2.6 16.6 3.6 2.5 6.1 1.9 1.2 0.4 1.3 4.2
Average WING WING — .172 .099 0.0 — 20.4 5.0 1.5 6.6 4.0 2.6 0.6 1.6 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Evans 01-02 47.4% 56.2% 0% 75% 47.4% 50.6% 20.3 3.2 1.11 4.3
Evans 04-05 44.2% 47.4% 32.9% 75.6% 47.9% 51.1% 14.5 3.2 1.12 3.0
Evans 05-06 45.2% 49.3% 37.1% 80% 51.5% 54.5% 15.3 5.2 1.18 2.9
Evans 06-07 43.2% 45.5% 36.1% 78.7% 47.6% 52.3% 15.0 3.7 1.18 4.3
Evans 07-08 48.1% 53.9% 38.8% 71.1% 55.5% 57.1% 15.2 5.8 1.22 2.3
Evans 08-09 43.2% 47% 39.5% 82.2% 53.3% 55.8% 12.6 6.5 1.19 1.9
Evans 09-10 44.5% 52.7% 33.7% 75.4% 51.8% 53.9% 14.3 6.2 1.15 2.2
Evans 10-11 41.7% 47.5% 32.9% 89.7% 48.2% 51.3% 13.1 5.2 1.09 1.8
Evans 11-12 40.2% 41.8% 37.8% 76.9% 47.8% 49.7% 15.7 6.3 1.04 1.8
Evans Career 44.2% 48.7% 36.3% 78.5% 50.8% 53.7% 14.3 5.2 1.16 2.6
Average WING 43.7% 46.7% 36.1% 78.7% 48.8% 53.3% 17.0 4.8 1.20 4.8
Team GP MIN WP PTS REB AST BLK STL TO PF
01-02 MIN 10 45.0 -.1 21 4 4 0 0 2 9
04-05 SAC 65 1233.0 2.9 416 201 45 8 37 34 104
05-06 DET 80 1072.1 3.5 403 163 60 15 41 39 122
06-07 LAL 76 1731.8 2.5 638 221 74 14 38 57 126
07-08 ORL 68 1624.0 5.7 633 209 69 9 41 40 132
07-08 LAL 7 96.2 .2 31 9 12 1 5 0 10
08-09 ATL 80 1839.5 4.4 574 243 54 10 50 43 163
09-10 ATL 79 1316.7 3.0 453 154 48 17 34 20 125
10-11 WAS 26 711.7 .7 251 72 15 9 18 18 55
10-11 ATL 47 836.8 .5 210 84 30 5 16 15 74
11-12 WAS 30 342.9 -.1 117 24 9 0 14 10 36
Career 568 10849.6 23.2 3747 1384 420 88 294 278 956