placeholder image

Danuel House Jr.

  • Small Forward
  • 6'6", 207lbs
  • Texas A&M
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
16-17 WAS SG (3.0) 1 1.105 1.021 28.7 0.0 0.0 60.0 0.0 60.0 0.0 0.0 0.0 0.0 0.0
17-18 PHO SG (2.0) 403 .237 .136 1.2 1.1 18.1 7.5 1.5 9.1 3.0 1.3 0.7 0.8 2.7
18-19 GSW SG (2.0) 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18-19 HOU PF (3.5) 979 .269 .126 0.8 2.6 17.9 5.6 1.2 6.9 2.0 1.7 0.5 1.0 3.9
19-20 HOU SF (3.6) 1913 .262 .096 -0.1 3.8 16.6 5.3 1.4 6.7 2.1 1.4 0.9 1.7 3.3
20-21 HOU SF (4.0) 932 .179 -.021 -3.7 -0.4 16.2 5.9 0.9 6.8 3.6 1.8 0.8 1.1 3.4
21-22 HOU SF (4.0) 233 .102 -.091 -5.9 -0.4 15.9 8.1 0.8 8.9 3.9 3.7 1.0 1.0 3.3
21-22 NYK G (1.0) 3 -.446 -.579 -21.1 -0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21-22 UTH SF (3.1) 491 .278 .136 1.1 1.4 16.7 5.3 1.4 6.6 2.4 1.5 1.2 1.6 3.4
22-23 PHI SF (3.0) 807 .201 .068 -1.0 1.1 15.9 5.1 0.5 5.6 2.6 1.5 0.5 0.8 4.1
23-24 PHI SF (3.1) 509 .197 .050 -1.5 0.5 13.6 4.0 1.5 5.5 2.6 1.8 0.5 1.4 4.2
Career Avg SF (3.4) 784 .231 .074 -0.8 1.2 16.5 5.5 1.2 6.7 2.6 1.6 0.8 1.3 3.6
Average WING WING .219 .099 0.0 21.5 5.5 1.3 6.8 4.5 2.4 0.7 1.6 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
House 16-17 0% 0% 0% 0% 0% 0% 0.0 0.0 NaN 0.0
House 17-18 43.4% 57.7% 25.9% 80.6% 49.2% 53.3% 15.4 6.9 1.18 3.7
House 18-19 46.8% 59.5% 41.6% 78.9% 61.5% 64.6% 12.4 8.7 1.45 3.5
House 19-20 42.7% 54.9% 36.3% 81.1% 54.6% 57.2% 13.5 8.9 1.23 2.3
House 20-21 40.4% 48.3% 34.6% 65.1% 50.4% 52.5% 14.0 8.0 1.16 3.2
House 21-22 40.4% 44.4% 37.6% 75.9% 51.5% 55.5% 13.1 7.7 1.25 3.8
House 22-23 47.2% 64.4% 33.6% 75% 56.6% 60% 11.7 6.5 1.36 3.6
House 23-24 44.8% 58.2% 30% 76.1% 51.9% 57.5% 9.9 4.7 1.37 4.3
House Career 43.4% 54.8% 35.9% 76.1% 54.3% 57.4% 13.0 7.8 1.27 3.2
Average WING 44.3% 50.6% 36.3% 79.6% 52.3% 55.7% 17.6 7.8 1.22 3.9
Team GP MIN WP PTS REB AST BLK STL TO PF
16-17 WAS 1 0.8 0 0 1 0 0 0 0 0
17-18 PHO 23 403.0 1.1 152 76 25 6 7 11 23
18-19 GSW 0 0.0 0 0 0 0 0 0 0 0
18-19 HOU 39 979.0 2.6 366 140 40 11 21 35 80
19-20 HOU 63 1913.0 3.8 662 267 85 34 67 54 132
20-21 HOU 36 932.4 -.4 315 132 69 16 21 35 67
21-22 HOU 16 232.5 -.4 77 43 19 5 5 18 16
21-22 NYK 1 3.4 0 0 0 0 0 0 0 0
21-22 UTH 25 491.0 1.4 171 68 25 12 16 15 35
22-23 PHI 56 806.9 1.1 268 94 44 9 14 26 69
23-24 PHI 34 509.1 .5 144 58 28 5 15 19 45
Career 294 6271.0 9.7 2155 879 335 98 166 213 467