Fred VanVleet

  • Shooting Guard
  • 6'1", 195lbs
  • Wichita State
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
16-17 TOR PG (1.0) 294 .103 -.007 -3.3 -0.0 17.5 6.0 0.7 6.7 5.7 2.5 0.3 2.8 5.9
17-18 TOR SG (1.1) 1520 .290 .165 2.0 5.2 20.7 5.0 0.8 5.8 7.7 2.3 0.6 2.1 4.1
18-19 TOR SG (1.4) 1760 .249 .135 1.1 4.9 19.1 4.0 0.6 4.6 8.4 2.2 0.5 1.6 3.0
19-20 TOR SG (2.0) 1928 .277 .171 2.2 6.9 23.7 4.6 0.4 5.1 8.9 3.0 0.4 2.5 3.3
20-21 TOR SG (1.6) 1899 .273 .137 1.2 5.4 25.8 4.8 0.8 5.6 8.3 2.4 0.9 2.2 3.0
21-22 TOR PG (1.0) 2462 .292 .159 1.9 8.2 25.7 4.8 0.9 5.6 8.5 3.3 0.7 2.2 3.2
22-23 TOR PG (1.0) 2464 .265 .120 0.6 6.1 25.2 4.7 0.6 5.3 9.4 2.7 0.7 2.3 3.7
23-24 HOU PG (1.0) 2684 .356 .190 2.8 10.6 22.7 4.4 0.6 5.0 10.5 2.3 1.1 1.8 3.3
Career Avg SG (1.3) 1876 .286 .151 1.6 5.9 23.4 4.6 0.7 5.3 8.9 2.6 0.7 2.1 3.4
Average PG PG .239 .099 0.0 23.2 5.0 1.0 6.0 8.1 3.3 0.5 1.7 3.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
VanVleet 16-17 35.5% 34.6% 37.9% 81.8% 40.5% 44.7% 18.0 4.7 0.97 3.6
VanVleet 17-18 42.6% 43.7% 41.4% 83.2% 52.5% 55.6% 17.2 8.2 1.20 3.2
VanVleet 18-19 41% 44.1% 37.8% 84.3% 50.3% 53.9% 16.4 8.1 1.17 3.1
VanVleet 19-20 41.3% 43.4% 39% 84.8% 50.7% 55.3% 19.2 9.3 1.23 4.9
VanVleet 20-21 38.9% 41.6% 36.6% 88.5% 48.9% 53.4% 22.0 12.0 1.17 4.8
VanVleet 21-22 40.3% 44% 37.7% 87.4% 51.3% 55.2% 21.4 12.5 1.20 4.3
VanVleet 22-23 39.1% 45.6% 33.7% 89.6% 48.3% 53.8% 21.0 11.5 1.20 5.5
VanVleet 23-24 41.6% 45.4% 38.7% 86% 52.7% 56.8% 18.2 10.5 1.25 4.1
VanVleet Career 40.4% 43.8% 37.5% 86.7% 50.4% 54.7% 19.5 10.4 1.20 4.3
Average PG 43.9% 49.1% 36% 81.5% 51.1% 55.1% 19.0 7.6 1.22 4.7
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
17-18 TOR PG (1.0) 114 .032 -.096 -6.1 -0.2 17.3 4.2 0.0 4.2 5.5 1.7 0.0 0.0 3.4
Team GP MIN WP PTS REB AST BLK STL TO PF
16-17 TOR 37 293.8 0 107 41 35 2 17 15 36
17-18 TOR 76 1520.0 5.2 656 184 243 19 68 74 130
18-19 TOR 64 1760.0 4.9 701 167 307 20 57 82 110
19-20 TOR 54 1928.0 6.9 952 203 357 17 100 121 132
20-21 TOR 52 1898.6 5.4 1019 220 328 37 87 95 119
21-22 TOR 65 2461.9 8.2 1320 289 434 35 111 170 162
22-23 TOR 67 2464.1 6.1 1293 270 482 37 120 139 188
23-24 HOU 73 2684.4 10.6 1270 278 589 59 101 126 183
Career 488 15010.7 47.3 7318 1652 2775 226 661 822 1060