Joe Johnson

  • Forward
  • 6'7", 240lbs
  • Arkansas
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
01-02 PHO GF (2.5) 913 .150 .086 -0.4 1.6 14.6 4.4 1.8 6.2 5.5 2.3 0.6 1.4 2.9
01-02 BOS GF (2.5) 1003 .210 .145 1.4 3.0 14.5 4.7 1.9 6.7 3.5 1.3 0.4 1.6 2.8
02-03 PHO GF (2.3) 2255 .106 .038 -1.9 1.8 17.1 4.4 1.2 5.6 4.5 2.3 0.4 1.3 3.0
03-04 PHO GF (2.5) 3331 .105 .039 -1.9 2.7 19.7 4.4 1.2 5.5 5.2 2.9 0.4 1.3 2.6
04-05 PHO GF (2.5) 3240 .189 .133 1.0 9.0 20.7 4.5 1.8 6.3 4.3 2.2 0.4 1.2 2.5
05-06 ATL GF (2.4) 3108 .173 .105 0.2 6.8 25.5 3.7 1.5 5.2 8.3 4.1 0.5 1.6 2.9
06-07 ATL GF (2.5) 2359 .154 .077 -0.7 3.8 29.0 3.8 1.1 4.9 5.1 3.6 0.2 1.2 2.3
07-08 ATL GF (2.5) 3342 .159 .084 -0.5 5.8 25.5 4.1 1.2 5.3 6.8 3.2 0.3 1.2 2.4
08-09 ATL GF (2.5) 3124 .176 .091 -0.2 5.9 25.9 4.3 1.0 5.3 7.0 3.0 0.3 1.3 2.7
09-10 ATL GF (2.5) 2885 .201 .123 0.7 7.4 26.9 4.6 1.2 5.9 6.1 2.4 0.1 1.4 2.4
10-11 ATL GF (2.5) 2554 .135 .054 -1.4 2.9 24.7 4.4 1.1 5.5 6.4 2.7 0.1 0.9 2.5
11-12 ATL GF (2.8) 2127 .204 .128 0.9 5.7 25.5 3.8 1.2 5.0 5.2 2.6 0.3 1.1 1.7
12-13 BRK SG (2.6) 2644 .128 .061 -1.2 3.3 21.2 3.0 1.0 4.0 4.6 2.2 0.3 0.9 1.8
13-14 BRK SF (2.6) 2575 .179 .097 -0.1 5.2 23.2 4.1 0.9 5.0 4.0 2.2 0.2 0.9 2.4
14-15 BRK SF (3.2) 2791 .178 .082 -0.5 4.7 19.8 5.7 0.9 6.6 5.0 2.4 0.2 1.0 2.1
15-16 MIA SF (3.0) 769 .229 .145 1.4 2.3 20.0 3.3 0.9 4.2 5.4 2.7 0.1 1.3 2.9
15-16 BRK SF (3.2) 1934 .122 .010 -2.8 0.4 16.7 4.7 0.8 5.6 5.8 2.9 0.0 1.0 2.5
16-17 UTH SF (2.3) 1843 .217 .133 1.0 5.1 18.6 5.5 0.8 6.3 3.8 1.8 0.5 0.9 2.4
17-18 SAC F (3.5) 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
17-18 UTH F (4.0) 700 .155 -.065 -5.1 -0.9 16.0 6.5 0.8 7.3 3.1 2.1 0.4 0.8 2.2
17-18 HOU SG (2.0) 505 .116 .015 -2.6 0.2 13.2 6.0 0.2 6.2 3.6 1.7 0.1 0.6 3.3
19-20 DET F (3.0) 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21-22 BOS G-F (3.0) 2 .810 .676 17.9 0.0 49.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Career Avg F (2.6) 2316 .163 .084 -0.5 4.0 22.3 4.4 1.2 5.5 5.5 2.7 0.3 1.2 2.5
Average WING WING .185 .099 0.0 20.5 5.2 1.4 6.6 4.1 2.6 0.6 1.6 3.7
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Johnson 01-02 43% 46.9% 29.2% 77.4% 46.2% 47.8% 14.6 3.3 0.99 1.3
Johnson 02-03 39.7% 40.8% 36.6% 77.4% 44.4% 47.2% 16.9 4.4 1.01 2.6
Johnson 03-04 43% 46.3% 30.5% 75% 46.2% 49.1% 18.6 3.9 1.06 3.3
Johnson 04-05 46.1% 45.4% 47.8% 75% 53.6% 55.6% 17.5 5.5 1.19 2.7
Johnson 05-06 45.3% 48.7% 35.6% 79.1% 49.9% 53.7% 21.5 5.6 1.18 5.1
Johnson 06-07 47.1% 50.4% 38.1% 74.8% 52.3% 55.8% 23.2 6.3 1.25 6.4
Johnson 07-08 43.2% 45.4% 38.1% 83.4% 48.9% 53.5% 21.5 6.4 1.19 5.4
Johnson 08-09 43.7% 46.8% 36% 82.6% 48.9% 53.4% 21.8 6.4 1.19 5.6
Johnson 09-10 45.8% 48.8% 36.9% 81.8% 50.5% 53.8% 23.1 5.8 1.17 4.5
Johnson 10-11 44.3% 49.4% 29.7% 80.2% 48.1% 51.7% 21.8 5.6 1.13 4.6
Johnson 11-12 45.4% 48.9% 38.8% 84.9% 52.1% 55.7% 21.0 7.3 1.21 4.2
Johnson 12-13 42.3% 45.2% 37.5% 82% 49.3% 52.1% 19.1 7.2 1.11 2.9
Johnson 13-14 45.4% 48.9% 40.1% 81.5% 53.3% 56.4% 19.0 7.5 1.22 3.6
Johnson 14-15 43.5% 47.2% 35.9% 80.1% 49.4% 52.3% 17.6 5.8 1.13 3.0
Johnson 15-16 43.9% 47.1% 38.3% 83.1% 50.9% 53.8% 15.3 5.6 1.15 2.5
Johnson 16-17 43.8% 45.8% 40.9% 81.8% 52.2% 54.3% 16.3 6.7 1.15 2.0
Johnson 17-18 40.6% 49.3% 27.6% 88.9% 46.1% 49% 14.3 5.8 1.03 1.8
Johnson 19-20 0% 0% 0% 0% 0% 0% 0.0 0.0 NaN 0.0
Johnson 21-22 100% 100% 0% 0% 100% 100% 24.6 0.0 2.00 0.0
Johnson Career 44.2% 47.2% 37.1% 80.2% 49.7% 53% 19.3 5.8 1.15 3.8
Average WING 43.7% 47.6% 36.1% 78.9% 49.8% 53.9% 17.1 5.8 1.20 4.4
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
17-18 HOU SF (4.0) 54 -.041 -.260 -11.2 -0.3 10.7 8.9 0.0 8.9 2.7 2.7 0.9 0.0 3.6
Team GP MIN WP PTS REB AST BLK STL TO PF
01-02 PHO 29 913.0 1.6 277 118 105 11 26 43 55
01-02 BOS 48 1003.0 3.0 304 139 74 9 33 28 59
02-03 PHO 82 2255.0 1.8 803 264 210 19 62 108 143
03-04 PHO 82 3331.0 2.7 1367 385 362 26 93 199 177
04-05 PHO 82 3240.0 9.0 1400 422 291 24 79 148 167
05-06 ATL 82 3107.9 6.8 1653 335 536 31 103 267 187
06-07 ATL 57 2358.9 3.8 1426 239 249 11 60 176 115
07-08 ATL 82 3342.2 5.8 1779 367 474 18 84 223 168
08-09 ATL 79 3123.8 5.9 1688 346 455 19 84 195 176
09-10 ATL 76 2885.0 7.4 1619 353 369 5 82 145 145
10-11 ATL 72 2553.8 2.9 1312 291 338 7 47 146 131
11-12 ATL 60 2126.5 5.7 1129 221 231 13 48 116 75
12-13 BRK 72 2644.0 3.3 1170 218 253 14 49 123 99
13-14 BRK 79 2575.0 5.2 1245 270 216 10 47 120 129
14-15 BRK 80 2791.0 4.7 1154 384 292 14 59 137 120
15-16 MIA 24 769.0 2.3 321 68 86 2 21 43 46
15-16 BRK 57 1934.0 .4 671 224 232 2 40 116 100
16-17 UTH 78 1842.9 5.1 715 242 144 18 35 70 93
17-18 SAC 0 0.0 0 0 0 0 0 0 0 0
17-18 UTH 32 700.0 -.9 233 107 45 6 12 31 32
17-18 HOU 23 505.0 .2 139 65 38 1 6 18 35
19-20 DET 0 0.0 0 0 0 0 0 0 0 0
21-22 BOS 1 2.0 0 2 0 0 0 0 0 0
Career 1277 44002.8 76.8 20407 5058 5000 260 1070 2452 2252

Articles featuring Joe Johnson

Deandre Ayton and NBA Reruns

The Boxscore Geeks Show: The Bearded Picasso

The Top 10 Boxscores of the Week

BoxScore Geeks' 2014 Brooklyn Nets Preview