placeholder image

Charles Smith

  • Guard
  • 6'1", 160lbs
  • Georgetown University
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
88-89 LAC PF (4.0) 2161 .172 .037 -1.9 1.7 25.7 6.5 3.8 10.3 2.3 3.2 2.0 1.5 6.1
89-90 LAC PF (4.0) 2732 .253 .108 0.3 6.2 28.9 6.1 3.1 9.2 2.0 2.8 2.1 1.5 5.2
89-90 BOS PG (1.0) 519 .198 .060 -1.2 0.6 15.8 5.1 1.3 6.4 9.5 3.3 0.3 3.2 6.9
90-91 BOS PG (1.0) 30 -.081 -.216 -9.8 -0.1 14.4 3.2 0.0 3.2 9.6 4.8 0.0 1.6 11.2
90-91 LAC FC (4.5) 2703 .228 .091 -0.3 5.1 26.3 7.0 3.8 10.8 2.4 2.9 2.6 1.4 4.7
91-92 LAC PF (4.0) 1310 .268 .123 0.7 3.3 26.2 7.5 3.5 11.0 2.1 2.5 3.6 1.5 5.8
92-93 NYK PF (3.0) 2172 .247 .172 2.3 7.8 22.2 5.8 3.8 9.5 3.1 3.4 2.1 1.1 5.6
93-94 NYK PF (3.0) 1105 .127 .057 -1.3 1.3 19.4 4.3 2.9 7.2 2.2 2.8 2.0 1.1 6.3
94-95 NYK PF (3.1) 2150 .172 .098 -0.0 4.4 21.6 4.0 3.2 7.2 2.7 3.3 2.1 1.1 6.4
95-96 MIN PF (3.0) 39 -.254 -.324 -13.2 -0.3 7.4 6.2 0.0 6.2 7.4 6.2 0.0 1.2 8.6
95-96 SAS PF (4.0) 826 .213 .057 -1.3 1.0 17.8 7.4 4.3 11.7 2.1 2.6 1.7 1.9 5.8
95-96 NYK PF (3.0) 890 .060 -.011 -3.4 -0.2 16.3 5.4 3.2 8.6 1.6 3.3 2.8 1.0 6.7
96-97 SAS PF (4.0) 329 .125 -.016 -3.6 -0.1 12.8 6.9 2.6 9.5 2.0 3.2 3.2 1.9 6.4
97-98 LAC SG (2.0) 260 -.009 -.083 -5.7 -0.5 20.1 2.0 1.5 3.5 3.5 3.9 0.9 1.8 3.9
97-98 MIA SG (2.0) 32 -.333 -.407 -15.7 -0.3 15.0 4.5 7.5 12.0 3.0 9.0 1.5 3.0 4.5
98-99 LAC SG (2.0) 317 -.030 -.089 -5.9 -0.6 12.7 2.6 1.1 3.6 2.0 3.0 2.1 2.6 5.3
01-02 SAS SG (2.0) 1141 .129 .065 -1.1 1.5 18.6 4.2 1.4 5.6 3.4 2.5 1.9 2.2 4.8
02-03 POR SG (1.0) 13 -.179 -.260 -11.2 -0.1 18.5 0.0 0.0 0.0 3.7 3.7 0.0 3.7 11.1
05-06 POR SG (2.0) 207 .093 .025 -2.3 0.1 18.5 3.0 0.7 3.7 2.1 0.9 1.4 1.2 6.2
05-06 DEN SG (2.0) 2 -.938 -1.006 -34.4 -0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 19.6
Career Avg G (3.5) 1353 .189 .078 -0.6 2.2 22.9 5.7 3.2 8.9 2.6 3.0 2.2 1.5 5.7
Average WING WING .167 .099 0.0 21.2 4.8 2.0 6.8 4.3 2.9 0.6 1.7 4.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Smith 88-89 49.5% 49.7% 0% 72.5% 49.5% 55% 19.5 0.1 1.32 8.7
Smith 89-90 51.2% 51.9% 5.3% 78.2% 51.2% 58.1% 18.9 0.3 1.42 9.6
Smith 90-91 46.9% 47.2% 0% 79.1% 46.9% 53.6% 20.6 0.1 1.27 8.6
Smith 91-92 46.6% 47.1% 0% 78.5% 46.6% 54.3% 19.7 0.2 1.32 9.9
Smith 92-93 46.9% 47% 0% 78.2% 46.9% 54.2% 16.9 0.0 1.31 8.1
Smith 93-94 44.3% 44.1% 50% 71.9% 45.3% 49.6% 17.2 0.7 1.13 5.3
Smith 94-95 47.1% 48.2% 22.6% 79.2% 47.6% 54.4% 16.7 0.7 1.29 7.2
Smith 95-96 42% 43% 11.1% 72.1% 42.2% 46.5% 16.1 0.5 1.05 4.5
Smith 96-97 40.5% 41% 0% 76.9% 40.5% 46.1% 12.3 0.1 1.05 3.8
Smith 97-98 39.2% 43.6% 31.9% 54.5% 45.2% 45.8% 20.5 7.7 0.95 1.8
Smith 98-99 36.1% 43.8% 21.2% 43.8% 39.7% 40.4% 14.7 5.0 0.87 2.4
Smith 01-02 42.5% 49.5% 26.7% 64.6% 46.6% 48.3% 18.0 5.5 1.03 2.7
Smith 02-03 25% 33.3% 0% 75% 25% 43.4% 14.8 3.7 1.25 14.8
Smith 05-06 41.7% 44.1% 39.5% 62.5% 52.1% 53% 16.5 8.7 1.11 1.8
Smith Career 46.8% 47.9% 25.5% 76.5% 47.4% 53.4% 18.2 0.9 1.26 7.4
Average WING 44.8% 47.2% 35.5% 77.9% 48.4% 52.9% 17.7 3.6 1.19 5.1
Team GP MIN WP PTS REB AST BLK STL TO PF
88-89 LAC 71 2161.0 1.7 1155 465 103 89 68 146 273
89-90 LAC 78 2732.0 6.2 1645 524 114 119 86 162 294
89-90 BOS 60 519.0 .6 171 69 103 3 35 36 75
90-91 BOS 5 30.0 -.1 9 2 6 0 1 3 7
90-91 LAC 74 2703.0 5.1 1480 608 134 145 81 165 267
91-92 LAC 49 1310.0 3.3 714 301 56 98 41 69 159
92-93 NYK 81 2172.0 7.8 1003 432 142 96 48 155 254
93-94 NYK 43 1105.0 1.3 447 165 50 45 26 64 144
94-95 NYK 76 2150.0 4.4 966 324 120 95 49 147 286
95-96 MIN 8 39.0 -.3 6 5 6 0 1 5 7
95-96 SAS 32 826.0 1.0 306 202 36 29 32 45 100
95-96 NYK 41 890.0 -.2 303 160 29 51 18 61 124
96-97 SAS 19 329.0 -.1 88 65 14 22 13 22 44
97-98 LAC 23 260.0 -.5 109 19 19 5 10 21 21
97-98 MIA 11 32.0 -.3 10 8 2 1 2 6 3
98-99 LAC 23 317.0 -.6 84 24 13 14 17 20 35
01-02 SAS 60 1141.0 1.5 441 133 80 44 52 59 114
02-03 POR 3 13.0 -.1 5 0 1 0 1 1 3
05-06 POR 21 207.4 .1 80 16 9 6 5 4 27
05-06 DEN 1 2.5 -.1 0 0 0 0 0 0 1
Career 779 18938.8 30.9 9022 3522 1037 862 586 1191 2238