Chauncey Billups

  • Guard
  • 6'3", 210lbs
  • Colorado
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
97-98 BOS PG (1.7) 1296 .164 .086 -0.4 2.3 20.9 2.7 1.5 4.2 8.0 4.4 0.1 2.9 4.4
97-98 TOR PG (1.2) 920 .042 -.042 -4.4 -0.8 17.1 2.9 1.1 4.0 5.1 2.9 0.1 1.6 2.8
98-99 DEN PG (2.0) 1488 .106 .047 -1.6 1.5 20.1 2.3 0.8 3.1 5.6 3.2 0.5 1.9 3.7
99-00 DEN PG (1.7) 305 .035 -.014 -3.5 -0.1 17.6 4.1 1.3 5.4 6.1 3.8 0.3 1.6 4.2
00-01 MIN PG (1.6) 1790 .129 .056 -1.3 2.1 19.1 3.4 0.9 4.2 7.0 3.0 0.3 1.4 4.8
01-02 MIN PG (1.0) 2356 .232 .156 1.8 7.7 20.9 3.9 0.7 4.6 9.2 2.8 0.3 1.3 3.4
02-03 DET PG (1.0) 2327 .262 .181 2.5 8.8 24.7 4.8 0.8 5.6 5.9 2.8 0.3 1.3 2.8
03-04 DET PG (1.3) 2758 .219 .153 1.7 8.8 22.9 4.2 0.6 4.8 7.8 3.3 0.1 1.5 3.1
04-05 DET PG (1.3) 2866 .276 .220 3.8 13.1 22.0 3.7 0.8 4.5 7.8 3.0 0.2 1.4 3.2
05-06 DET PG (1.1) 2728 .348 .278 5.6 15.8 26.3 3.7 0.7 4.4 12.3 3.0 0.1 1.2 2.8
06-07 DET PG (1.0) 2423 .310 .235 4.2 11.9 23.6 4.2 0.5 4.7 9.9 2.8 0.3 1.7 3.2
07-08 DET PG (1.0) 2522 .379 .309 6.5 16.2 25.2 3.2 0.8 4.0 10.1 3.0 0.3 1.9 2.5
08-09 DEN PG (1.3) 2718 .272 .182 2.6 10.3 24.3 3.5 0.5 4.0 8.7 3.1 0.3 1.6 2.8
08-09 DET PG (1.0) 70 .269 .176 2.4 0.3 17.2 6.2 0.7 6.9 10.3 2.7 0.7 2.1 2.1
09-10 DEN PG (1.3) 2489 .270 .181 2.6 9.4 27.5 3.9 0.5 4.4 7.9 3.4 0.2 1.6 3.0
10-11 NYK PG (1.0) 664 .208 .119 0.6 1.7 26.6 3.8 0.9 4.7 8.4 3.5 0.1 1.4 3.8
10-11 DEN PG (1.0) 1646 .267 .179 2.5 6.1 24.5 3.3 0.3 3.6 7.9 3.8 0.3 1.5 2.7
11-12 LAC G (2.0) 607 .132 .056 -1.3 0.7 23.7 3.6 0.3 4.0 6.3 3.0 0.2 0.7 3.2
12-13 LAC SG (2.0) 418 .192 .125 0.8 1.1 21.1 3.4 0.2 3.7 5.6 3.0 0.1 1.4 2.9
13-14 DET G (1.6) 309 .010 -.071 -5.3 -0.5 11.2 3.7 0.6 4.3 6.5 3.9 0.2 1.2 3.9
Career Avg G (1.3) 1924 .246 .171 2.2 6.8 23.2 3.7 0.7 4.4 8.3 3.1 0.2 1.5 3.2
Average PG PG .176 .099 0.0 19.1 3.9 0.9 4.8 8.3 3.3 0.3 1.9 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Billups 97-98 37.4% 40.8% 32.9% 85% 44.5% 51.6% 16.2 7.0 1.19 5.8
Billups 98-99 38.6% 40.8% 36.2% 91.3% 47.2% 54.7% 16.0 7.6 1.26 5.5
Billups 99-00 33.7% 45% 17.1% 84.1% 37.1% 46.5% 15.9 6.5 1.11 6.9
Billups 00-01 42.2% 44.5% 37.6% 84.2% 48.5% 53.8% 15.7 5.2 1.21 4.6
Billups 01-02 42.3% 44.1% 39.4% 88.5% 49.8% 55.5% 16.8 6.4 1.25 4.8
Billups 02-03 42.1% 44.3% 39.2% 87.8% 50.6% 58.2% 17.9 7.8 1.38 7.5
Billups 03-04 39.4% 39.6% 38.8% 87.8% 45.9% 55% 17.3 5.8 1.32 8.0
Billups 04-05 44.2% 45.4% 42.6% 89.8% 53.3% 60.9% 15.3 6.5 1.44 6.4
Billups 05-06 41.8% 40.7% 43.3% 89.4% 50.9% 60.2% 17.8 7.5 1.48 9.1
Billups 06-07 42.7% 47.9% 34.5% 88.3% 49.4% 59.1% 16.1 6.3 1.46 8.7
Billups 07-08 44.8% 47.9% 40.1% 91.8% 52.6% 61.9% 16.7 6.5 1.51 8.3
Billups 08-09 41.8% 42.5% 40.8% 91.3% 50.1% 59.2% 16.9 6.8 1.43 7.9
Billups 09-10 41.8% 44.1% 38.6% 91% 49.9% 60.1% 18.6 7.8 1.48 9.9
Billups 10-11 42.7% 44.8% 40.2% 91.6% 51.9% 61.7% 16.5 7.5 1.52 8.7
Billups 11-12 36.4% 34% 38.4% 89.5% 46.9% 55.4% 18.0 9.9 1.31 7.5
Billups 12-13 40.2% 47.6% 36.7% 93.8% 52.7% 60.1% 15.2 10.3 1.39 5.5
Billups 13-14 30.4% 32.3% 29.2% 83.3% 39.2% 42.7% 12.3 7.5 0.91 1.9
Billups Career 41.5% 43.5% 38.7% 89.4% 49.5% 58% 16.8 6.9 1.38 7.4
Average PG 42.6% 45.5% 35.3% 80.1% 47.5% 52.1% 16.4 4.6 1.17 4.4
Team GP MIN WP PTS REB AST BLK STL TO PF
97-98 BOS 51 1296.0 2.3 565 113 217 2 77 118 118
97-98 TOR 29 920.0 -.8 328 77 97 2 30 56 54
98-99 DEN 45 1488.0 1.5 624 96 173 14 58 98 115
99-00 DEN 13 305.0 -.1 112 34 39 2 10 24 27
00-01 MIN 77 1790.0 2.1 713 158 260 11 51 111 178
01-02 MIN 82 2356.0 7.7 1027 226 450 17 66 138 169
02-03 DET 74 2327.0 8.8 1199 273 287 15 63 134 136
03-04 DET 78 2758.0 8.8 1318 276 446 8 84 189 177
04-05 DET 80 2866.0 13.1 1316 271 464 9 81 180 194
05-06 DET 81 2727.9 15.8 1495 252 699 8 71 170 160
06-07 DET 70 2423.4 11.9 1191 237 502 17 84 140 161
07-08 DET 78 2522.0 16.2 1324 212 529 17 101 160 130
08-09 DEN 77 2717.9 10.3 1375 229 491 17 90 173 158
08-09 DET 2 69.9 .3 25 10 15 1 3 4 3
09-10 DEN 73 2489.0 9.4 1427 228 409 9 82 177 153
10-11 NYK 21 663.9 1.7 368 65 116 2 19 48 52
10-11 DEN 51 1646.0 6.1 840 125 271 12 52 129 94
11-12 LAC 20 606.6 .7 299 50 80 3 9 38 40
12-13 LAC 22 418.0 1.1 184 32 49 1 12 26 25
13-14 DET 19 309.0 -.5 72 28 42 1 8 25 25
Career 1043 32699.5 116.2 15802 2992 5636 168 1051 2138 2169

Articles featuring Chauncey Billups

Why Kobe was Never a Top Five Player

Boston and the Worst the East has Ever Been

Dirk Nowitzki, One of the NBA's Best Scorers

The Finals MVPs

The "Easiest Way" to get a Big Three