placeholder image

Johan Petro

  • Center
  • 7'0", 247lbs
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
05-06 SEA C (5.0) 1183 .179 .025 -2.3 0.6 14.3 7.6 4.4 12.0 0.6 2.4 2.1 1.0 8.6
06-07 SEA C (5.0) 1475 .157 -.015 -3.6 -0.5 16.3 7.9 3.0 10.9 1.5 2.7 1.5 1.3 7.7
07-08 SEA C (5.0) 1310 .129 -.035 -4.2 -0.9 15.8 10.0 3.6 13.6 1.2 2.7 1.5 1.3 6.3
08-09 DEN C (5.0) 218 .051 -.119 -6.8 -0.5 13.2 10.6 3.3 13.9 2.2 2.9 2.2 0.7 12.4
08-09 OKC C (5.0) 342 .135 -.036 -4.2 -0.3 14.3 9.6 3.8 13.4 0.8 2.1 0.7 2.2 7.2
09-10 DEN C (5.0) 435 .247 .072 -0.8 0.7 13.5 10.7 3.5 14.2 1.5 2.5 1.4 1.1 8.8
10-11 NJN C (5.0) 893 .120 -.059 -4.9 -1.1 14.7 8.1 3.3 11.4 2.4 2.5 1.8 1.8 9.6
11-12 NJN C (5.0) 920 .160 -.015 -3.6 -0.3 13.0 8.1 3.5 11.7 2.3 2.0 1.2 1.1 6.4
12-13 ATL C (5.0) 352 .208 .030 -2.1 0.2 14.7 10.8 4.5 15.3 2.2 3.3 1.2 1.4 6.5
Career Avg C (5.0) 891 .155 -.014 -3.5 -.3 14.8 8.8 3.6 12.4 1.5 2.5 1.6 1.3 7.8
Average BIG BIG .274 .099 0.0 19.3 8.3 3.7 12.0 2.5 2.6 1.7 1.2 5.1
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Petro 05-06 51% 51% 0% 62.7% 51% 53% 12.2 0.0 1.18 3.0
Petro 06-07 51.6% 51.6% 0% 64.9% 51.6% 53.2% 14.3 0.0 1.15 2.5
Petro 07-08 41.9% 42% 0% 73.6% 41.9% 45.3% 16.1 0.0 0.98 3.2
Petro 08-09 41.5% 42% 0% 55.2% 41.5% 42.9% 15.1 0.2 0.92 2.5
Petro 09-10 53.5% 54% 0% 66.7% 53.5% 55.3% 11.1 0.1 1.21 2.3
Petro 10-11 44.5% 45.1% 0% 53.6% 44.5% 45.2% 15.6 0.2 0.94 1.5
Petro 11-12 41.9% 41.7% 100% 83.8% 42.1% 45.2% 13.6 0.1 0.96 1.9
Petro 12-13 43.6% 44.3% 25% 91.7% 44.1% 46.8% 15.0 0.5 0.98 1.6
Petro Career 46.2% 46.4% 15.4% 67.8% 46.2% 48.4% 14.2 0.1 1.04 2.5
Average BIG 48.9% 50.3% 34.6% 70.7% 50.5% 54.4% 15.4 1.4 1.25 5.3
Team GP MIN WP PTS REB AST BLK STL TO PF
05-06 SEA 68 1183.5 .6 353 296 15 51 25 60 213
06-07 SEA 81 1474.9 -.5 502 335 45 47 39 82 237
07-08 SEA 72 1310.0 -.9 432 370 32 42 35 73 173
08-09 DEN 27 217.6 -.5 60 63 10 10 3 13 56
08-09 OKC 22 341.5 -.3 102 95 6 5 16 15 51
09-10 DEN 36 435.3 .7 122 129 14 13 10 23 80
10-11 NJN 77 893.1 -1.1 273 212 44 34 34 46 178
11-12 NJN 60 920.1 -.3 250 224 45 23 21 38 122
12-13 ATL 31 352.0 .2 108 112 16 9 10 24 48
Career 474 7127.9 -2.1 2202 1836 227 234 193 374 1158