placeholder image

Bison Dele

  • Forward / Center
  • 6'9", 235lbs
  • University of Arizona
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
91-92 ORL C (4.5) 905 .319 .174 2.3 3.3 23.2 8.3 6.1 14.4 1.8 4.6 2.8 2.2 7.4
92-93 ORL C (5.0) 240 .207 .036 -2.0 0.2 19.2 6.4 4.8 11.2 1.0 5.0 3.4 2.8 9.6
93-94 DEN C (4.7) 1507 .330 .174 2.3 5.5 20.4 9.8 4.4 14.2 1.6 3.3 2.8 1.6 7.0
94-95 DEN C (4.7) 1261 .232 .072 -0.8 1.9 19.0 7.6 3.7 11.3 2.0 4.3 1.6 1.4 8.0
95-96 LAC C (5.0) 2157 .235 .079 -0.6 3.6 22.9 7.6 3.3 10.9 2.7 4.2 1.2 1.6 5.0
96-97 CHI C (5.0) 138 .077 -.064 -5.1 -0.2 21.9 6.6 4.9 11.5 4.2 3.8 1.7 1.0 7.0
97-98 DET C (5.0) 2619 .241 .096 -0.1 5.3 23.1 8.7 4.1 12.7 1.7 3.3 1.0 1.2 4.6
98-99 DET C (5.0) 1177 .166 .020 -2.4 0.5 20.9 7.3 3.8 11.1 2.9 4.5 1.6 1.5 7.4
Career Avg FC (4.9) 1251 .247 .096 -0.1 2.5 21.8 8.2 4.1 12.3 2.1 3.9 1.7 1.5 6.2
Average BIG BIG .251 .099 0.0 19.2 8.0 4.0 12.0 2.7 2.9 1.8 1.3 5.3
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Dele 91-92 52.8% 52.8% 0% 66.9% 52.8% 56.5% 17.2 0.0 1.35 7.5
Dele 92-93 51.3% 51.9% 0% 80% 51.3% 55.3% 15.6 0.2 1.23 4.0
Dele 93-94 54.1% 54.4% 0% 64.9% 54.1% 57.4% 14.8 0.1 1.38 6.7
Dele 94-95 58.9% 58.9% 0% 65.4% 58.9% 61.6% 12.7 0.0 1.50 6.2
Dele 95-96 54.3% 54.6% 16.7% 73.4% 54.4% 58.2% 17.0 0.1 1.34 5.9
Dele 96-97 41.3% 41.3% 0% 73.3% 41.3% 45.3% 21.9 0.0 1.00 5.2
Dele 97-98 51.1% 51.1% 33.3% 70.7% 51.1% 54.2% 19.1 0.1 1.21 5.1
Dele 98-99 50.1% 50.2% 0% 68.6% 50.1% 53.1% 17.6 0.0 1.19 4.8
Dele Career 52.8% 52.9% 14.3% 69.1% 52.8% 56.2% 16.8 0.1 1.30 5.8
Average BIG 48.6% 49.4% 31.5% 69.6% 49.3% 53.5% 15.4 0.7 1.25 5.8
Team GP MIN WP PTS REB AST BLK STL TO PF
91-92 ORL 48 905.0 3.3 437 272 33 53 41 86 139
92-93 ORL 21 240.0 .2 96 56 5 17 14 25 48
93-94 DEN 80 1507.0 5.5 639 446 50 87 49 104 221
94-95 DEN 63 1261.0 1.9 498 298 53 43 38 114 210
95-96 LAC 65 2157.0 3.6 1029 492 122 55 70 190 226
96-97 CHI 9 138.0 -.2 63 33 12 5 3 11 20
97-98 DET 78 2619.0 5.3 1261 695 94 55 67 181 252
98-99 DET 49 1177.0 .5 513 272 71 40 38 111 181
Career 413 10004.0 20.0 4536 2564 440 355 320 822 1297