placeholder image

Manute Bol

  • Center
  • 7'7", 200lbs
  • University of Bridgeport
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
85-86 WAS C (5.0) 2090 .343 .199 3.1 8.7 6.8 8.1 2.8 11.0 0.5 1.5 9.1 0.6 5.9
86-87 WAS C (5.0) 1552 .318 .178 2.5 5.8 7.8 8.6 2.6 11.2 0.3 1.9 9.3 0.6 5.8
87-88 WAS C (5.0) 1136 .337 .187 2.7 4.4 7.4 8.6 3.0 11.6 0.5 1.5 8.8 0.5 6.8
88-89 GSW C (5.0) 1748 .265 .131 1.0 4.8 8.6 9.5 3.2 12.7 0.7 2.2 9.5 0.3 6.2
89-90 GSW C (5.0) 1310 .190 .045 -1.7 1.2 5.3 8.9 1.2 10.1 1.3 1.9 8.7 0.5 7.1
90-91 PHI C (5.0) 1522 .262 .124 0.8 3.9 4.9 9.0 2.1 11.0 0.6 2.0 7.8 0.5 5.8
91-92 PHI C (5.0) 1267 .240 .095 -0.1 2.5 4.2 6.4 2.0 8.4 0.8 1.6 7.8 0.4 5.3
92-93 PHI C (5.0) 855 .229 .058 -1.3 1.0 7.1 8.4 2.5 10.8 1.0 2.8 6.7 0.8 4.9
93-94 WAS C (5.0) 6 .376 .219 3.7 0.0 0.0 8.0 0.0 8.0 8.0 0.0 8.0 0.0 8.0
93-94 PHI C (5.0) 49 .247 .091 -0.2 0.1 5.9 3.9 2.0 5.9 0.0 0.0 8.8 2.0 7.8
93-94 MIA C (5.0) 61 -.124 -.281 -11.8 -0.4 1.6 7.9 0.8 8.7 0.0 3.9 4.7 0.0 3.1
94-95 GSW C (5.0) 81 .255 .095 -0.1 0.2 8.9 6.5 0.6 7.1 0.0 0.6 5.3 0.0 5.9
Career Avg C (5.0) 1168 .277 .133 1.0 3.2 6.6 8.4 2.4 10.9 0.7 1.9 8.6 0.5 6.0
Average BIG BIG .249 .099 0.0 20.1 8.2 4.0 12.2 2.7 3.0 1.8 1.3 5.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Bol 85-86 46% 46.2% 0% 48.8% 46% 47.2% 6.4 0.0 1.07 2.0
Bol 86-87 44.6% 44.8% 0% 67.2% 44.6% 48.2% 7.1 0.0 1.09 2.1
Bol 87-88 45.5% 45.7% 0% 53.1% 45.5% 47.2% 7.0 0.0 1.07 2.1
Bol 88-89 36.9% 42.3% 22% 60.6% 39.8% 42.1% 9.4 2.5 0.91 1.8
Bol 89-90 33.1% 38.8% 18.8% 51% 35.8% 38.3% 6.2 1.8 0.86 1.8
Bol 90-91 39.6% 42.7% 7.1% 58.5% 39.9% 42.6% 5.2 0.4 0.95 1.3
Bol 91-92 38.3% 41.2% 0% 46.2% 38.3% 39.4% 4.8 0.3 0.86 1.0
Bol 92-93 40.9% 44.2% 31.2% 63.2% 44.9% 46.5% 7.1 1.8 0.99 1.1
Bol 93-94 21.1% 25% 0% 0% 21.1% 21.1% 7.9 1.2 0.42 0.0
Bol 94-95 60% 60% 60% 0% 75% 75% 5.9 3.0 1.50 0.0
Bol Career 40.7% 43.5% 21% 56.1% 42% 44.1% 6.7 0.8 0.98 1.7
Average BIG 49.3% 49.9% 28.8% 71.9% 49.7% 54.3% 15.9 0.4 1.27 6.0
Team GP MIN WP PTS REB AST BLK STL TO PF
85-86 WAS 80 2090.0 8.7 298 477 23 397 28 65 255
86-87 WAS 82 1552.0 5.8 251 362 11 302 20 61 189
87-88 WAS 77 1136.0 4.4 176 275 13 208 11 35 160
88-89 GSW 80 1748.0 4.8 314 462 27 345 11 79 226
89-90 GSW 75 1310.0 1.2 146 276 36 238 13 51 194
90-91 PHI 82 1522.0 3.9 155 350 20 247 16 63 184
91-92 PHI 71 1267.0 2.5 110 222 22 205 11 41 139
92-93 PHI 58 855.0 1.0 126 193 18 119 14 50 87
93-94 WAS 2 6.0 0 0 1 1 1 0 0 1
93-94 PHI 4 49.0 .1 6 6 0 9 2 0 8
93-94 MIA 8 61.0 -.4 2 11 0 6 0 5 4
94-95 GSW 5 81.0 .2 15 12 0 9 0 1 10
Career 624 11677.0 32.3 1599 2647 171 2086 126 451 1457