placeholder image

Scott Burrell

  • Guard / Forward
  • 6'7", 218lbs
  • University of Connecticut
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
93-94 CHH SF (3.6) 767 .111 -.007 -3.3 -0.1 15.3 5.4 2.9 8.3 3.9 2.8 1.0 2.3 5.5
94-95 CHH SF (3.0) 2014 .273 .208 3.4 8.7 17.9 6.5 2.3 8.8 3.8 2.0 1.0 1.8 4.5
95-96 CHH SF (3.5) 693 .176 .064 -1.1 0.9 18.2 5.0 1.8 6.8 3.3 3.0 0.9 1.9 5.3
96-97 CHH SF (3.0) 482 .127 .044 -1.7 0.4 15.0 5.5 2.4 7.9 3.9 2.5 1.1 1.4 6.0
96-97 GSW SF (3.0) 457 .081 -.002 -3.2 -0.0 15.2 5.7 2.6 8.3 3.7 2.9 0.8 1.5 6.3
97-98 CHI SF (3.0) 1096 .258 .184 2.6 4.2 18.2 5.2 3.5 8.7 2.8 2.2 1.6 2.8 5.7
98-99 NJN SF (3.0) 706 .173 .113 0.4 1.7 14.4 5.9 2.2 8.1 3.1 1.6 0.7 2.7 5.6
99-00 NJN SF (3.7) 1336 .235 .126 0.8 3.5 16.2 6.9 2.3 9.2 2.6 1.4 1.6 2.4 6.2
00-01 CHH SF (2.0) 41 .097 .027 -2.2 0.0 19.9 2.3 1.2 3.5 1.2 0.0 0.0 3.5 9.4
Career Avg GF (3.2) 949 .208 .122 0.7 2.4 16.7 5.9 2.5 8.4 3.3 2.1 1.1 2.2 5.5
Average WING WING .166 .099 0.0 20.4 4.7 1.9 6.6 4.2 2.8 0.6 1.7 4.1
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Burrell 93-94 41.9% 42.1% 33.3% 65.7% 42.3% 46.1% 14.6 0.4 1.04 4.4
Burrell 94-95 46.7% 50.6% 40.9% 69.4% 54.8% 57.1% 14.1 5.6 1.26 3.4
Burrell 95-96 44.7% 50.9% 37.8% 75% 53.6% 57% 14.3 6.8 1.28 3.9
Burrell 96-97 36.4% 37.2% 35.3% 75% 43.9% 48.5% 13.9 5.9 1.09 3.9
Burrell 97-98 42.4% 46.8% 35.4% 73.4% 49.2% 51.6% 16.4 6.3 1.11 2.8
Burrell 98-99 36.1% 34.6% 38.9% 81% 42.8% 46.8% 14.1 4.9 1.02 2.9
Burrell 99-00 39.4% 44.4% 35.3% 78% 49.2% 51.1% 15.1 8.3 1.08 1.8
Burrell 00-01 46.7% 55.6% 33.3% 25% 53.3% 50.7% 17.6 7.0 1.13 4.7
Burrell Career 41.9% 44.8% 37.3% 72.3% 49.2% 52.1% 14.7 5.7 1.14 3.2
Average WING 44.3% 46.9% 35.9% 77.4% 48.5% 53.1% 17.0 4.0 1.20 5.0
Team GP MIN WP PTS REB AST BLK STL TO PF
93-94 CHH 51 767.0 -.1 244 132 62 16 37 45 88
94-95 CHH 65 2014.0 8.7 750 368 161 40 75 85 187
95-96 CHH 20 693.0 .9 263 98 47 13 27 43 76
96-97 CHH 28 482.0 .4 151 79 39 11 14 25 60
96-97 GSW 29 457.0 0 145 79 35 8 14 28 60
97-98 CHI 80 1096.0 4.2 416 198 65 37 64 50 131
98-99 NJN 32 706.0 1.7 212 119 45 11 40 23 82
99-00 NJN 74 1336.0 3.5 451 256 72 44 67 38 173
00-01 CHH 4 41.0 0 17 3 1 0 3 0 8
Career 383 7592.0 19.3 2649 1332 527 180 341 337 865