placeholder image

Adam Keefe

  • Power Forward
  • 6'9", 230lbs
  • Stanford University
⬆YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
92-93 ATL PF (4.0) 1549 .290 .119 0.6 3.8 16.8 8.1 5.3 13.4 2.5 3.1 0.5 1.8 6.0
93-94 ATL PF (4.0) 763 .213 .056 -1.3 0.9 17.2 7.8 4.8 12.6 2.1 3.8 0.6 1.3 5.0
94-95 UTH PF (3.3) 1270 .347 .256 4.9 6.8 17.4 7.3 5.1 12.4 1.1 2.3 0.9 1.4 5.3
95-96 UTH PF (3.3) 1708 .339 .242 4.4 8.6 14.0 7.8 4.9 12.8 1.8 2.5 1.2 1.4 4.9
96-97 UTH PF (3.8) 915 .290 .160 1.9 3.1 12.3 7.4 3.9 11.3 1.7 2.4 0.7 1.6 5.1
97-98 UTH PF (3.5) 2047 .325 .215 3.6 9.2 14.5 6.1 4.2 10.3 2.1 1.7 0.6 1.2 4.0
98-99 UTH PF (3.3) 642 .261 .176 2.4 2.3 13.0 6.8 3.8 10.6 2.1 2.5 0.9 1.2 4.7
99-00 UTH PF (3.2) 604 .151 .094 -0.1 1.2 10.7 7.2 3.6 10.8 2.7 3.7 1.0 1.4 7.2
00-01 GSW PF (4.0) 836 .222 .076 -0.7 1.3 9.6 6.8 5.2 12.0 2.1 2.3 1.1 1.6 5.9
Career Avg PF (3.6) 1148 .291 .173 2.3 4.1 14.4 7.2 4.6 11.9 2.0 2.5 0.8 1.4 5.2
Average BIG BIG — .246 .099 0.0 — 19.0 8.0 3.9 11.9 2.6 2.9 1.8 1.3 5.4
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Keefe 92-93 50% 50.1% 0% 70% 50% 56.4% 11.7 0.0 1.44 7.3
Keefe 93-94 45.1% 45.1% 0% 73% 45.1% 52.1% 13.4 0.0 1.28 7.0
Keefe 94-95 57.7% 57.7% 0% 67.6% 57.7% 61.6% 11.3 0.0 1.55 6.5
Keefe 95-96 52% 52.6% 0% 69.2% 52% 57.4% 9.7 0.1 1.44 5.6
Keefe 96-97 51.2% 51.6% 0% 68.9% 51.2% 57.2% 8.4 0.1 1.47 5.4
Keefe 97-98 54% 54% 0% 81% 54% 60.5% 9.9 0.0 1.46 4.7
Keefe 98-99 45.2% 46.7% 0% 69.7% 45.2% 53.3% 9.3 0.3 1.40 6.7
Keefe 99-00 40.8% 41.1% 0% 80.6% 40.8% 46.3% 10.3 0.1 1.04 2.9
Keefe 00-01 40.3% 40.4% 33.3% 61.9% 40.6% 45% 9.1 0.2 1.06 3.6
Keefe Career 50.2% 50.5% 7.1% 71.4% 50.2% 56.2% 10.4 0.1 1.39 5.6
Average BIG 48.1% 48.9% 32.1% 69.4% 48.9% 53.1% 15.3 0.8 1.24 5.7
Team GP MIN WP PTS REB AST BLK STL TO PF
92-93 ATL 82 1549.0 3.8 542 432 80 16 57 100 195
93-94 ATL 63 763.0 .9 273 201 34 9 20 60 80
94-95 UTH 75 1270.0 6.8 461 327 30 25 36 62 141
95-96 UTH 82 1708.0 8.6 499 455 64 41 51 88 174
96-97 UTH 62 915.0 3.1 235 216 32 13 30 45 97
97-98 UTH 80 2047.0 9.2 620 438 89 24 52 71 172
98-99 UTH 44 642.0 2.3 174 142 28 12 16 33 63
99-00 UTH 62 604.0 1.2 135 136 34 13 17 46 90
00-01 GSW 67 836.0 1.3 168 209 36 20 28 40 102
Career 617 10334.0 37.2 3107 2556 427 173 307 545 1114