placeholder image

Jud Buechler

  • Guard / Forward
  • 6'6", 220lbs
  • University of Arizona
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
90-91 NJN GF (2.8) 859 .181 .109 0.3 2.0 13.0 4.5 3.4 7.9 2.8 1.5 0.8 1.8 4.4
91-92 NJN GF (3.0) 29 .220 .153 1.7 0.1 13.2 0.0 3.3 3.3 3.3 1.7 1.7 3.3 3.3
91-92 GSW GF (2.5) 121 .183 .116 0.5 0.3 11.5 7.1 4.0 11.1 4.0 2.8 1.2 3.6 4.4
91-92 SAS GF (2.5) 140 .217 .150 1.6 0.4 11.3 5.5 2.1 7.5 3.8 1.7 1.0 2.7 6.2
92-93 GSW GF (2.5) 1287 .179 .105 0.2 2.8 16.3 4.3 3.0 7.3 3.5 2.1 0.7 1.8 3.7
93-94 GSW GF (2.5) 218 .180 .110 0.3 0.5 23.3 4.2 2.9 7.0 3.5 2.6 0.2 1.8 5.3
94-95 CHI GF (3.0) 605 .240 .174 2.3 2.2 17.2 4.9 2.9 7.8 4.0 2.4 1.0 1.9 5.1
95-96 CHI GF (2.6) 740 .243 .173 2.3 2.7 18.0 4.3 2.9 7.2 3.6 2.5 0.5 2.2 4.5
96-97 CHI GF (2.8) 703 .216 .133 1.1 1.9 9.5 5.5 3.1 8.6 4.1 1.8 1.4 1.6 3.4
97-98 CHI GF (2.9) 608 .257 .182 2.6 2.3 15.6 4.2 1.9 6.1 3.9 1.7 1.2 1.7 3.7
98-99 DET GF (2.5) 1056 .232 .172 2.3 3.8 12.5 4.7 1.3 6.0 2.6 1.0 0.6 1.7 3.8
99-00 DET GF (2.5) 657 .161 .118 0.6 1.6 9.5 4.5 2.2 6.6 2.4 0.9 1.2 1.8 3.7
00-01 DET GF (2.5) 737 .201 .130 1.0 2.0 12.6 4.8 1.3 6.1 2.5 1.6 0.7 1.4 5.4
01-02 ORL GF (2.5) 630 .212 .147 1.5 1.9 8.0 6.2 2.1 8.2 2.2 1.1 0.6 1.5 3.5
01-02 PHO GF (2.5) 54 .179 .115 0.5 0.1 5.3 5.3 1.8 7.1 2.7 0.9 0.0 0.9 6.2
Career Avg GF (2.6) 704 .208 .140 1.3 2.1 13.6 4.7 2.5 7.2 3.2 1.7 0.8 1.8 4.2
Average WING WING .167 .099 0.0 21.0 4.7 2.0 6.7 4.3 2.9 0.6 1.8 4.0
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Buechler 90-91 41.6% 41.9% 25% 65.2% 41.8% 45.5% 12.6 0.2 1.03 3.7
Buechler 91-92 40.8% 41.4% 0% 57.1% 40.8% 43.6% 11.8 0.2 0.99 3.5
Buechler 92-93 43.7% 45.3% 33.9% 74.7% 46.2% 49.5% 15.0 2.2 1.08 3.2
Buechler 93-94 50% 54.5% 41.4% 50% 57.1% 57.1% 18.5 6.4 1.26 4.4
Buechler 94-95 49.2% 55.6% 31.2% 56.4% 53.3% 54.2% 14.5 3.8 1.19 3.1
Buechler 95-96 46.3% 47.4% 44.4% 63.6% 54.5% 55.2% 15.7 5.8 1.15 1.4
Buechler 96-97 36.7% 38.5% 33.3% 35.7% 42.4% 42.3% 10.8 3.7 0.88 1.0
Buechler 97-98 48.3% 54.1% 38.5% 50% 55.4% 55.4% 13.9 5.1 1.12 0.5
Buechler 98-99 41.7% 42.4% 41.2% 72.2% 54.4% 55.3% 10.9 6.7 1.14 0.8
Buechler 99-00 35.3% 50.7% 21.7% 28.6% 41% 40.9% 11.4 6.1 0.83 0.5
Buechler 00-01 46.3% 50.6% 41.6% 75% 56.1% 57% 10.7 5.0 1.18 0.8
Buechler 01-02 37.3% 39.7% 35% 50% 46.2% 46.3% 8.3 4.2 0.94 0.3
Buechler Career 43.3% 46.4% 36.6% 63.3% 49.2% 50.5% 12.6 4.1 1.07 1.8
Average WING 44.9% 47.3% 35.6% 77.8% 48.5% 53% 17.6 3.6 1.20 5.1
Team GP MIN WP PTS REB AST BLK STL TO PF
90-91 NJN 74 859.0 2.0 232 141 51 15 33 26 79
91-92 NJN 2 29.0 .1 8 2 2 1 2 1 2
91-92 GSW 15 121.0 .3 29 28 10 3 9 7 11
91-92 SAS 11 140.0 .4 33 22 11 3 8 5 18
92-93 GSW 70 1287.0 2.8 437 195 94 19 47 55 98
93-94 GSW 36 218.0 .5 106 32 16 1 8 12 24
94-95 CHI 57 605.0 2.2 217 98 50 12 24 30 64
95-96 CHI 74 740.0 2.7 278 111 56 7 34 39 70
96-97 CHI 76 703.0 1.9 139 126 60 21 23 27 50
97-98 CHI 74 608.0 2.3 198 77 49 15 22 21 47
98-99 DET 50 1056.0 3.8 274 133 57 13 37 21 83
99-00 DET 58 657.0 1.6 130 91 33 16 25 13 50
00-01 DET 57 737.0 2.0 193 94 39 10 21 25 83
01-02 ORL 60 630.0 1.9 105 108 29 8 20 14 46
01-02 PHO 6 54.0 .1 6 8 3 0 1 1 7
Career 720 8444.0 24.7 2385 1266 560 144 314 297 732