Coming soon!
NAME POS GP MIN WP48 PoP48 WINS PTS REB AST TO BLK STL PF
Scottie Pippen GF (3.0) 79 3014 .285 5.8 17.93 26.9 10.2 6.5 4.3 1.4 3.7 3.8
Toni Kukoc F (3.9) 81 2584 .178 2.4 9.57 23.6 8.2 6.9 3.1 0.3 1.9 3.0
Will Perdue C (5.0) 78 1592 .193 2.9 6.41 18.7 15.7 2.7 3.5 1.7 0.8 6.6
Steve Kerr PG (1.2) 82 1839 .150 1.6 5.75 17.6 3.1 3.9 1.3 0.1 1.1 3.0
B.J. Armstrong PG (1.0) 82 2577 .100 0.0 5.35 21.4 3.5 4.5 1.9 0.1 1.6 3.0
Ron Harper G (2.0) 77 1536 .091 -0.3 2.90 16.6 5.6 4.9 3.1 0.8 3.0 4.1
Jud Buechler GF (3.0) 57 605 .174 2.3 2.19 17.2 7.8 4.0 2.4 1.0 1.9 5.1
Pete Myers SG (2.0) 71 1270 .077 -0.7 2.05 12.0 5.3 5.6 3.3 0.6 2.2 4.7
Corie Blount FC (4.0) 68 889 .104 0.2 1.93 12.9 13.0 3.2 3.2 1.8 1.4 7.9
Michael Jordan SG (2.1) 17 668 .088 -0.3 1.22 32.8 8.4 6.5 2.5 0.9 2.2 3.4
Luc Longley C (5.0) 55 1001 .025 -2.3 0.53 17.2 12.6 3.5 4.1 2.2 1.2 8.5
Dickey Simpkins FC (4.2) 59 586 -.001 -3.1 -0.01 16.9 12.4 3.0 3.7 0.6 0.8 5.9
Larry Krystkowiak PF (4.0) 19 287 -.013 -3.5 -0.08 13.9 9.9 4.3 4.2 0.3 1.5 5.7
Jo Jo English PG (2.0) 8 127 -.080 -5.6 -0.21 16.3 1.1 2.6 2.3 0.4 2.6 7.2
Greg Foster C (5.0) 17 299 -.057 -4.9 -0.36 16.7 8.7 2.6 2.7 1.3 0.3 8.7
Bill Wennington C (5.0) 73 956 -.027 -3.9 -0.54 18.2 9.5 2.0 2.0 0.9 1.1 9.9
Name FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
Scottie Pippen 48.0% 52.3% 34.5% 71.6% 52.2% 55.9% 21.0 5.0 7.0
Toni Kukoc 50.4% 55.3% 31.3% 74.8% 53.6% 57.5% 18.0 3.7 5.8
Will Perdue 55.3% 55.5% 0.0% 58.2% 55.3% 57.0% 13.8 0.0 5.8
Steve Kerr 52.7% 52.9% 52.4% 77.8% 61.7% 63.5% 12.9 4.4 2.1
B.J. Armstrong 46.8% 48.4% 42.7% 88.4% 52.8% 57.7% 16.7 4.7 4.3
Ron Harper 42.6% 46.7% 28.2% 61.8% 45.7% 48.3% 15.3 3.4 4.1
Jud Buechler 49.2% 55.6% 31.2% 56.4% 53.3% 54.2% 14.5 3.8 3.1
Pete Myers 41.5% 44.0% 25.6% 61.4% 43.2% 47.2% 10.8 1.5 4.3
Corie Blount 47.6% 48.1% 0.0% 56.7% 47.6% 49.7% 11.3 0.1 3.6
Michael Jordan 41.1% 40.3% 50.0% 80.1% 43.1% 49.3% 29.0 2.3 9.8
Luc Longley 44.7% 45.0% 0.0% 82.2% 44.7% 51.3% 14.5 0.1 5.1
Dickey Simpkins 42.4% 42.4% 0.0% 69.4% 42.4% 47.8% 15.1 0.0 5.9
Larry Krystkowiak 38.9% 38.9% 0.0% 90.0% 38.9% 48.7% 12.0 0.0 5.0
Jo Jo English 38.5% 44.4% 25.0% 76.9% 42.3% 48.1% 14.7 4.5 4.9
Greg Foster 47.7% 47.7% 0.0% 71.0% 47.7% 52.2% 13.8 0.0 5.0
Bill Wennington 49.2% 49.8% 0.0% 81.0% 49.2% 52.7% 15.9 0.2 3.2
  WP48 WINS PTS DRB ORB TRB AST TO BLK STL PF
CHI 0.132 54.6 101.5 28.0 13.5 41.5 24.0 15.8 4.3 9.7 23.9
AVG 0.099 41.0 101.4 28.5 13.0 41.6 23.4 15.9 5.2 8.3 23.5
OPP 0.068 27.4 96.7 27.5 13.0 40.5 20.9 18.1 4.5 8.4 23.1
AVGOPP 0.099 41.0 101.4 28.5 13.0 41.6 23.4 15.9 5.2 8.3 23.5
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA FTA
CHI 0.0% 49.8% 0.0% 0.0% 50.9% 54.6% 81.8 14.5 25.2
AVG 46.6% 49.1% 35.9% 73.7% 50.0% 54.3% 81.5 15.3 27.1
Wins Produced* Record
54.63 47-35

* This is the sum of all wins produced by players that have played. It may or may not reflect the current roster's strength, because of trades, injuries, etc.

Recent Articles featuring the Chicago Bulls

The Boxscore Geeks Show: Scottie Pippen vs. Michael Jordan

The Boxscore Geeks Show: Is DeMar DeRozan Overpaid?

Analytics Pickup #2: Biggest What-Ifs in NBA History

The Boxscore Geeks Show #277: Chris Yeh and the Lakers' Last Dance

The Boxscore Geeks Portfolio Returns