placeholder image

Robert Pack

  • Point Guard
  • 6'2", 180lbs
  • University of Southern California
YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
91-92 POR PG (1.0) 894 .113 -.018 -3.6 -0.3 17.8 3.5 1.7 5.2 7.5 4.9 0.2 2.1 5.4
92-93 DEN PG (1.0) 1579 .177 .075 -0.7 2.5 24.6 3.3 1.6 4.9 10.2 5.6 0.3 2.5 5.5
93-94 DEN PG (1.0) 1382 .124 .003 -3.0 0.1 21.9 3.4 0.9 4.3 12.4 7.1 0.3 2.8 5.1
94-95 DEN PG (1.0) 1144 .172 .073 -0.8 1.8 21.3 3.9 0.8 4.7 12.2 5.6 0.3 2.6 4.2
95-96 WAS PG (1.0) 1084 .217 .108 0.3 2.4 24.8 4.6 1.3 5.8 10.7 5.0 0.0 2.7 3.0
96-97 DAL PG (1.0) 597 .053 -.044 -4.5 -0.5 18.4 3.8 1.0 4.8 10.2 5.4 0.2 2.8 4.5
96-97 NJN PG (1.0) 1185 .094 -.003 -3.2 -0.1 22.0 2.9 0.6 3.5 13.2 6.1 0.1 2.4 3.4
97-98 DAL PG (1.0) 292 -.023 -.109 -6.5 -0.7 15.5 4.3 1.3 5.6 6.9 6.2 0.2 3.3 2.8
98-99 DAL PG (1.0) 468 .074 .010 -2.8 0.1 22.8 2.8 0.9 3.7 8.3 5.0 0.1 2.1 4.2
99-00 DAL PG (1.0) 665 .099 .037 -1.9 0.5 18.7 2.5 0.5 3.0 12.1 5.5 0.2 2.2 3.2
00-01 DEN PG (1.2) 1260 .119 .040 -1.8 1.1 18.2 4.1 1.1 5.2 11.2 5.1 0.0 2.5 4.3
01-02 MIN PG (1.0) 252 .065 -.011 -3.4 -0.1 11.8 3.0 1.3 4.4 9.3 3.8 0.0 2.5 6.1
02-03 NOH PG (1.0) 440 .146 .065 -1.1 0.6 15.8 4.4 1.2 5.6 8.8 4.4 0.0 2.7 3.8
03-04 NJN PG (1.0) 220 .098 .031 -2.1 0.1 10.7 3.1 0.9 3.9 5.9 3.5 0.2 2.6 4.4
Career Avg PG (1.0) 882 .129 .031 -2.1 .6 20.6 3.6 1.1 4.7 10.7 5.5 0.2 2.5 4.4
Average PG PG .184 .099 0.0 18.5 3.6 1.1 4.6 8.7 3.4 0.3 2.1 3.6
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Pack 91-92 42.3% 43.9% 0% 80.3% 42.3% 50.6% 14.6 0.5 1.22 6.8
Pack 92-93 47% 47.5% 12.5% 76.8% 47.1% 54.5% 18.4 0.2 1.34 9.5
Pack 93-94 44.3% 45.8% 20.7% 75.8% 44.9% 52% 17.5 1.0 1.25 8.2
Pack 94-95 43% 43.3% 41.7% 78.3% 46.8% 53.7% 16.6 3.0 1.28 7.3
Pack 95-96 42.8% 47.4% 26.5% 84.6% 45.7% 53.4% 19.7 4.3 1.26 8.1
Pack 96-97 39.2% 41.5% 27.7% 80.7% 41.5% 48.2% 18.7 3.0 1.11 6.5
Pack 97-98 33.7% 32.6% 50% 69.4% 35.2% 41.3% 16.1 1.0 0.96 5.9
Pack 98-99 43.1% 44.1% 0% 81.8% 43.1% 52.2% 17.8 0.4 1.28 9.0
Pack 99-00 41.7% 42% 36.4% 80.8% 42.6% 49% 16.6 0.8 1.13 5.6
Pack 00-01 42.5% 42.8% 38.7% 76.6% 43.9% 49.3% 16.2 1.2 1.12 5.2
Pack 01-02 36.8% 37.5% 25% 73.3% 37.5% 41.6% 13.0 0.8 0.91 2.9
Pack 02-03 40.3% 41.9% 0% 74.5% 40.3% 47.3% 14.1 0.5 1.12 6.0
Pack 03-04 42.3% 42.3% 0% 83.3% 42.3% 44.8% 11.3 0.0 0.94 1.3
Pack Career 42.5% 43.9% 29.2% 78.7% 43.9% 50.9% 17.1 1.6 1.20 7.1
Average PG 43% 45.7% 35% 79% 47.4% 51.9% 15.9 4.0 1.16 4.3
Team GP MIN WP PTS REB AST BLK STL TO PF
91-92 POR 72 894.0 -.3 332 97 140 4 40 92 101
92-93 DEN 77 1579.0 2.5 810 160 335 10 81 185 182
93-94 DEN 66 1382.0 .1 631 123 356 9 81 204 147
94-95 DEN 42 1144.0 1.8 507 113 290 6 61 134 101
95-96 WAS 31 1084.0 2.4 560 132 242 1 62 114 68
96-97 DAL 20 597.0 -.5 229 60 127 3 35 67 56
96-97 NJN 34 1185.0 -.1 542 86 325 3 59 150 83
97-98 DAL 12 292.0 -.7 94 34 42 1 20 38 17
98-99 DAL 25 468.0 .1 222 36 81 1 20 49 41
99-00 DAL 29 665.0 .5 259 42 168 3 31 76 44
00-01 DEN 74 1260.0 1.1 479 137 293 1 65 135 114
01-02 MIN 16 252.0 -.1 62 23 49 0 13 20 32
02-03 NOH 28 440.0 .6 145 51 81 0 25 40 35
03-04 NJN 26 220.0 .1 49 18 27 1 12 16 20
Career 552 11462.0 7.5 4921 1112 2556 43 605 1320 1041