placeholder image

Gary Trent

  • Power Forward
  • 6'8", 250lbs
  • Ohio University
⬆YEAR POS Min ADJP48 WP48 PoP48 WP PTS DRB ORB REB AST TO BLK STL PF
95-96 POR PF (3.7) 1219 .153 .027 -2.2 0.7 20.4 6.1 3.3 9.4 2.0 3.6 0.4 1.0 4.6
96-97 POR PF (3.0) 1918 .264 .181 2.6 7.2 22.1 6.8 3.9 10.7 2.2 3.2 0.9 1.2 4.7
97-98 POR PF (3.0) 1005 .232 .158 1.8 3.3 22.5 7.4 3.8 11.2 2.8 3.4 0.9 1.3 5.5
97-98 TOR PF (4.0) 355 .130 -.015 -3.5 -0.1 21.5 8.2 5.8 14.1 1.9 3.0 1.1 1.1 6.2
98-99 DAL PF (3.8) 1362 .217 .087 -0.4 2.5 25.3 7.9 4.5 12.4 2.7 2.3 0.8 1.0 4.3
99-00 DAL PF (4.0) 301 .066 -.070 -5.2 -0.4 24.1 5.1 3.2 8.3 3.5 4.0 0.5 1.3 4.5
00-01 DAL PF (3.0) 319 .150 .079 -0.6 0.5 20.0 8.0 5.9 13.8 1.5 3.3 1.2 2.0 7.8
01-02 MIN PF (3.0) 1140 .228 .163 2.0 3.9 20.1 7.0 4.4 11.4 2.5 2.4 1.1 0.9 6.7
02-03 MIN PF (3.0) 1221 .266 .198 3.1 5.0 18.7 7.3 4.2 11.4 3.0 2.3 0.9 1.3 5.6
03-04 MIN PF (4.0) 1025 .172 .025 -2.3 0.5 17.7 6.2 3.9 10.1 2.3 2.5 0.8 0.6 6.0
Career Avg PF (3.4) 1096 .213 .112 0.4 2.6 21.2 7.0 4.1 11.1 2.5 2.9 0.8 1.1 5.3
Average WING WING — .165 .099 0.0 — 20.0 4.9 1.8 6.7 4.1 2.8 0.6 1.7 3.9
  FG% 2FG% 3FG% FT% eFG% TS% FGA 3FGA PPS FTA
Trent 95-96 51.3% 52.4% 0% 55.3% 51.3% 52.7% 16.9 0.4 1.21 5.6
Trent 96-97 53.6% 54.4% 0% 69.9% 53.6% 56.9% 16.9 0.3 1.31 5.7
Trent 97-98 47.7% 48.1% 33.3% 67.9% 48.1% 52.7% 17.8 0.4 1.25 7.5
Trent 98-99 47.7% 48.1% 0% 61.7% 47.7% 51% 21.2 0.2 1.19 8.3
Trent 99-00 49.3% 50% 0% 52.4% 49.3% 49.9% 22.6 0.3 1.06 3.3
Trent 00-01 43.8% 44.2% 0% 52.8% 43.8% 45.6% 19.6 0.2 1.02 5.4
Trent 01-02 50.7% 50.9% 0% 63.9% 50.7% 53.8% 16.0 0.1 1.25 6.1
Trent 02-03 53.5% 53.7% 0% 59.4% 53.5% 54.9% 15.3 0.1 1.22 4.0
Trent 03-04 47.3% 48.1% 0% 75.8% 47.3% 51.5% 15.4 0.3 1.16 4.3
Trent Career 50.1% 50.7% 8% 64.3% 50.1% 53.1% 17.4 0.2 1.22 5.9
Average WING 43.7% 46.2% 35.9% 78% 48.1% 52.6% 16.9 4.1 1.19 4.9
Team GP MIN WP PTS REB AST BLK STL TO PF
95-96 POR 69 1219.0 .7 518 238 50 11 25 92 116
96-97 POR 82 1918.0 7.2 882 428 87 35 48 129 186
97-98 POR 41 1005.0 3.3 471 234 58 19 27 72 115
97-98 TOR 13 355.0 -.1 159 104 14 8 8 22 46
98-99 DAL 45 1362.0 2.5 719 351 77 23 29 66 122
99-00 DAL 11 301.0 -.4 151 52 22 3 8 25 28
00-01 DAL 33 319.0 .5 133 92 10 8 13 22 52
01-02 MIN 64 1140.0 3.9 478 270 60 27 21 58 160
02-03 MIN 80 1221.0 5.0 476 291 77 23 32 59 142
03-04 MIN 68 1025.0 .5 379 216 49 17 12 54 129
Career 506 9865.0 23.1 4366 2276 504 174 223 599 1096